Using a jumper wire to simulate operation of the sunroof to determine if the switch is at fault.
Disconnecting the position encoding system (PES) module may allow any request from the sunroof switch to enable an output to the sunroof motor for testing.
When the sunroof module is at rest the sunroof motor open and close control circuits are at ground potential. This step is testing for an output to drive the motor, when the sunroof module should be idle.
Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
Schematic Reference: Sunroof Schematics | ||||||||
1 | Did you perform the Diagnostic System Check - Power Sunroof? | -- | Go to Step 2 | |||||
2 | Operate the power sunroof. Does the system operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||
3 |
Does the LF window operate? | -- | Go to Step 5 | Go to Step 4 | ||||
4 | Operate the radio. Does the radio operate? | -- | Go to Step 26 | Go to Retained Accessory Power (RAP) Inoperative in Retained Accessory Power | ||||
Does the sunroof operate normally? | -- | Go to Step 29 | Go to Step 6 | |||||
6 |
Does the voltage measure near the specified value? | 5 V | Go to Step 7 | Go to Step 15 | ||||
7 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 5 V | Go to Step 8 | Go to Step 19 | ||||
8 | Measure the reference voltage of the sunroof switch close signal circuit and sunroof switch low reference circuit at the sunroof switch harness connector. Does the voltage measure near the specified value? | 5 V | Go to Step 9 | Go to Step 20 | ||||
Does the sunroof glass slide as requested? | -- | Go to Step 10 | Go to Step 12 | |||||
10 | Measure the reference voltage of the sunroof limit switch LS1 circuit at the PES harness connector to a good ground. Does the voltage measure near the specified value? | 5 V | Go to Step 11 | Go to Step 21 | ||||
11 | Measure the reference voltage of the sunroof limit switch LS3 circuit at the PES harness connector to a good ground. Does the voltage measure near the specified value? | 5 V | Go to Step 31 | Go to Step 22 | ||||
Does the test lamp illuminate? | -- | Go to Step 40 | Go to Step 13 | |||||
13 |
Did the test lamp illuminate? | -- | Go to Step 14 | Go to Step 23 | ||||
14 |
Did the test lamp illuminate? | -- | Go to Step 30 | Go to Step 40 | ||||
15 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 5 V | Go to Step 16 | Go to Step 17 | ||||
16 | Test the sunroof switch open signal circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 32 | ||||
17 |
Does the voltage measure near the specified value? | B+ | Go to Step 18 | Go to Step 33 | ||||
18 | Measure the voltage between the sunroof accessory voltage circuit and the sunroof ground circuit at the sunroof module harness connector. Does the voltage measure near the specified value? | B+ | Go to Step 32 | Go to Step 34 | ||||
19 | Test the sunroof switch close signal circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 32 | ||||
20 | Test the sunroof switch low reference circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 32 | ||||
21 | Test the sunroof limit switch LS1 circuit for an open, or a high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 32 | ||||
22 | Test the sunroof limit switch LS3 circuit for an open, or a high resistance or short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 32 | ||||
23 |
Did the test lamp illuminate? | -- | Go to Step 25 | Go to Step 24 | ||||
24 | Test the sunroof motor open control circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 32 | ||||
25 | Test the sunroof motor close control circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 32 | ||||
26 |
Does the voltage measure near the specified value? | B+ | Go to Step 27 | Go to Step 35 | ||||
27 | Test the sunroof accessory voltage circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 28 | ||||
28 | Inspect the PWR WINDOWS PWR SUNROOF circuit breaker for poor connections. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 36 | ||||
29 | Inspect for poor connections at the sunroof switch and harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 37 | ||||
30 | Inspect for poor connections at the sunroof motor and harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 38 | ||||
31 | Inspect for poor connections at the sunroof PES module limit switch module and harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 39 | ||||
32 | Inspect for poor connections at the sunroof module and harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | Go to Step 40 | ||||
33 | Repair an open or high resistance in the sunroof accessory voltage circuit. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | -- | ||||
34 | Repair an open in the sunroof ground circuit. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 41 | -- | ||||
35 | Repair an open in the RAP relay switch supply voltage circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 41 | -- | ||||
36 | Replace the circuit breaker. Did you complete the repair? | -- | Go to Step 41 | -- | ||||
37 | Replace the sunroof switch. Refer to Sunroof Switch Replacement . Did you complete the repair? | -- | Go to Step 41 | -- | ||||
38 | Replace the sunroof motor. Refer to Sunroof Actuator Replacement . Did you complete the repair? | -- | Go to Step 41 | -- | ||||
39 | Replace the PES module limit switches. Refer to Sunroof Position Encoding System Switch Replacement . Did you complete the repair? | -- | Go to Step 41 | -- | ||||
40 | Replace sunroof module. Refer to Power Sunroof Express Module Replacement . Did you complete the repair? | -- | Go to Step 41 | -- | ||||
41 |
Did you correct the condition? | -- | System OK | Go to Step 3 |