The vehicle stability enhancement system (VSES) uses the lateral accelerometer input when calculating the desired yaw rate. The usable output voltage range for the lateral accelerometer is 0.25-4.75 volts.
The lateral accelerometer sensor bias compensates for sensor mounting alignment errors and electronic signal errors.
• | The ignition is ON. |
• | The vehicle speed is greater than 40 km/h (25 mph). |
Voltage at the lateral accelerometer signal output to the EBCM falls outside the 0.25-4.75 V range for more than 100 milliseconds.
If equipped, the following actions occur:
• | The EBCM disables the TCS/VSES for the duration of the ignition cycle. |
• | A malfunction DTC is set. |
• | The ANTI-LOCK indicator turns ON. |
• | The TRAC Off indicator turns ON. |
• | The PCS indicator turns ON. |
• | The condition for the DTC is no longer present. |
• | A history DTC will clear after 100 consecutive ignition cycles if the condition for the malfunction is no longer present. |
• | Using a scan tool |
• | A thorough inspection of the wiring system and connectors be performed. Failure to carefully and fully inspect the wiring system and connectors may result in misdiagnosis which may result in replacing good parts and the reappearance of the malfunction. |
• | Inspection for poor connections, broken insulation, or a wire that is broken inside the insulation. |
• | If an intermittent malfunction exists refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems. |
The number(s) below refer to the step number(s) on the diagnostic table.
Tests for specified voltage on the lateral accelerometer signal circuit.
Tests for B+ voltage on yaw/lateral accelerometer sensor.
Tests the ignition circuit for a high resistance or open.
Checks to see if voltage was below or above specified voltage.
Checks to see if voltage was above specified voltage.
Checks to see if voltage was below specified voltage.
Checks to see if voltage was above specified voltage.
Checks to see if resistance of ground circuit is less than 5 ohms.
Tests for a short to voltage on the 5 volt reference circuit.
Tests for a short to ground, a high resistance, or an open in the 5 volt reference circuit.
Tests for a short to ground, a high resistance, or an open in the lateral accelerometer signal circuit.
Tests for a short to voltage in the lateral accelerometer signal circuit.
Tests for a high resistance or an open in the ground circuit.
Checks the yaw/lateral accelerometer sensor connector for poor connections.
Checks the EBCM connector for poor connections.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Antilock Brake System Schematics | ||||
1 | Did you perform the ABS Diagnostic System Check? | -- | Go to Step 2 | |
Is the voltage within the specified value? | 0.25-4.75 V | Go to Diagnostic Aids | Go to Step 3 | |
Is the voltage in the specified value? | B+ | Go to Step 5 | Go to Step 4 | |
Test the ignition circuit of the yaw/lateral accelerometer sensor for high resistance or an open. Did you find and correct the condition? | -- | Go to Step 19 | Go to Power Distribution Schematics in Wiring Systems | |
Is the voltage less than the specified value? | 4.75 V | Go to Step 6 | Go to Step 13 | |
Using a DMM, measure the voltage between pin 10 and pin 15 of the J 39700 universal pinout box. Is the voltage greater than the specified value? | 0.25 V | Go to Step 7 | Go to Step 12 | |
Using a DMM, measure the voltage between the 5 volt reference circuit pin 16 and the ground circuit pin 15 on the J 39700 universal pinout box. Does the voltage measure less than the specified value? | 2 V | Go to Step 11 | Go to Step 8 | |
Using a DMM, measure the voltage between the 5 volt reference circuit pin 16 and ground circuit pin 15 on the J 39700 universal pinout box. Does the voltage measure greater than the specified voltage? | 3 V | Go to Step 10 | Go to Step 9 | |
Does the resistance measure less than the specified value? | 5 ohms | Go to Step 16 | Go to Step 14 | |
Test the 5 volt reference circuit of the yaw/lateral accelerometer sensor for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 15 | |
Test the 5 volt reference circuit of the yaw/lateral accelerometer sensor for a short to ground, a high resistance, or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 12 | |
Test the lateral accelerometer signal circuit of the yaw/lateral accelerometer sensor for a short to ground, a high resistance, or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 15 | |
Test the lateral accelerometer signal circuit of the yaw/lateral accelerometer sensor for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 15 | |
Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 15 | |
Inspect for poor connections at the harness connector of the yaw/lateral accelerometer sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 17 | |
Inspect for poor connections at the harness connector of the EBCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 18 | |
17 | Replace the vehicle yaw/lateral accelerometer sensor. Refer to Vehicle Yaw Sensor with Vehicle Lateral Accelerometer Replacement . Did you complete the replacement? | -- | Go to Step 19 | -- |
18 | Replace the EBCM. Refer to Electronic Brake Control Module Replacement . Did you complete the replacement? | -- | Go to Step 19 | -- |
19 |
Does the DTC reset? | -- | Go to Step 2 | System OK |