The mass air flow (MAF) sensor measures the amount of air which passes through it into the engine during a given time. The PCM uses the mass air flow information to monitor engine operating conditions for fuel delivery calculations. A large quantity of air entering the engine indicates an acceleration or high load situation, while a small quantity of air indicates deceleration or idle. The MAF sensor produces a frequency signal which can be monitored using a scan tool. The frequency will vary within a range of around 2,000 Hertz at idle to about 10,000 Hertz at maximum engine load. DTC P0102 will be set if the signal frequency from the MAF sensor is lower than the possible range of a normally operating MAF sensor.
• | The engine is running. |
• | TP angle is less than 50%. |
• | System voltage is greater than 8 volts. |
• | MAF signal frequency is less than 1200 Hertz. |
• | The above conditions are present for at least 0.5 seconds + 400 3X reference periods (133 crankshaft revolutions). |
• | The PCM will illuminate the Malfunction Indicator Lamp (MIL) the first time the malfunction is detected. |
• | (VIN K) - The PCM calculates an airflow value based on idle air control valve position, throttle position, RPM and barometric pressure. |
• | (VIN 1) - The PCM calculates an airflow value based on MAP, RPM, and barometric pressure. |
• | The PCM will store conditions which were present when the DTC set as Freeze Frame and the Fail Records data. |
• | The PCM will turn OFF the MIL during the third consecutive trip in which the diagnostic has been run and passed. |
• | The History DTC will clear after 40 consecutive warm-up cycles have occurred without a malfunction. |
• | The DTC can be cleared by using the scan tool. |
A low minimum air rate can cause DTC P0102 to be set during deceleration. Check the minimum air rate as follows:
• | VIN K: 2.27 g/sec |
• | VIN 1: 2.95 g/sec |
Refer to Throttle Body Assembly Replacement .
Refer to Throttle Body Assembly Replacement .
Refer to Throttle Body Assembly Replacement .
Check for the following conditions:
• | Poor connection at the PCM. Inspect harness connectors for the following conditions: |
- | Backed out terminals. |
- | Improper mating. |
- | Broken locks. |
- | Improperly formed or damaged terminals. |
- | Poor terminal to wire connection. |
• | Misrouted harness. Inspect the MAF sensor harness to ensure that it is not routed too close to high voltage wires such as spark plug leads. |
• | Damaged harness. Inspect the wiring harness for damage. |
• | If the harness appears to be OK, observe the scan tool while moving connectors and wiring harnesses related to the MAF sensor. A change in the display will indicate the location of the malfunction. |
• | Plugged intake air duct or filter element. A wide-open throttle acceleration from a stop should cause the Mass Air Flow displayed on a scan tool to increase from about 4-7 gm/s at idle to 100 gm/s or greater at the time of the 1-2 shift. If not, check for a restriction. |
If DTC P0102 cannot be duplicated, the information included in the Fail Records data can be useful in determining vehicle mileage since the DTC was last set. This may assist in diagnosing the condition.
Number(s) below refer to the Step number(s) on the Diagnostic Table:
This step verifies that the problem is present at idle.
A voltage reading of less than 4 or over 6 volts at the MAF sensor signal circuit indicates a malfunction in the wiring or a poor connection.
Verifies that ignition feed voltage and a good ground are available at the MAF sensor.
This vehicle is equipped with a PCM which utilizes an Electrically Erasable Programmable Read Only Memory (EEPROM). When the PCM is being replaced, the new PCM must be programmed.
Step | Action | Value(s) | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||||||||
Is MAF Frequency less than the specified value? | 1200 Hz (1.2 kHz) | |||||||||||||||
3 |
Does the scan tool indicate DTC P0102 failed this ign? | -- | Refer to Diagnostic Aids | |||||||||||||
4 |
Was a problem found? | -- | ||||||||||||||
Is the voltage near the specified value? | 5V | |||||||||||||||
Connect a test light between the MAF sensor ignition feed and ground circuits at the MAF sensor harness connector. Is the test light ON? | -- | |||||||||||||||
7 | Connect a test light between MAF sensor ignition feed circuit and battery ground. Is the test light ON? | -- | ||||||||||||||
8 |
Was a problem found? | -- | ||||||||||||||
9 |
Was a problem found? | -- | ||||||||||||||
10 | Locate and repair the open in the ground circuit to the MAF sensor. Refer to Repair Procedures in Electrical Diagnosis. Is action complete? | -- | -- | |||||||||||||
11 | Locate and repair the open in the ignition feed circuit to the MAF sensor. Refer to Repair Procedures in Electrical Diagnosis. Is action complete? | -- | -- | |||||||||||||
12 | Replace the MAF sensor. Refer to Mass Airflow Sensor Replacement . Is action complete? | -- | -- | |||||||||||||
Replace the PCM. Important:: The replacement PCM must be programmed. Refer to Powertrain Control Module Replacement/Programming . Is action complete? | -- | -- | ||||||||||||||
14 |
Does the scan tool indicate DTC P0102 failed this ign? | -- | System OK |