The body control module (BCM) monitors the front wiper relay control circuit 1445 of the front wiper relay. The voltage level should be high while the front wiper relay is de-energized. The voltage will be near system voltage while the relay is de-energized. When the front wiper switch is in intermittent or mist, voltage from the windshield wiper washer switch is applied to the front wiper input of the BCM. The BCM responds by switching circuit 1445 to ground. This action energizes the front wiper relay, providing low speed operation of the windshield washer fluid pump during single swipes. Control of the wiper during LO or HIGH speed switch settings is direct wired from the windshield wiper washer switch to the windshield washer fluid pump and is not under the control of the BCM.
The ignition is in the RUN or ACC position.
The following conditions will cause these DTCs to set:
• | B3717, the BCM detects short to ground or open. |
• | For B3717 the wiper switch does not need to be On. |
• | B3718, the BCM detects a short to battery voltage. |
• | For B3718 to set the wiper switch must be in mist or intermittent. |
• | The windshield wipers will be disabled until the conditions mentioned above are no longer present for an open or short to battery. |
• | The wipers will always be on if the circuit 1445 is shorted to ground. |
• | No indicator will illuminate on I/P. |
• | If circuit 1445 is shorted to battery, the BCM output will go into a protective state. The BCM output will not allow itself to be activated, switch closed, for as much as three minutes. |
• | This DTC will change from current to history when the fault is no longer present. |
• | A history DTC will clear after 100 consecutive ignition cycles if the condition for the malfunction is no longer present. |
The numbers below refer to the step numbers on the diagnostic table.
Listen for an audible click when the front wiper relay operates. Command both the ON and OFF states. Repeat the commands as necessary.
Verifies that the BCM is providing voltage to the front wiper relay.
Step | Action | Yes | No |
---|---|---|---|
Connector End View Reference: Master Electrical Component List in Wiring Systems | |||
1 | Did you perform the Wiper/Washer Diagnostic System Check? | Go to Step 2 | |
2 |
Does the windshield wiper/washer system operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
3 | Are the wipers always on? | Go to Step 9 | Go to Step 4 |
4 |
Does the test lamp illuminate? | Go to Step 5 | Go to Step 8 |
5 |
Does the test lamp follow the scan tool commands? | Go to Step 10 | Go to Step 6 |
6 | Test the front wiper relay control circuit for an open or a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 12 | Go to Step 7 |
7 | Inspect for poor connections at the harness connector of the BCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 12 | Go to Step 11 |
8 | Repair an open, high resistance, or the short to ground in the windshield wiper washer switch power circuit of the front wiper relay. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Did you complete the repair? | Go to Step 12 | -- |
9 | Repair a short to ground on the front wiper relay control circuit. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Did you complete the repair? | Go to Step 12 | -- |
Replace the front wiper relay. Refer to Relay Replacement in Wiring Systems. Did you complete the replacement? | Go to Step 12 | -- | |
Important: Perform the programming or setup procedure for the replaced control module if required. Replace the BCM. Refer to Body Control Module Replacement in Body Control System for applicable replacement procedure. Did you complete the replacement? | Go to Step 12 | -- | |
12 |
Does the DTC reset? | Go to Step 2 | System OK |