The engine control module (ECM) uses the 5-volt reference 1 circuit as a sensor feed to the following sensors:
• | The A/C pressure sensor |
• | The throttle position (TP) 1 sensor |
• | The accelerator pedal position (APP) 2 sensor |
• | The fuel tank pressure (FTP) sensor |
If the ECM detects the voltage on the 5-volt reference 1 circuit is outside a valid range, DTC P0641 sets.
• | The ignition is ON. |
• | DTCs P0601, P0602, P0604, P0606, P1621 are not set. |
• | The ECM detects the voltage on the 5-volt reference 1 circuit is less than 4.88 volts or greater than 5.13 volts. |
• | The above condition is present for longer than 0.5 second. |
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
Step | Action | Values | Yes | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics | ||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||||||
2 |
Did the DTC fail this ignition? | -- | Go to Step 3 | Go to Intermittent Conditions | ||||||||||
3 |
Did you find and correct a condition? | -- | Go to Step 12 | Go to Step 4 | ||||||||||
4 |
Is the voltage within the specified range? | 4.8-5.2 V | Go to Step 6 | Go to Step 5 | ||||||||||
5 | Is the voltage more than the specified value? | 5.2 V | Go to Step 9 | Go to Step 7 | ||||||||||
6 |
Is the voltage within the specified range? | 4.8-5.2 V | Go to Intermittent Conditions | Go to Step 10 | ||||||||||
7 |
Was a component replaced? | -- | Go to Step 12 | Go to Step 8 | ||||||||||
8 |
Did you find and correct a condition? | -- | Go to Step 12 | Go to Step 11 | ||||||||||
9 |
Did you find and correct a condition? | -- | Go to Step 12 | Go to Step 11 | ||||||||||
10 | Replace the A/C pressure sensor. Refer to Air Conditioning (A/C) Refrigerant Pressure Sensor Replacement in Heating, Ventilation, and Air Conditioning. Did you complete the replacement? | -- | Go to Step 12 | -- | ||||||||||
11 | Replace the ECM. Refer to Engine Control Module Replacement . Did you complete the replacement? | -- | Go to Step 12 | -- | ||||||||||
12 |
Did the DTC fail this ignition? | -- | Go to Step 2 | Go to Step 13 | ||||||||||
13 | Observe the Capture Info with a scan tool. Are there any DTCs that have not been diagnosed? | -- | System OK |