The manifold absolute pressure (MAP) sensor responds to pressure changes in the intake manifold. The pressure changes occur based on the engine load. The MAP sensor has the following circuits:
• | 5-volt reference circuit |
• | Low reference circuit |
• | MAP sensor signal circuit |
The engine control module (ECM) supplies 5 volts to the MAP sensor on the 5-volt reference circuit. The ECM also provides a ground on the low reference circuit. The MAP sensor provides a signal to the ECM on the MAP sensor signal circuit which is relative to the pressure changes in the manifold. The ECM should detect a low signal voltage at a low MAP, such as during an idle or a deceleration. The ECM should detect a high signal voltage at a high MAP, such as the ignition is ON, with the engine OFF, or at a wide open throttle (WOT). The MAP sensor is also used in order to determine the barometric pressure (BARO). This occurs when the ignition switch is turned ON, with the engine OFF. The BARO reading may also be updated whenever the engine is operated at WOT. The ECM monitors the MAP sensor signal for voltage outside of the normal range.
If the ECM detects a MAP sensor signal voltage that is excessively high, DTC P0108 sets.
• | DTC P0068, P0120, P0122, P0123, P0220, P0222, P0223, P1516, P2101, P2119, P2120, P2122, P2123, P2125, P2127, P2128, P2135, P2138, P2176 are not set. |
• | The throttle position (TP) is less than 12 percent. |
• | The vehicle speed is 0 km/h (0 mph). |
• | The engine run time is more than 40 seconds. |
The ECM detects that the MAP sensor voltage is more than 3.8 volts for more than 10 seconds.
• | The control module illuminates the malfunction indicator lamp (MIL) when the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The control module stores this information in the Freeze Frame/Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
Step | Action | Values | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Engine Controls Connector End Views or Engine Control Module Connector End Views | ||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||
2 |
Is the voltage more than the specified value? | 3.8 V | Go to Step 4 | Go to Step 3 | ||||||
3 |
Did the DTC fail this ignition? | -- | Go to Step 4 | Go to Intermittent Conditions | ||||||
4 | Inspect the MAP sensor vacuum source for the following conditions:
Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 5 | ||||||
5 | Monitor the DTC Information with the scan tool. Is DTC P0651 also set? | -- | Go to Step 9 | Go to Step 6 | ||||||
6 | Test for an intermittent and for a poor connection at the MAP sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 7 | ||||||
7 |
Is the voltage less than the specified value? | 0.1 V | Go to Step 8 | Go to Step 10 | ||||||
8 |
Is the voltage more than the specified value? | 0.2 V | Go to Step 11 | Go to Step 13 | ||||||
9 |
Is the voltage less than the specified value? | 0.1 V | Go to DTC P0651 | Go to Step 10 | ||||||
10 | Test the MAP sensor signal circuit between the engine control module (ECM) and the MAP sensor for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 14 | ||||||
11 | Test the low reference circuit between the ECM and the MAP sensor for an open or for high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 12 | ||||||
12 | Test for an intermittent and for a poor connection at the ECM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 14 | ||||||
13 | Replace the MAP sensor. Refer to Manifold Absolute Pressure Sensor Replacement . Did you complete the replacement? | -- | Go to Step 15 | -- | ||||||
14 | Replace the ECM. Refer to Engine Control Module Replacement . Did you complete the replacement? | -- | Go to Step 15 | -- | ||||||
15 |
Did the DTC fail this ignition? | -- | Go to Step 2 | Go to Step 16 | ||||||
16 | Observe the Capture Info with a scan tool. Are there any DTCs that have not been diagnosed? | -- | System OK |