![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | CircuitFunction | ||||
A | WHT | 1310B | .35 | EVAP CANISTER VENT VALVE OUT | ||||
B | DK GRN | 890B | .35 | FUEL TANK PRESSURE SENSOR IN | ||||
C | -- | -- | -- | -- | ||||
D | PPL | 30A | .35 | FUEL LEVEL IN | ||||
E | BLK/WHT | 251B | .35 | FUEL LEVEL RETURN | ||||
F | -- | -- | -- | -- | ||||
G | -- | -- | -- | -- | ||||
H | ORN/BLK | 469B | .35 | FUEL TANK PRESSURE SENSOR RETURN | ||||
Location: Hinge Pillar -- Left Front |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | WHT | 156A 156B | .35 | DOME SWITCH-W/O RKE DOME SWITCH-W/ RKE | ||||
B | BLK | 550T | .35 | DOME GROUND | ||||
C | ORN | 340A | .35 | DOME BULB | ||||
Location: Left B-Pillar |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | WHT | 156A 156B | .35 | |||||
B | BLK ORN | 550T 340A | .35 | DOME SWITCH W/O RKE DOME SWITCH W/ RKE | ||||
C | ORN BLK | 340A 550T | .35 | DOME GROUND-SW B+ TO DOME BULB --SC | ||||
D | ORN/BLK LT BLU | 737 20B | .35 | DOME BULB --SW DOME GROUND-SC | ||||
E | BLK | 550AT 550V | .35 | CARGO LP GROUND --SW CHMSL GROUND --SC | ||||
F | ORN | 440A | .35 | CARGO LP BULB -- SW | ||||
Location: Left D-Pillar-Upper Rear --Wagon Left B-Pillar-Coupe |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | -- | -- | -- | -- | ||||
B | -- | -- | -- | -- | ||||
C | LT GRN | 200 200B | .35 | RT FRT SPKR+ | ||||
D | DK GRN | 117 117B | .35 | RT FRT SPKR- | ||||
E | TAN | 201 201C | .35 | LT FRT SPKR+ | ||||
F | GRA | 118 118C | .35 | LT FRT SPKR- | ||||
G | LT BLU | 20B 20K | .50 | BRAKES-CHMSL-SC BRAKES-CHMSL-SL | ||||
H | BLK | 28C | .35 | RKE HORN FUNCTION | ||||
J | LT BLU | 1344B | .35 | RKE DECKLID FUNCTION | ||||
K | LT BLU | 20C 20E | .50 | BRAKES-STOP LAMPS | ||||
L | -- | -- | -- | -- | ||||
M | LT GRN | 24G,H 24E,F | .35 | BACK-UP LAMPS-SC BACK-UP LAMPS-SL | ||||
N | BLK | 884CR | .80 | LT REAR WHEEL SENSOR | ||||
P | RED | 885CR | .80 | LT REAR WHEEL SENSOR | ||||
R | WHT | 883CP | .80 | RT REAR WHEEL SENSOR | ||||
S | BRN | 882CP | .80 | RT REAR WHEEL SENSOR | ||||
T | YEL/BLK | 625A | .35 | CRANK ENABLE | ||||
U | GRA | 416J | .35 | 5 V REF FUEL PRESSURE SENSOR | ||||
V | BRN | 199 | .35 | LT REAR SPKR+ | ||||
W | YEL | 116 | .35 | LT REAR SPKR- | ||||
X | DK BLU | 46 | .35 | RT REAR SPKR+ | ||||
Y | LT BLU | 115 | .35 | RT REAR SPKR- | ||||
Z | BLK/WHT | 1455A | .35 | RKE PROGRAM FUNCTION | ||||
Location: Hinge Pillar-Left Front |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | DK GRN | 392B | .50 | REAR WINDOW WASHER PUMP MOTOR-HIGH | ||||
B | WHT | 393B | .50 | REAR WINDOW WIPER PUMP MOTOR-HIGH | ||||
C | LT GRN | 200 200B | .35 | RT FRT SPKR+ | ||||
D | DK GRN | 117 117B | .35 | RT FRT SPKR- | ||||
E | TAN | 201 201C | .35 | LT FRT SPKR+ | ||||
F | GRA | 118 118C | .35 | LT FRT SPKR- | ||||
G | LT BLU | 20N | .50 | BRAKES CHMSL | ||||
H | BLK | 28C | .35 | RKE HORN FUNCTION | ||||
J | LT BLU | 1344B | .35 | RKE LIFTGATE FUNCTION | ||||
K | LT BLU | 20L 20M | .50 | BRAKES-STOP LAMPS | ||||
L | DK GRN | 146 | .35 | CARGO LAMP SWITCH | ||||
M | LT GRN | 24L 24M | .35 | BACK-UP LAMPS | ||||
N | BLK | 884CR | .80 | LT REAR WHEEL SENSOR | ||||
P | RED | 885CR | .80 | LT REAR WHEEL SENSOR | ||||
R | WHT | 883CP | .80 | RT REAR WHEEL SENSOR | ||||
S | BRN | 882CP | .80 | RT REAR WHEEL SENSOR | ||||
T | YEL/BLK | 625A | .35 | CRANK ENABLE | ||||
U | GRA | 416J | .35 | 5 V REF FUEL PRESSURE SENSOR | ||||
V | BRN | 199 | .35 | LT REAR SPKR+ | ||||
W | YEL | 116 | .35 | LT REAR SPKR- | ||||
X | DK BLU | 46 | .35 | RT REAR SPKR+ | ||||
Y | LT BLU | 115 | .35 | RT REAR SPKR- | ||||
Z | BLK/WHT | 1455A | .35 | RKE PROGRAM FUNCTION | ||||
Location: Hinge Pillar-Left Front |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | DK GRN | 392A | .50 | REAR WIPER PUMP SWITCH-SW | ||||
B | WHT | 393A | .50 | REAR WIPER SWITCH-SW | ||||
C | LT GRN | 200A | .35 | RT FRT SPKR+ | ||||
D | DK GRN | 117A | .35 | RT FRT SPKR- | ||||
E | TAN | 201A | .35 | LT FRT SPKR+ | ||||
F | GRA | 118A | .35 | LT FRT SPKR- | ||||
G | LT BLU | 20H | .50 | BRAKE SWITCH | ||||
H | BLK | 28B | .35 | RKE HORN FUNCTION | ||||
J | LT BLU | 1344A | .35 | RKE DECKLID/LIFTGATE FUNCTION | ||||
K | LT BLU | 20F | .50 | BRAKE SWITCH | ||||
L | DK GRN | 146A | .35 | TAILGATE TT-SW | ||||
M | LT GRN | 24A | 2.0 | BACK-UP LAMP SWITCH | ||||
N | BLK | 884CF | .35 | ABS CONTROLLER | ||||
P | RED | 885CF | .35 | ABS CONTROLLER | ||||
R | WHT | 883CG | .35 | ABS CONTROLLER | ||||
S | BRN | 882CG | .35 | ABS CONTROLLER | ||||
T | YEL/BLK | 625 | .35 | CRANK ENABLE | ||||
U | GRA | 416H | .35 | 5 V REF FUEL PRESSURE SENSOR | ||||
V | BN | 199A | .35 | LT REAR SPKR+ | ||||
W | YEL | 116A | .35 | LT REAR SPKR- | ||||
X | DK BLU | 46A | .35 | RT REAR SPKR+ | ||||
Y | LT BLU | 115A | .35 | RT REAR SPKR- | ||||
Z | BLK/WHT | 1455B | .35 | RKE PROGRAM FUNCTION | ||||
Location: Hinge Pillar-Left Front |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BRN/WHT | 367 | .35 | LEFT AUDIO | ||||
B | BLK/WHT | 372 | .35 | AUDIO COMMON | ||||
C | DK GRN/WHT | 368 | .35 | RIGHT AUDIO | ||||
D | BARE | 514 | .35 | GROUND-SHIELD | ||||
E | DK GRN | 835 | .35 | E/C DATA LINE | ||||
F | BKL | 350 | 1.0 | GROUND | ||||
G | ORN | 440 | .35 | POWER | ||||
Location: I/P Center-Under Front of Console |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BRN/WHT | 367A | .35 | LEFT AUDIO | ||||
B | BLK/WHT | 372A | .35 | AUDIO COMMON | ||||
C | DK GRN/WHT | 368A | .35 | RIGHT AUDIO | ||||
D | BARE | 514A | .35 | GROUND-SHIELD | ||||
E | DK GRN | 835A | .35 | E/C DATA LINE | ||||
F | BKL | 350A | 1.0 | GROUND | ||||
G | ORN | 440A | .35 | POWER | ||||
Location: I/P Center-Under Front of Console |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BRN | 9R | .35 | TO LICENSE-L | ||||
B | BLK | 550CC | .50 | LICENSE LR GROUND-L | ||||
C | BRN | 9H | .35 | TO LICENSE LP-R | ||||
D | BLK | 550W | .50 | LICENSE LP GROUND-R | ||||
E | BLK | 550DE | .35 | GROUND TERMINAL | ||||
F | RED/BLK | 744 | .35 | TO CARGO LP SW | ||||
G | GRA | 382A | .35 | TO DECKLID RELEASE MOTOR | ||||
H | BLK | 550AA | .35 | DECKLID RELEASE MOTOR GROUND | ||||
lOCATION: rEAR cOMPARTMENT-lEFT rEAR sHOCK tOWER |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | LT GRN | 24G | .35 | TO RIGHT BACKUP LAMP | ||||
B | BLK | 550XX | .35 | RIGHT BACKUP LAMP GROUND | ||||
C | BRN | 9P | .35 | TO LICENSE LAMPS | ||||
D | BLK | 550VV | .35 | LICENSE LAMPS GROUND | ||||
E | LT GRN | 24H | .35 | TO LEFT BACKUP LAMP | ||||
F | BLK | 550WW | .35 | LEFT BACKUP LAMP GROUND | ||||
G | BLK | 550DZ | .35 | CARGO LAMP GROUND | ||||
H | RED/BLK | 744BB | .35 | CARGO LAMP CONTROL | ||||
J | BLK | 550LL | .35 | DECKLID RELEASE MOTOR GROUND | ||||
K | GRA | 382AA | .35 | DECKLID RELEASE MOTOR FEED | ||||
Location: Rear Compartment-Left Rear Shock Tower |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | LT GRN | 24J | .80 | TO RIGHT BACKUP LAMP | ||||
B | BLK | 550AE | .80 | RIGHT BACKUP LAMP GROUND | ||||
C | BRN | 9AR | .50 | TO LICENSE LAMP | ||||
D | BLK | 550AU | .50 | LICENSE LAMPS GROUND | ||||
E | LT GRN | 24K | .80 | TO LEFT BACKUP LAMP | ||||
F | BLK | 550AW | .80 | LEFT BACKUP LAMP GROUND | ||||
G | BLK | 550BY | .80 | CARGO LAMP GROUND | ||||
H | RED/BLK | 744C | .35 | CARGO LAMP CONTROL | ||||
J | BLK | 550RL | .35 | DECKLID RELEASE MOTOR GROUND | ||||
K | GRA | 382C | .35 | DECKLID RELEASE MOTOR FEED | ||||
Location: Rear Compartment -- Left Rear Shock Tower |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BRN | 9W | .50 | TO LICENSE LP--L | ||||
B | BLK | 550AB | .50 | LICENSE LR GROUND--L | ||||
C | BRN | 9X | .50 | TO LICENSE LP--R | ||||
D | BLK | 550AC | .50 | LICENSE LP GROUND--R | ||||
E | BLK | 550ZQ | 1.0 | GROUND TERMINAL | ||||
F | RED/BLK | 744A | .35 | TO CARGO LP SW | ||||
G | GRA | 382B | .35 | TO DECKLID ELEASE MOTOR | ||||
H | BLK | 550RA | .35 | DECKLID RELEASE MOTOR GROUND | ||||
Location: Rear Compartment -- Left Rear Shock Tower |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | WHT | 1310A | .35 | EVAP CANISTER VENT VALVE OUT | ||||
B | DK GRN | 890A | .35 | FUEL PRESSURE SENSOR IN | ||||
C | -- | -- | -- | -- | ||||
D | PPL | 30E, EM | .35 | FUEL LEVEL IN | ||||
E | BLK/WHT | 251E | .35 | FUKEL LEVEL RETURN | ||||
F | -- | -- | -- | -- | ||||
G | -- | -- | -- | -- | ||||
H | ORN/BLK | 469B | .35 | FUEL TANK PRESSURE SENSOR RETURN | ||||
Location: Hinge Pillar-Left Front |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | GRA | 120A | .80 | FUEL PUMP FEED | ||||
B | PPL | 30B | .80 | FUEL LEVEL SENSOR | ||||
C | BLK/WHT | 251E | .80 | FUEL LEVEL SENSOR | ||||
Location: Rear Compartment -- Left |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | GRA | 120 | 1.0 | FUEL PUMP FEED | ||||
B | PPL | 30A | .35 | FUEL LEVEL SENSOR | ||||
C | BLK/WHT | 251B | .35 | FUEL LEVEL SENSOR | ||||
Location: Rear Compartment -- Left |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | WHT | 156B | .35 | DOME SWITCH | ||||
B | BLK | 550T | .35 | DOME GROUND | ||||
C | ORN | 340A | .35 | B+ TO DOME BULB | ||||
Location: Left B-Pillar |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | WHT | 156B | .35-SW .80-SC | DOME SWITCH | ||||
B | BLK ORN | 550 340 | .35 .80 | DOME GROUND-SW B+ TO DOME BULB-SC | ||||
C | ORN BLK | 340 550A | .35 .80 | B+ TO DOME BULB-SW DOME GROUND-SC | ||||
D | ORN/BLK LT BLI | 737 20B | .35 .80 | CARGO LP SWITCH-SW TO CHMSL-SC | ||||
E | BLK | 550AT 550V | .35 .80 | CARGO LP GROUND-SW CHMSL GROUND-SC | ||||
F | ORN | 440A | .35 | CARGO LP BULB-SW | ||||
Location: Left D-Pillar-Upper Rear-Wagon Left B-Pillar-Coupe |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BRN | 9AR | .50 | POWER | ||||
B | BLK | 550AU | .50 | GROUND | ||||
Location: Rear of Decklid |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BRN | 9 | .35 | PARK/TAIL LAMPS | ||||
B | PNK | 580A | .50 | REAR WIPER MOTOR | ||||
C | WHT | 393B | .50 | REAR WIPER MOTOR | ||||
D | LT BLU | 20N | .50 | STOP LAMPS | ||||
E | BLK | 550AG | .50 | GROUND | ||||
F | BLK | 550AM | .50 | GROUND | ||||
G | GRA | 382B 382G | .35 | LIFTGATE RELEASE-W/ RKE LIFTGATE RELEASE-W/O RKE | ||||
H | BLK | 550AY | .35 | GROUND-CARGO LAMP/AJAR TT | ||||
Location: Roof-Rear Center |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BRN | 9U | .50 | PARK/TAIL LAMPS | ||||
B | ORN | 580F | .50 | REAR WIPER MOTOR | ||||
C | WHT | 393C | .50 | REAR WIPER MOTOR | ||||
D | LT BLU | 20J | .50 | STOP LAMPS | ||||
E | BLK | 550EB | .50 | GROUND | ||||
F | BLK | 550EA | .35 | GROUND | ||||
G | GRA | 382F | .35 | TO LIFTGATE RELEASE | ||||
H | BLK | 550AX | .35 | GROUND | ||||
Location: Roof-Rear Center |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BLK | 293 | 2.0 | RT REAR DEFOG + | ||||
B | BLK | 550AK | 2.0 | LT REAR DEFOG -- | ||||
C | ORN/BLK DK GRN | 737 146 | .35 | TO CARGO LAMP BULB CARGO LAMP SW + | ||||
D | BLK | 550EG | .35 | GROUND | ||||
Location: Roof-Rear Center |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BLK | 293A | 2.0 | REAR DEFOG + | ||||
B | BLK | 550EC | 2.0 | REAR DEFOG GROUND | ||||
C | DK GRN | 146B | .35 | CARGO LAMP SW + | ||||
D | BLK | 550EH | .35 | GROUND | ||||
Location: Roof-Rear Center |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | LT BLU | 115 | .35 | RR SPEAKER -- | ||||
B | DK BLU | 46 | .35 | RR SPEAKER + | ||||
C | BRN | 199 | .35 | LR SPEAKER + | ||||
D | YEL | 116 | .35 | LR SPEAKER -- | ||||
Location: Roof-Rear Center |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | LT BLU | 115B | .35 | RR SPEAKER -- | ||||
B | DK BLU | 46B | .35 | RR SPEAKER + | ||||
C | BRN | 199C | .35 | LR SPEAKER + | ||||
D | YEL | 116C | .35 | LR SPEAKER -- | ||||
Location: Roof-Rear Center |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
1 | GRA | 118A | .35 | LF SPEAKER - | ||||
2 | TAN | 201A | .35 | LF SPEAKER + | ||||
3 | DK GRN | 117A | .35 | RF SPEAKER - | ||||
4 | LT GRN | 200A | .35 | FR SPEAKER + | ||||
5 | BLK | 350A | 1.0 | GROUND | ||||
6 | BRN | 9M | .35 | PARK LAMPS ON | ||||
7 | DK GRN | 44H | .35 | DIMMER ILLUM | ||||
8 | -- | -- | -- | -- | ||||
9 | YEL | 43 | .35 | IGN 4 | ||||
10 | ORN | 440F | .35 | BATT+ | ||||
17 | LT BLU | 115A | .35 | RR SPEAKER - | ||||
18 | DK BLU | 46A | .35 | RR SPEAKER+ | ||||
19 | YEL | 116A | .35 | LR SPEAKER - | ||||
20 | BRN | 199A | .35 | LR SPEAKER + | ||||
Location:I/P Center-Behind Radio |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | DK GRN | 19 | .80 | TURN LAMPS | ||||
B | BRN | 9G-SL, SC 9Z-SW | .35 | TAIL LAMPS | ||||
C | BLK | 550Y-SL 550AJ-SW 550PP-SC | 1.0 | GROUND | ||||
D | LT BLU | 20E-SL, SC 20L-SW | .50 | STOP LAMPS | ||||
E | -- | -- | -- | -- | ||||
F | LT GRN | *24E-SL 24H-SW | .35 | BACK-UP LAMP | ||||
Location: Rear Compartment-Right * 1st Design |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | YEL | 18 | 1.0 | TURN LAMP | ||||
B | BRN | 9F-SL, SC 9Y-SW | .35 | TAIL LAMPS | ||||
C | BLK | 550X-SL 550AR-SW 550NN-SC | 1.0 | GROUND | ||||
D | LT BLU | 20C-SL, SC 20N-SW | .50 | STOP LAMPS | ||||
E | -- | -- | -- | -- | ||||
F | LT GRN | *24F-SL 24L-SW | .35 | BACK-UP LAMP | ||||
Location: Rear Compartment-Left * 1st Design |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BLK | 550FF | .35 | MAP LIGHT GROUND | ||||
B | ORN | 340G | .35 | MAP LIGHT POWER | ||||
C | ORN | 580C | .50 | SUNROOF POWER | ||||
D | BLK | 550GG | .50 | SUNROOF GROUND | ||||
Location: Right B-Pillar Base |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
A | BLK/WHT | 550BB | .35 | MAPLIGHT GROUND | ||||
B | ORN/BLK | 340F | .35 | MAPLIGHT POWER | ||||
C | ORN | 580-SL 580B-SC | .50 | SUNROOF POWER | ||||
D | BLK | 550N | .50 | SUNROOFGROUND | ||||
Location: Right B-Pillar Base |