Table 1: | Maxifuse/Minifuse Feeds |
Table 2: | Maxifuse To System Feeds |
Table 3: | Minifuses Circuit Feeds |
Table 4: | Relay Circuit Feeds |
Table 5: | Minifuses Circuit Feeds |
Table 6: | Relay/Module Circuit Feeds |
This chart lists the maxifuses located in the underhood fuse block and the minifuses or relays they control.
Important: A label is provided on the fuse block cover for the fuse layout.
Fuse (CB) | Color (AMP) | Mini Fuse (AMP) |
---|---|---|
ABS | Green (30) | Feeds directly to Antilock Brake System |
COOL FAN | Green (30) | Cooling Fan Feeds directly to COOL FAN Relay |
IGN 3 | Green (30) | IGN 3 (10), Cruise (5), Recirc (10) |
IGN 4 | Green (30) | Feeds directly to A/C Relay, AIR PUMP Relay, WINDOW Relay. IGN 1 (10), TURN (10), B/U LP (10), EGR (10), EIS (10), PCM I (10), INJ (10), WIPER (25), AIR BAG (10), RADIO (10) |
IP BATT | Green (30) | Body (10), FUEL PUMP (10), TRS 3/4 (10), TRS 2/TCC (10), TRS LP (10), Locks (20), Chime (10), Lighter (20) |
PWR CONVCE | Green (30) | Feeds directly to WINDOW Relay, Sun (15) (after WINDOW Relay) |
The following chart lists the maxifuses located in the underhood fuse block and the systems they control.
Important: A label is provided on the fuse block cover for the fuse layout.
Fuse (CB) | Color (AMP) | System |
---|---|---|
ABS | Green (30) | Antilock Brake System |
COOL FAN | Green (30) | Engine Cooling Fan |
IGN 3 | Green (30) | Heater-Air Conditioning Blower Motor, Air Recirculation Door, Rear Defogger, Antilock Brakes, Power Windows, Air Conditioning, Cruise Control, Starter Solenoid, DRL Relay, Generator, Starter Relay |
IGN 4 | Green (30) | Transaxle Shift Program Switch, Turn Signals, BTSI, Backup Lamps, Linear EGR Solenoid, EVAP Canister Purge Solenoid, Electronic Ignition System, I/P Cluster Telltales, Lamps and Gauges, PCM, Fuel Injectors, Radio, Windshield Wipers/Washer, SIR, DRL Module, Chime, RKE, Heated Oxygen Sensor, Coolant Level Switch |
IP BATT | Green (30) | Chime, Wagon Hatch Ajar, Fuel System, Dome Lamps, Luggage Compartment Lamp, Outside Electric Mirror, Map Lamps, Radio/clock Memory, door Locks, Cigar Lighter, Automatic Transaxle Actuators, RKE, Decklid/Liftgate Release |
PWR CONVCE | Green (30) | Power Windows, Power Sunroof, Rear Wiper/Washer (Wagon) |
The following chart lists the minifuses, located in the underhood fuse block, and the circuits they control.
Important: A label is provided on the fuse block cover for the fuse layout.
Fuse | Color (AMP) | System |
---|---|---|
ABS | Red (10) | ABS Memory |
ABS | Red (10) | ABS Left and Right Front Solenoids |
A/C | Red (10) | Air Conditioning (Feeds directly to A/C Relay) |
BRAKE | Blue (15) | Stop Lamps (Brakes) |
EIS | Red (10) | Electronic Ignition System |
EGR | Red (10) | Linear EGR Solenoid, Canister Purge Solenoid, Heated Oxygen Sensor, PCM |
FOG LP | Blue (15) | Fog Lamps (Feeds directly to the FOG LAMP Relay) |
HAZARD | Red (10) | Hazard Flasher, Instrument Panel Turn Signal/Lane Change Telltales, Front Park/Turn Lamps, Rear Tail Lamps |
HORN | Red (10) | Horn (Feeds directly to HORN Relay) |
INJ | Red (10) | Fuel Injectors |
L HDLP | Red (10) | Left Headlamp Lights |
PARK LP | Red (10) | Front Park Lamps, Rear Tail Lamps, Front Marker Lamps, Fog Lamps, License Plate Lamps, Backlight Dimming for: Instrument Panel, Radio Display, Climate Control Module, PRNDL Shift Indicator |
PCM B | Red (10) | Powertrain Control Module Memory |
PCM I | Red (10) | Powertrain Control Module |
R HDLP | Red (10) | Right Headlamp Lights, Daytime Running Lights |
RR DFG | Green (30) | Rear Window Defogger |
TRS LP | Red (10) | Automatic Transaxle Line Pressure Actuator |
TRS 2/TCC | Red (10) | Automatic Transaxle 2nd Gear and Torque Converter Clutch Actuators |
TRS 3/4 | Red (10) | Automatic Transaxle 3rd and 4th Gear Actuators |
The following chart lists the relays, located in the underhood fuse block, and the systems they control.
Important: A label is provided on the fuse block cover for the fuse layout.
Relay | System |
---|---|
ABS | ABS System |
A/C | Air Conditioning System |
AIR PUMP | Air Pump System |
COOL FAN | Engine Cooling |
DRL | Daytime Running Lamps |
FOG LAMP | Fog Lamps |
HORN | Horn |
The following chart lists the minifuses, located in the instrument panel fuse block, and the systems they control.
Important: A label is provided on the fuse block access panel for fuse layout.
Fuse | Color (AMP) | System |
---|---|---|
AIR BAG | Red (10) | Sensing and Diagnostic Module (SDM) |
BODY | Red (10) | Dome Lamp, Luggage Compartment Lamp (Sedan/Coupe), Power Mirrors, Map Lamps, Liftgate/Decklid Release Switch, Power Door Locks, Datalink Connector, RKE |
CRUISE | Tan (5) | Cruise Control Module, Stop Lamp (Brake) Switch, Cruise control Switch |
FUEL PUMP | Red (10) | Fuel Pump |
HVAC | Blue (15) | HVAC Control Head |
IGN 1 | Red (10) | Transaxle Shift Program Switch, I/P Cluster Telltales and Gauges, DRL, Chime, RKE |
IGN 3 | Red (10) | Antilock Brakes, Dimmer/Traction/Fog Switch, Rear Defogger, Power Windows, A/C, DRL, Chime, Blower Motor, Generator |
LIGHTER | Yellow (20) | Cigar Lighter |
LOCKS | Yellow (20) | Power Door Locks |
RADIO | Red (10) | Radio |
SUN | Blue (15) | Power Sunroof, Rear Wiper/Washer (Wagon) |
TURN | Red (10) | Turn Signals |
WIPER | Natural (25) | Windshield Wipers and Washers |
The following chart lists the relays, located in the instrument panel fuse block, and the systems they control.
Important: A label is provided on the fuse block access panel for relay layout.
Relay/Module | System |
---|---|
FLASHER MODULE | Turn Signal/Hazard Flashers, (Back side of IPFB) |
FUEL PUMP | Fuel Pump, Transaxle Actuators |
LOCK | Door Locks (Lock) |
REAR DEFOG | Rear Defogger |
UNLOCK | Door Locks (Unlock) |
WINDOW | Power Windows, Power Sunroof, Rear Wiper/Washer (Wagon) |
CHIME MODULE | Chime, Rear Defogger Control, Seat Belt Telltale |