Table 1: | Design Specifications (SOHC [L24]/DOHC [LL0]) |
Table 2: | Engine Block (SOHC[L24]/DOHC[LL0]) |
Table 3: | Cylinder Head (SOHC[L24]) |
Table 4: | Cylinder Head (DOHC [LL0]) |
Table 5: | Engine Lubrication (SOHC[L24]/DOHC[LL0]) |
Table 6: | Cam Drive System (SOHC[L24]/DOHC[LL0]) |
Table 7: | Accessory Drive Belt/Tensioner (SOHC[L24]/DOHC[LL0]) |
Table 8: | Cooling System (SOHC[L24]/DOHC[LL0]) |
ITEM | SPECIFICATIONS | SPECIFICATIONS |
---|---|---|
Type -- SOHC (L24) | Water Cooled -- 4 Cycle SOHC | |
Type -- DOHC (LL0) | Water Cooled -- 4 Cycle DOHC | |
Horsepower -- 1999 | SOHC (L24) -- 100 hp at 5,000 RPM DOHC (LL0) -- 124 hp at 5,600 RPM | SOHC (L24) -- 74.5 Kw at 5,000 RPM DOHC (LL0) -- 93 Kw at 5,600 RPM |
Torque | SOHC (L24) -- 114 lb ft at 2,400 RPM DOHC (LL0) -- 122 lb ft at 4,800 RPM | SOHC (L24) -- 74.5 Kw at 5,000 RPM DOHC (LL0) -- 93 Kw at 5,600 RPM |
Cylinder Arrangement | 4 Cycle Inline, Transverse | |
Bore and Stroke | 82 mm x 90 mm (3.2 in x 3.5 in) | |
Compression Ratio | SOHC (L24) - 9.3:1 DOHC (LL0) - 9.5:1 | |
Displacement | 1.9 liter (116 cu in) | |
Valve Train -- SOHC (L24) | 2 Valves Per Cylinder -- SOHC | |
Valve Train -- DOHC (LL0) | 4 Valves Per Cylinder -- DOHC | |
Lubrication System | Pressure Feed | |
Fuel System | Unleaded Grade Gasoline, 87 Octane (R+M) Divided by 2 | |
Engine Net Weight (No accessories) | SOHC (L24) DOHC (LL0) | 89.223 kg (196.74 lb) 99.872 kg (220.22 lb) |
MEASUREMENT | STANDARD | SERVICE LIMIT | ||
---|---|---|---|---|
METRIC | ENGLISH | METRIC | ENGLISH | |
Cylinder Block | ||||
Top Side of Main Bearing Bore to Deck | 189.26 mm | 7.4511 in min | 189.26 mm | 7.4511 in min |
Longitudinal Deck Warpage | 0.08 mm | 0.0031 in | 0.1 mm | 0.004 in max |
Transverse Deck Warpage | 0.024 mm | 0.0009 in | 0.05 mm | 0.002 in max |
Bore Diameter (Middle) | ||||
(Bore No. 1, 2, 3) | 81.99-82.01 mm | 3.228-3.2287 in | 82.035 mm | 3.2297 in max |
(Bore No. 4) | 82-82.02 mm | 3.2283-3.2291 in. | 82.045 mm | 3.2301 in max |
Re-boring Limit | -- | -- | 0.4 mm | 0.0157 in max |
Bore Taper | 0.01 mm | 0.0004 in | 0.05 mm | 0.002 in max |
Bore Out-of-Round | 0.01 mm | 0.0004 in | 0.05 mm | 0.002 in max |
Liner Height Depth | Flush | Flush | +/- 0.013 mm | +/- 0.0005 in max |
Piston | ||||
Piston Protrusion above Deck | 0.3 mm | 0.0118 in max | 0.379 mm | 0.0149 in max |
Piston Protrusion below Deck | 0.066 mm | 0.0026 in max | 0.145 mm | 0.0057 in max |
Skirt Outer Diameter at 5 mm (0.2 in) from bottom of piston | 81.966-81.992 mm | 3.227-3.228 in | 81.956 mm | 3.2266 in min |
Piston-to-Ring (Top) | 0.04-0.07 mm | 0.0016-0.0028 in | 0.09 mm | 0.0035 in max |
Piston-to-Ring (2nd) | 0.03-0.08 mm | 0.0012-0.0031 in | 0.08 mm | 0.0031 in max |
Piston Pin Bore | 19.502-19.507 mm | 0.7678-0.768 in | 19.507 mm | 0.7680 in max |
Piston Pin Diameter | 19.496-19.5 mm | 0.7676-0.7677 in | 19.496 mm | 0.7676 in min |
Piston Pin Clearance | 0.002-0.011 mm | 0-0.0004 in | 0.011 mm | 0.0004 in max |
Cylinder Clearance (Bore 2 and 3) | 0-0.044 mm | 0-0.0017 in | 0.07 mm | 0.0028 in max |
Cylinder Clearance (Bore 1 and 4) | 0.008-0.054 mm | 0.0003-0.0021 in | 0.07 mm | 0.0028 in max |
Piston Ring | ||||
Ring End Gap (Top) | 0.18-0.33 mm | 0.0071-0.013 in | 0.45 mm | 0.0177 in max |
Ring End Gap (2nd) | 0.35-0.55 mm | 0.0138-0.0216 in | 0.65 mm | 0.0256 in max |
Ring End Gap (Oil) | 0.1-0.5 mm | 0.0039-0.0197 in | 0.65 mm | 0.0256 in max |
Connecting Rod | ||||
Piston Pin Bushing Diameter | 19.505-19.517 mm | 0.7679-0.7683 in | 19.52 mm | 0.769 in max |
Piston Pin-to-Rod Clearance | 0.005-0.021 mm | 0.0002-0.0008 in | 0.03 mm | 0.0012 in max |
Large End Bore Diameter | 50.193-50.207 mm | 1.9761-1.9767 in | 50.207 mm | 1.9767 in max |
Rod Journal Oil Clearnace | 0.003-0.053 mm | 0.0001-0.0021 in | 0.063 mm | 0.0025 in max |
Side Play on Crankshaft | 0.165-0.435 mm | 0.0065-0.01713 in | 0.47 mm | 0.0185 in max |
Maximum Bend per 100 mm | 0.32 mm | 0.0126 in max | 0.32 mm | 0.0126 in max |
Maximum Twist per 100 mm | 0.16 mm | 0.0063 in max | 0.16 mm | 0.0063 in max |
Crankshaft | ||||
Main Journal Clearance | 0.006-0.05 mm | 0.0002-0.002 in | 0.06 mm | 0.0024 in max |
Main Journal Diameter | 56.993-57.007 mm | 2.2438-2.2444 in | 56.99 mm | 2.2437 in min |
Main Taper/Out-of-Round | 0.01 mm | 0.0004 in max | 0.01 mm | 0.0004 in max |
Rod Pin Clearance | 0.01-0.065 mm | 0.00039-0.0025 in | 0.073 mm | 0.0029 in max |
Rod Pin Diameter | 46.99-47.01 mm | 1.85-1.8508 in | 46.99 mm | 1.85 in min |
Rod Taper/Out-of-Round (Rod Journal) | 0.012 mm | 0.0004 in max | 0.01 mm | 0.0004 in max |
End Play | 0.05-0.2 mm | 0.002-0.0079 in | 0.25 mm | 0.0098 in max |
Runout | 0.05 mm | 0.002 in max | 0.05 mm | 0.002 in max |
MEASUREMENT | STANDARD | SERVICE LIMIT | ||
---|---|---|---|---|
METRIC | ENGLISH | METRIC | ENGLISH | |
Compression (Hot) | ||||
250 RPM (Open Throttle) | 1310 kPa | 190 psi min | 1,241 kPa | 180 psi min |
Cylinder Leakage (Hot) | ||||
689 kPa (100 psi) Input | 69 kPa, 10% max | 10 psi max | 138 kPa, 15% max | 20 psi max |
Cylinder Head Warpage | ||||
Transverse Deck | 0.03 mm | 0.0012 in max | 0.05 mm | 0.002 in max |
Longitudinal Deck | 0.07 mm | 0.0028 in max | 0.1 mm | 0.004 in max |
Intake Flange (Overall) | 0.1 mm | 0.0039 in max | 0.15 mm | 0.006 in max |
Exhaust Flange (Overall) | 0.1 mm | 0.004 in max | 0.15 mm | 0.006 in max |
Camshaft Bore (TIR) | 0.05 mm | 0.002 in max | 0.064 mm | 0.0025 in max |
Cylinder Head | ||||
Lifter Bore Diameter (Intake and Exhaust) | 21.422-21.448 mm | 0.8434-0.8444 in | 21.45 mm | 0.8445 in max |
Camshaft Bore Diameter | 44.475-44.5 mm | 1.751-1.752 in | 44.513 mm | 1.753 in max |
Head Gasket Deck-to-Camshaft Cover Surface | 112.87-113.13 mm | 4.444-4.454 in | ||
Valve Guide Bore | 11.337-11.363 mm | 0.446-0.447 in | 11.368 mm | 0.448 in max |
O.S. Guide Bore | 11.587-11.613 mm | 0.456-0.457 in | 11.613 mm | 0.457 in max |
Intake Manifold | ||||
Head Flange Warpage | 0.13 mm | 0.005 in max | 0.2 mm | 0.008 in max |
Throttle Body Flange Warpage | 0.1 mm | 0.004 in max | 0.15 mm | 0.006 in max |
EGR Flange Warpage | 0.1 mm | 0.004 in max | 0.15 mm | 0.006 in max |
Exhaust Manifold | ||||
Head Flange Warpage | 0.2 mm | 0.008 in max | 0.35 mm | 0.014 in max |
Down Pipe Warpage | 0.4 mm | 0.016 in max | 0.4 mm | 0.016 in max |
Camshaft | ||||
Thrust Clearance (End Play) | 0.07-0.2 mm | 0.0028-0.0079 in | 0.25 mm | 0.0098 in max |
Journal Diameter | 44.399-44.424 mm | 1.748-1.749 in | 44.375 mm | 1.747 in min |
Journal Oil Clearance | 0.051-0.101 mm | 0.002-0.004 in | 0.138 mm | 0.0054 in max |
Camshaft Journal Runout (all) | 0.05 mm | 0.002 in max | 0.07 mm | 0.0028 in max |
Camshaft Lobe Lift Rise (Intake and Exhaust) | 6.428-6.493 mm | 0.2531-0.2556 in | 6.4 mm | 0.252 in min |
Lifter Body Diameter | 21.387-21.405 mm | 0.842-0.8427 in | 21.38 mm | 0.8417 in min |
Lifter Body Oil Clearance | 0.017-0.061 mm | 0.0007-0.0024 in | 0.07 mm | 0.0028 in max |
Lifter/Roller Total Length | 52.23-52.57 mm | 2.0563-2.0697 in | 52.15 mm | 2.0531 in min |
Lifter Body Guide Flat | 19.18-19.3 mm | 0.7551-0.7598 in | 19.15 mm | 0.7539 in min |
Lifter Guide Plate Width | 19.39-19.52 mm | 0.7634-0.7685 in | 19.385 mm | 0.7632 in max |
Valve | ||||
Intake Stem Outer Diameter | 6.949-6.962 mm | 0.2736-0.2741 in | 6.935 mm | 0.273 in min |
Exhaust Stem Outer Diameter | 6.931-6.95 mm | 0.2736-0.274 in | 6.915 mm | 0.272 in min |
Valve Guide Inner Diameter | 6.987-7.013 mm | 0.2751-0.2761 in | 7.05 mm | 0.278 in max |
Valve Guide Outer Diameter | 11.393-11.407 mm | 0.4485-0.4491 in | ||
Intake Stem to Guide Clearance | 0.025-0.064 mm | 0.001-0.0025 in | 0.115 mm | 0.004 in max |
Exhaust Stem to Guide Clearance | 0.037-0.082 mm | 0.0015-0.0032 in | 0.135 mm | 0.005 in max |
Intake Total Length | 138.53-139.05 mm | 5.45-5.47 in | 138.48-139.1 mm | 5.45-5.48 in |
Exhaust Total Length | 138.73-139.25 mm | 5.46-5.48 in | 138.68-139.3 mm | 5.45-5.48 in |
Intake Head Diameter | 39.87-40.13 mm | 1.5699-1.5799 in | -- | -- |
Exhaust Head Diameter | 33.87-34.13 mm | 1.3335-1.3437 in | -- | -- |
Intake Margin Width | 0.96-1.11 mm | 0.0378-0.0496 in | 0.9 mm | 0.035 in min |
Exhaust Margin Width | 1.12-1.27 mm | 0.0441-0.0559 in | 1 mm | 0.039 in min |
Face Angle (Intake and Exhaust) | 45-45.5° | 44.75-45.25° | 45-45.5° | 45-45.5° |
Valve Tip Protrusion | 48.25-48.75 mm | 1.9-1.919 in | 48.8 mm | 1.921 in max |
Valve Seat | ||||
Intake Width | 1-1.3 mm | 0.0394-0.0512 in | 1.6 mm | 0.063 in max |
Exhaust Width | 1.3-1.6 mm | 0.0512-0.063 in | 1.9 mm | 0.075 in max |
Angle (Intake and Exhaust) | 44.5-45.5° | 44.5-45.5° | 44.5-45° | 44.5-45° |
Valve Seat Outside Diameter | ||||
Intake | 41.573-41.599 mm | 1.6377-1.638 in | -- | -- |
Exhaust | 35.073-35.099 mm | 1.381-1.382 in | -- | -- |
Seat Bore (Cylinder Head) | ||||
Intake | 41.487-41.513 mm | 1.633-1.634 in | -- | -- |
Exhaust | 34.987-35.013 mm | 1.377-1.378 in | -- | -- |
Valve Spring | ||||
Free Length (Intake and Exhaust) | 48.001-48.6 mm | 1.8898-1.9134 in | -- | -- |
Squareness | 2 mm | 0.08 in max | 2.5 mm | 0.1 in max |
Force/Tension at 30 mm (1.18 in) | 898-983 N | 202-211 lbs | 870 N | 196 lbs min |
Force/Tension at 41 mm (1.61 in) | 338-387 N | 76-87 lbs | 328 N | 75 lbs min |
Rocker Arm | ||||
Shaft Diameter | 15.862-15.875 mm | 0.624-0.625 in. | 15.86 mm | 0.62 in min |
Spark Plug | ||||
Number | AC41-628 | -- | ||
Gap | 1 mm | .04 in | -- | -- |
Firing Order | 1-3-4-2 | -- |
MEASUREMENT | STANDARD | SERVICE LIMIT | ||
---|---|---|---|---|
METRIC | ENGLISH | METRIC | ENGLISH | |
Compression (Hot) | ||||
250 RPM (Open Throttle) | 1310 kPa | 190 psi min | 1,241 kPa | 180 psi min |
Cylinder Leakage (Hot) | ||||
689 kPa (100 psi) Input | 69 kPa, 10% max | 10 psi max | 138 kPa, 15% max | 20 psi max |
Cylinder Head Warpage | ||||
Transverse Deck | 0.03 mm | 0.0012 in max | 0.05 mm | 0.002 in max |
Longitudinal Deck | 0.07 mm | 0.0028 in max | 0.1 mm | 0.004 in max |
Intake Flange (Overall) | 0.1 mm | 0.004 in max | 0.15 mm | 0.006 in max |
Exhaust Flange (Overall) | 0.1 mm | 0.004 in max | 0.15 mm | 0.006 in max |
Camshaft Bore (TIR) | 0.05 mm | 0.002 in max | 0.064 mm | 0.0025 in max |
Cylinder Head | ||||
Lash Adjuster Bore Diameter (Intake and Exhaust) | 12.008-12.03 mm | 0.4371-0.474 in | 12.04 mm | 0.4744 in max |
Camshaft Bore Diameter | 27-27.026 mm | 1.0638-1.0648 in | 27.05 mm | 1.0658 in max |
Valve Guide Bore | 11.337-11.363 mm | 0.446-0.447 in | 11.368 mm | 0.4475 in max |
O.S. Guide Bore | 11.587-11.613 mm | 0.456-0.457 in | 11.613 mm | 0.457 in max |
Valve Seat Bore | ||||
Intake | 33.399-33.423 mm | 1.315-1.316 in | -- | -- |
Exhaust | 28.399-28.423 mm | 1.118-1.119 in | -- | -- |
Intake Manifold | ||||
Head Flange Warpage | 0.13 mm | 0.0051 in max | 0.2 mm | 0.008 in max |
Throttle Body Flange Warpage | 0.1 mm | 0.004 in max | 0.15 mm | 0.006 in max |
EGR Flange Warpage | 0.1 mm | 0.004 in max | 0.15 mm | 0.006 in max |
Exhaust Manifold | ||||
Head Flange Warpage | 0.25 mm | 0.01 in max | 0.35 mm | 0.014 in max |
Down Pipe Warpage | 0.4 mm | 0.016 in max | 0.4 mm | 0.016 in max |
Camshaft | ||||
Thrust Clearance (End Play) | 0.006-0.396 mm | 0.0002-0.0156 in | 0.45 mm | 0.018 in max |
Journal Diameter | 26.95-26.97 mm | 1.0618-1.0626 in | 26.925 mm | 1.0608 in min |
Journal Oil Clearance | 0.03-0.076 mm | 0.0021-0.003 in | 0.125 mm | 0.005 in max |
Camshaft Journal Runout (all) | 0.08 mm | 0.003 in max | 0.12 mm | 0.0047 in max |
Intake Cam Lobe Lift Rise | 5.183-5.263 mm | 0.2042-0.2074 in | 5.133 mm | 0.202 in min |
Exhaust Cam Lobe Lift Rise | 5.183-5.263 mm | 0.2042-0.2074 in | 5.133 mm | 0.202 in min |
Lash Adjuster Body Diameter | 11.986-12 mm | 0.4722-0.4728 in | 11.98 mm | 0.4672 in min |
Lash Adjuster Body Clearance | 0.008-0.044 mm | 0.0003-0.0017 in | 0.06 mm | 0.0024 in max |
Valve | ||||
Intake Stem Outer Diameter | 5.958-5.977 mm | 0.2347-0.2363 in | 5.945 mm | 0.2342 in min |
Exhaust Stem Outer Diameter | 5.944-5.963 mm | 0.2342-0.2349 in | 5.93 mm | 0.2336 in min |
Valve Guide Inner Diameter | 6-6.02 mm | 0.2364-0.2372 in | 6.06 mm | 0.239 in max |
Valve Guide Outer Diameter | 11.393-11.407 mm | 0.448-0.449 in | ||
Intake Stem to Guide Clearance | 0.023-0.062 mm | 0.001-0.0025 in | 0.113 mm | 0.004 in max |
Exhaust Stem to Guide Clearance | 0.037-0.076 mm | 0.0015-0.003 in | 0.131 mm | 0.005 in max |
Intake Total Length | 96.28-96.74 mm | 3.7934-3.8116 in | 96.2-96.74 mm | 3.787-3.812 in |
Exhaust Total Length | 95.58-96.04 mm | 3.7659-3.784 in | 95.5-96.04 mm | 3.76-3.784 in |
Intake Head Diameter | 32.16-32.46 mm | 1.2661-1.278 in | -- | -- |
Exhaust Head Diameter | 27.3-27.6 mm | 1.0748-1.0866 in | -- | -- |
Intake Margin Width | 0.75 mm | 0.03 in min | ||
Exhaust Margin Width | 0.75 mm | 0.03 in min | ||
Face Angle (Intake and Exhaust) | 45-45.5° | 45-45.5° | 45.5-45° | 45.5-45° |
Valve Tip Protrusion | 39.31-39.98 mm | 1.548-1.567 in | 39.31-40.28 mm | 1.548-1.586 in max |
Valve Seat | ||||
Intake Width | 0.79-1.23 mm | 0.0394-0.0512 in | 1.66 mm | 0.0653 in max |
Exhaust Width | 1.05-1.49 mm | 0.0512-0.063 in | 1.92 mm | 0.0756 in max |
Angle (Intake and Exhaust) | 44.5-45.5° | 44.5-45.5° | 44.5-45° | 44.5-45° |
Valve Seat Outside Diameter | ||||
Intake | 33.49-33.51 mm | 1.3185-1.3193 in | -- | -- |
Exhaust | 28.49-28.5 mm | 1.121-1.122 in | -- | -- |
Valve Spring | ||||
Free Length (Intake and Exhaust) | 40.1 mm | 1.56 in | -- | -- |
Squareness | 2 mm | 0.08 in max | 2.5 mm | 0.1 in max |
Force/Tension at 21.5 mm (0.847 in) | 440-486 N | 99-109 lbs | 420 N | 94 lbs min |
Force/Tension at 31 mm (1.221 in) | 186-214 N | 42-48 lbs | 180 N | 40 lbs min |
Spark Plug | ||||
Number | AC41-627 | |||
Gap | 1 mm | 0.04 in | -- | -- |
Firing Order | 1-3-4-2 | -- |
MEASUREMENT | STANDARD | SERVICE LIMIT | ||
---|---|---|---|---|
METRIC | ENGLISH | METRIC | ENGLISH | |
SOHC (L24) Engine Oil Capacity: | ||||
Drain and Refill, No Filter Change | 3.4 L | 3.6 qt | -- | -- |
Drain and Refill, Filter Change | 3.8 L | 4 qt | -- | -- |
Dry Fill | 4.3 L | 4.5 qt | -- | -- |
DOHC (LL0) Engine Oil Capacity: | ||||
Drain and Refill, No Filter Change | 3.4 L | 3.6 qt | -- | -- |
Drain and Refill, Filter Change | 3.8 L | 4 qt | -- | -- |
Dry Fill | 4.3 L | 4.5 qt | -- | -- |
Oil Pump | ||||
Displacement | 0.01267-0.01313 L/rev | 0.01339-0.01388 qt./rev 0.01112-0.01152 imp. qt./rev | -- | -- |
Tip Clearance | 0.15 mm | 0.006 in max | 0.15 mm | 0.006 in max |
End-to-End Clearance | 0.04-0.125 mm | 0.0016-0.0049 in | 0.128 mm | 0.005 in max |
Body-to-Side Clearance | 0.15-0.277 mm | 0.006-0.011 in | 0.277 mm | 0.011 in max |
Regulator Valve | ||||
5W 30 EC II Oil, With Starburst Symbol, Pressure Setting at 90°C (195°F) Coolant Temperature at Idle RPM | 90 kPa | 13 psi min | 65 kPa | 9 psi min |
At 2000 RPM | 250 kPa | 36 psi min | 200 kPa | 29 psi min |
Cold (up to 2500 RPM) | 560 kPa | 80 psi max | -- | -- |
MEASUREMENT | STANDARD | SERVICE LIMIT | ||
---|---|---|---|---|
METRIC | ENGLISH | METRIC | ENGLISH | |
Tensioner | ||||
Plunger Extended (Chain Installed, LL0, L24) | 1.16-9.85 mm | 0.045-0.388 in | 18 mm | 0.7092 in max |
Guide | ||||
Groove Wear (Chain Track) | 0 mm | 0 in | 1 mm | 0.0394 in max |
MEASUREMENT | STANDARD | SERVICE LIMIT | ||
---|---|---|---|---|
METRIC | ENGLISH | METRIC | ENGLISH | |
Belt/Pulley | ||||
Tension | 22.7-29.2 kg | 50-65 lbs | 20.4 kg | 45 lbs min |
Pulley Radial / Axial Runout | 0.38 mm | 0.015 in max | -- | -- |
Notice: Measured at pulley belt grooves. |
MEASUREMENT | STANDARD | SERVICE LIMIT | ||
---|---|---|---|---|
METRIC | ENGLISH | METRIC | ENGLISH | |
Radiator | ||||
Capacity - SOHC (L24) (Including Reservoir Tank) | 6.75 L | 7 qt | -- | -- |
Capacity - DOHC (LL0) (Including Reservoir Tank) | 6.75 L | 7 qt | -- | -- |
Surge Tank Pressure Cap | ||||
Cap Opening Pressure Vacuum Relief Setting | 89.6-138 kPa | 13-20 psi | -- | -- |
0-6.9 kPa | 0-1 psi | |||
below Atmospheric Pressure | ||||
Torque | 2.5-3.5 N·m | 22-31 lb in | ||
Thermostat | ||||
Starts to Open | 84-88°C | 182-190°F | 83-89°C | 180-192°F |
Full Open | 100°C | 212°F | 105°C | 222°F |
Minimum Valve Lift at Full Open | 7.5 mm | 0.295 in | 6 mm | 0.236 in |
Inlet Diameter | 38 mm | 1.4961 in | -- | -- |
Minimum Valve Leakage (Max. Pints After 5 Minutes) | 0.89 L max | 1.68 pts max | 0.94 L max | 2 pts max |
Water Pump | ||||
Pulley Ratio (Crankshaft) | 1.3:1 | 1.3:1 | ||
Capacity at 6,000 RPM | 166.5 L/min | 176 qt/min 146.1 imp q./min | 151.4 L/min | 160 qt/min 132.8 imp qt/min |
Inlet Housing Depth | 17.65-18.15 mm | 0.6949-0.714 in | 17.648-18.152 mm | 0.6948-0.714 in |
Cooling Fan | ||||
Fan to Core Clearance | 25 mm | 0.9843 in | -- | -- |
Thermoswitch On Temp. | 105.5°C | 222°F | -- | -- |
Thermoswitch Off Temp. | 100.5°C | 213°F | -- | -- |
Antifreeze | ||||
Dex-Cool™ | Mixture 50/50 |