SYMPTOM | PROCEDURE | ||||
---|---|---|---|---|---|
| Chart 1 | ||||
| Chart 2 | ||||
Front wiper operates with wiper switch in HI position only. | Chart 3 | ||||
Front wiper motor operates with wiper switch in INT position only. | Faulty wiper switch | ||||
Front wiper motor does not operate with wiper switch in MIST position. All other speeds operate normally. | Faulty wiper switch | ||||
Front wipers stop, then restart after several minutes. | Check for mechanical binding causing motor to overheat | ||||
Front washer motor inoperative. | Chart 4 | ||||
Rear wiper motor inoperative | Chart 5 | ||||
Rear wiper and washer are inoperative | Chart 6 | ||||
Rear washer pump inoperative, rear wiper operates normally | Chart 7 |
Figure 1: |
Chart 1 |
Figure 2: |
Chart 2 |
Figure 3: |
Chart 3 |
Figure 4: |
Chart 4 |
Figure 5: |
Chart 5 |
Figure 6: |
Chart 6 |
Figure 7: |
Chart 7 |