Table 1: | Door Lock Actuator - Driver |
Table 2: | Door Lock Actuator - Front Passenger |
Table 3: | Door Lock Actuator - LR |
Table 4: | Door Lock Actuator - RR |
Table 5: | Door Lock Switch - Driver |
Table 6: | Door Lock Switch - Front Passenger |
Table 7: | Outside Rearview Mirror (OSRVM) Switch |
Table 8: | Outside Rearview Mirror - Driver |
Table 9: | Outside Rearview Mirror - Front Passenger |
Table 10: | Window Switch - Driver |
Table 11: | Window Switch - Front Passenger |
Table 12: | Window Switch - LR |
Table 13: | Window Switch - RR |
Table 14: | Window Motor - Driver |
Table 15: | Window Motor - LR |
Table 16: | Window Motor - Front Passenger |
Table 17: | Window Motor - RR |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GY | 295 | Door Lock Actuator Lock Control | ||||
2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GY | 295 | Door Lock Actuator Lock Control | ||||
2 | TN | 294 | Door Lock Actuator Unlock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GY | 295 | Door Lock Actuator Lock Control | ||||
2 | TN | 294 | Door Lock Actuator Unlock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GY | 295 | Door Lock Actuator Lock Control | ||||
2 | TN | 294 | Door Lock Actuator Unlock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RD/BK | 780 | Driver Door Lock Switch Lock Signal | ||||
2 | OG/BK | 781 | Driver Door Lock Switch Unlock Signal | ||||
3 | OG | 340 | Battery Positive Voltage | ||||
4 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RD/BK | 780 | Driver Door Lock Switch Lock Signal | ||||
2 | OG/BK | 781 | Driver Door Lock Switch Unlock Signal | ||||
3 | OG | 340 | Battery Positive Voltage | ||||
4 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YE | 743 | Accessory Voltage | ||||
2 | BK | 550 | Ground | ||||
3 | L-GN | 89 | Driver Mirror Motor Down Control | ||||
4 | RD/WH | 881 | Passenger Mirror Motor Right Control | ||||
5 | L-BU | 82 | Driver Mirror Motor Left Control | ||||
6 | -- | -- | Not Used | ||||
7 | PU/WH | 889 | Passenger Mirror Motor Down Control | ||||
8 | WH | 81 | Driver Mirror Motor Right Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RD/WH | 881 | Passenger Mirror Motor Right Control | ||||
B | L-BU | 82 | Driver Mirror Motor Left Control | ||||
C | PU/WH | 889 | Passenger Mirror Motor Down Control | ||||
D | OG | 267 | Heated Mirror/Rear Defog Relay Coil Supply Voltage | ||||
E | -- | -- | Not Used | ||||
F | BK | 550 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WH | 81 | Driver Mirror Motor Right Control | ||||
B | L-BU | 82 | Driver Mirror Motor Left Control | ||||
C | L-GN | 89 | Driver Mirror Motor Down Control | ||||
D | OG | 267 | Heated Mirror/Rear Defog Relay Coil Supply Voltage | ||||
E | -- | -- | Not Used | ||||
F | BK | 450 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D-BU | 1307 | Power Window Master Switch Lockout Signal | ||||
B | D-BU | 164 | Power Window Motor Left Front Up Control | ||||
C | BN | 165 | Power Window Motor Left Front Down Control | ||||
D | YE | 243 | Accessory Voltage | ||||
E | PU | 169 | Power Window Master Switch Left Rear Down Signal | ||||
F | BK | 450 | Ground | ||||
G | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
H | D-BU | 1307 | Power Window Master Switch Lockout Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PU | 171 | Power Window Master Switch Right Rear Down Signal | ||||
B | BK | 450 | Ground | ||||
C | L-GN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
D | D-BU | 666 | Power Window Motor Right Front Up Control | ||||
E | BN | 667 | Right Front Window Motor | ||||
F | YE | 243 | Accessory Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D-BU | 668 | Power Window Motor Left Rear Up Control | ||||
B | BN | 669 | Power Window Motor Left Rear Down Control | ||||
C | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
D | PU | 169 | Power Window Master Switch Left Rear Down Signal | ||||
E | D-BU | 1307 | Power Window Master Switch Lockout Signal | ||||
F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D-BU | 670 | Power Window Motor Right Rear Up Control | ||||
B | BN | 671 | Power Window Motor Right Rear Down Control | ||||
C | L-GN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
D | PU | 171 | Power Window Master Switch Right Rear Down Signal | ||||
E | D-BU | 1307 | Power Window Master Switch Lockout Signal | ||||
F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BN | 165 | Power Window Motor Left Front Down Control | ||||
B | D-BU | 164 | Power Window Motor Left Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BN | 669 | Power Window Motor Left Rear Down Control | ||||
B | D-BU | 668 | Power Window Motor Left Rear Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BN | 667 | Power Window Motor Right Front Down Control | ||||
B | D-BU | 666 | Power Window Motor Right Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BN | 671 | Power Window Motor Right Rear Down Control | ||||
B | D-BU | 670 | Power Window Motor Right Rear Up Control |