Application | Specification | |
---|---|---|
Metric | English | |
Frame to Body Bolts | ||
| 90 N·m | 66 lb ft |
| +45-90° | |
Inner Tie Rod | 95 N·m | 70 lb ft |
Intermediate Steering Shaft Pinch Bolt | 30 N·m | 22 lb ft |
Outer Tie Rod Torque Prevailing Nut | 60 N·m | 44 lb ft |
Oxygen Sensor Clamp to Underbody Nut | 4 N·m | 35 lb in |
Power Steering Hose Clamps | 2.5 N·m | 22 lb in |
Power Steering Hose to Cylinder Head Bolt | 10 N·m | 89 lb in |
Power Steering Hose/Pipe Fitting | 27 N·m | 20 lb ft |
Power Steering Hose to Transaxle Bolt | 10 N·m | 89 lb in |
Power Steering Pump to Bracket Bolts | 20 N·m | 15 lb ft |
Power Steering Pump to Cylinder Head Bolts | 25 N·m | 18 lb ft |
Power Steering Pump Pulley bolts | 20 N·m | 15 lb ft |
Remote Reservoir to Radiator Support Bolts | 7 N·m | 62 lb in |
Steering Gear to Frame Bolts | ||
| 45 N·m | 35 lb ft |
| +90-105° | |
Steering Gear Shield Bolts | 4 N·m | 35 lb in |
Suspension Support Bolts | ||
| 90 N·m | 66 lb ft |
| +45-90° | |
Transmission Mount to Frame Bolt | 26 N·m | 44 lb ft |
Transmission Mount to Frame Bolt, Rear | 60 N·m | 44 lb ft |
Transmission Mount Through Bolt | 90 N·m | 66 lb ft |