The wide band heated oxygen sensor (HO2S) measures the amount of oxygen in the exhaust stream more quickly and accurately than the switching style HO2S. The wide band sensor consists of an oxygen sensing cell, an oxygen pumping cell, and a heater. The exhaust gas sample passes through a diffusion gap between the sensing cell and the pumping cell. The engine control module (ECM) supplies a signal voltage to the HO2S and uses this voltage as a reference to the amount of oxygen in the exhaust system. An electronic circuit within the ECM controls the pump current through the oxygen pumping cell in order to maintain a constant signal voltage. The ECM monitors the voltage variation on the signal circuit and attempts to keep the voltage constant by increasing or decreasing the amount of current flow, or reversing the direction of the current flow to the pumping cell. By measuring the direction and amount of current required to maintain the signal voltage, the ECM can determine the concentration of oxygen in the exhaust. The signal voltage is displayed as a lambda value. A lambda value of 1 is equal to a stoichiometric air fuel ratio of 14.7:1. Under normal operating conditions, the lambda value will remain around 1. When the system is lean, the oxygen level will be high and the lambda signal will be high or more than 1. When the system is rich, the oxygen level is low and the lambda signal will be low, or less than 1. The ECM uses this information to maintain the proper air/fuel ratio. If the ECM detects that consecutive lambda values do not differ by more than a calibrated amount, DTC P0134 will set for bank 1 sensor 1 or DTC P0154 will set for bank 2 sensor 1.
• | The Engine Run Time parameter is more than 25 seconds. |
• | The calculated catalytic converter temperature is more than 460°C (860°F). |
There have been 30 consecutive lambda sensor sample values that do not differ by more than 0.100.
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
Step | Action | Values | Yes | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Engine Controls Connector End Views or Engine Control Module Connector End Views | ||||||||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||||||||||||
2 |
Important: If any other DTCs are set except for heated oxygen sensor (HO2S) DTCs, refer to the other DTCs first before proceeding with this table. Important: During idle or steady throttle conditions the lambda value will be very close to 1.000.
Is the HO2S lambda value varying within the specified range? | 0.900-1.100 | Go to Step 3 | Go to Step 4 | ||||||||||||||||
3 |
Did the DTC fail this ignition? | -- | Go to Step 4 | Go to Intermittent Conditions | ||||||||||||||||
4 |
Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 5 | ||||||||||||||||
5 |
Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 6 | ||||||||||||||||
6 |
Is the voltage within the specified range? | 4.8-5.1 V | Go to Step 15 | Go to Step 7 | ||||||||||||||||
7 | Is the voltage within the specified range? | 290-360 mV | Go to Step 8 | Go to Step 13 | ||||||||||||||||
8 | Measure the voltage from the HO2S reference voltage circuit, on the engine harness side, to a good ground with a DMM. Refer to Circuit Testing in Wiring Systems. Is the voltage within the specified range? | 2.8-3.1 V | Go to Step 9 | Go to Step 12 | ||||||||||||||||
9 | Measure the voltage from the HO2S heater low control circuit, on the engine harness side, to a good ground with a DMM. Refer to Circuit Testing in Wiring Systems. Is the voltage less than the specified value? | 2.3 V | Go to Step 17 | Go to Step 10 | ||||||||||||||||
10 | Connect a 3-amp fused jumper wire between the HO2S input pump current circuit, harness connector on the engine harness side, and a good ground. Is the lambda value more than the specified value? | 3.900 | Go to Step 11 | Go to Step 18 | ||||||||||||||||
11 |
Is the lambda value more than the specified value? | 2.000 | Go to Step 28 | Go to Step 18 | ||||||||||||||||
12 | Is the voltage more than the specified value? | 3.1 V | Go to Step 19 | Go to Step 20 | ||||||||||||||||
13 | Is the voltage more than the specified value? | 390 mV | Go to Step 21 | Go to Step 14 | ||||||||||||||||
14 | Measure the voltage from the HO2S input pump current circuit, on the engine harness side, to a good ground with a DMM. Refer to Circuit Testing in Wiring Systems. Is the voltage more than the specified value? | 300 mV | Go to Step 22 | Go to Step 23 | ||||||||||||||||
15 | Measure the voltage from the HO2S reference voltage circuit, on the engine harness side, to a good ground with a DMM. Refer to Circuit Testing in Wiring Systems. Is the voltage more than the specified value? | 450 mV | Go to Step 16 | Go to Step 26 | ||||||||||||||||
16 | Measure the voltage from the HO2S low reference circuit, on the engine harness side, to a good ground with a DMM. Refer to Circuit Testing in Wiring Systems. Is the voltage more than the specified value? | 2.7 V | Go to Step 24 | Go to Step 25 | ||||||||||||||||
17 | Test the HO2S heater low control circuit for a short to any other HO2S circuit. Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
18 | Test the circuit from the previous step for the following conditions:
Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
19 |
Important: The normal voltage on the reference voltage circuit is 2.8-3.1 volts Test the HO2S reference voltage circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
20 | Test the HO2S reference voltage circuit for an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
21 |
Important: The normal voltage on the input pump current circuit and the output pump current circuit is 330-360 mV Test the following HO2S circuits for a short to voltage:
Did find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
22 | Test the HO2S output pump current circuit for an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
23 | Test the following HO2S circuits for a short to ground:
Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
24 |
Important: The normal voltage on the low reference voltage circuit is 2.4-2.6 volts Test the HO2S low reference circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
25 | Test the HO2S low reference circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
26 | Test the HO2S reference voltage circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 27 | ||||||||||||||||
27 | Inspect for shorted terminals and poor connections at the harness connector of the engine control module (ECM). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 30 | ||||||||||||||||
28 |
Did you find and correct the condition? | -- | Go to Step 31 | Go to Step 29 | ||||||||||||||||
29 | Replace the affected HO2S. Refer to Heated Oxygen Sensor Replacement - Bank 1 Sensor 1 or Heated Oxygen Sensor Replacement - Bank 2 Sensor 1 . Did you complete the replacement? | -- | Go to Step 31 | -- | ||||||||||||||||
30 | Replace the ECM. Refer to Engine Control Module Replacement . Did you complete the replacement? | -- | Go to Step 31 | -- | ||||||||||||||||
31 |
Did the DTC fail this ignition? | -- | Go to Step 2 | Go to Step 32 | ||||||||||||||||
32 | Observe the Capture Info with a scan tool. Are there any DTCs that have not been diagnosed? | -- | System OK |