The power steering control module (PSCM) has a discrete battery positive voltage supply circuit. The PSCM monitors the voltage level on this circuit to ensure the electric power steering (EPS) system has adequate voltage levels to perform the system functions.
This diagnostic procedure supports the following DTC:
DTC C0899 Device Voltage Low
The ignition is ON.
EPS system voltage is less than 8 volts
• | DTC C0899 is stored in memory. |
• | The instrument panel cluster (IPC) message center displays the PWR STR warning message. |
• | No steering assist is provided. |
• | A current DTC will clear when EPS system voltage is greater than 8.65 volts. |
• | A history DTC will clear after 100 consecutive ignition cycles with the EPS system voltage greater than 8.65 volts. |
The scan tool can be used to view the number of times a low battery incident has occurred. If an intermittent malfunction exists, refer to Testing for Intermittent Conditions and Poor Connections for further diagnosis.
The numbers below refer to the step numbers on the diagnostic table.
Tests if the malfunction exists in the vehicles charging system.
Tests if the malfunction is in the EPS system.
Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Power Steering Schematics Connector End View Reference: Power Steering Connector End Views | |||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | |
Does the scan tool power up and communicate with the engine control module (ECM)? | Go to Step 3 | ||
With the scan tool observe the Battery Voltage parameter in the electric power steering (EPS) Data List 1. Does the scan tool display less than 8 Volts? | Go to Step 3 | Go to Diagnostic Aids | |
4 | Test the battery positive voltage circuit of the power steering control module (PSCM) for a high resistance. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition? | Go to Step 10 | Go to Step 5 |
5 | Test the ground circuit of the PSCM for a high resistance . Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition? | Go to Step 10 | Go to Step 6 |
6 | Inspect for poor connections at the harness connector of the PSCM. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | Go to Step 10 | Go to Step 7 |
7 | Inspect for poor connections at the harness connector of the underhood fuse block stud terminal . Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | Go to Step 10 | Go to Step 8 |
8 | Inspect for poor connections at the ground connector, G109. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | Go to Step 10 | Go to Step 9 |
9 | Replace the EPS assembly. Refer to Steering Column Replacement . Did you complete the replacement? | Go to Step 10 | -- |
10 |
Does DTC C0899 reset? | Go to Step 2 | System OK |