Table 1: | Splice Pack SP101 (Early Produciton) |
Table 2: | Splice Pack SP401 (Early Production) |
Table 3: | Splice Pack SP403 (Early Production) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BK | 150 | Ground | ||||||
B | BK | 150 | Ground | ||||||
C | BK | 150 | Ground | ||||||
D | BK | 150 | Ground | ||||||
E | BK | 150 | Ground | ||||||
F | BK | 150 | Ground | ||||||
G | BK | 150 | Ground | ||||||
H | BK | 150 | Ground (Coupe) | ||||||
J | BK | 150 | Ground (Coupe) | ||||||
K-M | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | -- | -- | Not Used | ||||||
B | BK | 750 | Ground | ||||||
C | -- | -- | Not Used | ||||||
D | BK | 750 | Ground | ||||||
E | -- | -- | Not Used | ||||||
F | BK | 750 | Ground (UZ6) | ||||||
G-M | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BK | 850 | Ground | ||||||
B | BK | 850 | Ground | ||||||
C-E | -- | -- | Not Used | ||||||
F | BK | 850 | Ground | ||||||
G-M | -- | -- | Not Used |