Component Resistance | Connector Pins | Resistance 20°C (68°F) | Resistance to Ground (Case) |
---|---|---|---|
Automatic Transmission Input (Shaft) Speed Sensor | 2, 3 | 1,000-2,000 ohms | Greater than 50 K ohms |
Automatic Transmission Output (Shaft) Speed Sensor | 4, 5 | 1,000-2,000 ohms | Greater than 50 K ohms |
Ratio Control Motor Coil - PWR to Either Coil | 19 to 10, 17, 18, or 20 | 20-30 ohms | Greater than 50 K ohms |
Ratio Control Motor Coil - Coil to Coil | 10, 17, 18, 20 | 40-60 ohms | Greater than 50 K ohms |
Transmission Fluid Pressure Sensor PWR to Signal | 11, 12 | Greater than 1 M ohms | Greater than 50 K ohms |
Transmission Fluid Pressure Sensor PWR to GRD | 1, 11 | Greater than 1 M ohms | Greater than 50 K ohms |
Transmission Fluid Pressure Sensor Signal to GRD | 1, 12 | 6,000-10,000 ohms | Greater than 50 K ohms |
Line Pressure Control Solenoid Valve | 15, 16 | 3.3-4.3 ohms | Greater than 500 K ohms |
Torque Converter Clutch (TCC) Enable Solenoid Valve | 8, 9 | 18-22 ohms | Greater than 500 K ohms |
Torque Converter Clutch (TCC) Pressure Control Solenoid Valve | 6, 7 | 3.3-4.3 ohms | Greater than 500 K ohms |
*Transmission Fluid Temperature (TFT) Sensor | 13, 14 | 3,164-3,867 ohms | Greater than 500 K ohms |
* Important: The resistance of this device is necessarily dependent on the temperature. Therefore the resistance will vary far more than any other device. |