Table 1: | Fuse Block - Underhood Label Usage |
Table 2: | Fuse Block - Underhood C1 |
Table 3: | Fuse Block - Underhood C2 |
Table 4: | Fuse Block - Underhood C3 |
Table 5: | Body Control Module (BCM) Label Usage |
Table 6: | Body Control Module (BCM) C1 |
Table 7: | Body Control Module (BCM) C2 |
Table 8: | Body Control Module (BCM) C3 |
Table 9: | Body Control Module (BCM) C4 |
Table 10: | Body Control Module (BCM) C5 (UE1) |
No. | Fuse | Rating | Description |
---|---|---|---|
1 | ECM/TCM Fuse | 10A | TCM and ECM |
2-3 | -- | -- | Not Used |
4 | RH HDLP Fuse | 15A | Headlamp-Right |
5 | A/C Fuse | 10A | A/C Relay |
6-7 | -- | -- | Not Used |
8 | ABS2 Fuse | 10A | EBCM (JM4) |
9 | ECM Fuse | 10A | ECM |
10 | ERLS Fuse | 10A | EVAP Canister Purge Solenoid, EVAP Canister Vent Solenoid, Coolant Level Switch, HO2S 1, and HO2S 2 |
11 | IGN Fuse | 10A | ICM and PNP Switch |
12 | -- | -- | Not Used |
13 | TRANS2 Fuse | 10A | Ratio Control Motor |
14 | TRANS1 Fuse | 10A | TCM and PNP Switch (M43 or M75) |
15 | BACK UP Fuse | 10A | PNP Switch (M43 or M75) or Backup Lamp Switch (M86) |
16 | INJECTORS Fuse | 10A | Fuel Injectors 1-4 |
17 | FOG Fuse | 10A | FOG LAMP Relay |
18 | LH HDLP Fuse | 15A | Headlamp-Left |
19 | WIPER Fuse | 25A | WIPER Relay |
20 | HORN Fuse | 10A | HORN Relay |
21 | PREM AUDIO | 20A | Audio Amplifier (UZ6) |
22 | ABS1 Fuse | 20A | EBCM (JM4) |
23 | RR DEFOG Fuse | 30A | REAR DEFOG Relay |
24 | A/C Relay | -- | A/C Compressor Clutch |
25 | HORN Relay | -- | Horn |
26 | FOG LAMP Relay | -- | Fog Lamps |
27 | -- | -- | Not Used |
28 | RUN/CRANK Relay | -- | Fuse Block - Underhood ABS 2, ECM, IGN, TRANS 2, TRANS 1, BACK UP, ERLS, INJECTORS Fuses, A/C Relay, Body Control Module AIR BAG, EPS, and CRUISE Fuses |
29 | -- | -- | Not Used |
30 | COOLING FAN Relay | -- | Cooling Fan |
31 | PCM CONT Relay | -- | Starter |
32 | WIPER1 Relay | -- | Wiper 2 Relay |
33 | WIPER2 Relay | -- | Windshield Wiper Motor Assembly |
34 | REAR DEFOG Relay | -- | Rear Window Defogger Grid |
35 | AC DIODE | -- | |
36 | -- | -- | Not Used |
37 | WIPER DIODE | -- | |
38 | RUN/CRANK Fuse | 30A | RUN/CRANK Relay |
39 | IP BATT1 Fuse | 30A | Body Control Module PARK, LIGHTER, DASH, BCM PWR, ONSTAR, RADIO Fuses and ACC Relay |
40 | ABS Fuse | 40A | EBCM (JM4) |
41 | IP BATT2 Fuse | 40A | Body Control Module FUELPUMP, STOP, CLUSTER, IGN SW, AND BCM ELECT Fuses |
42 | EPS 2 Fuse | 30A | EPS |
43 | EPS 1 Fuse | 30A | EPS |
44 | -- | -- | Not Used |
45 | COOLING FAN Fuse | 30A | COOLING FAN Relay |
46 | CRANK Fuse | 30A | PCM CONT Relay |
47 | IP BATT1A Fuse | 30A | Body Control Module PARK, LIGHTER, DASH, BCM PWR, ONSTAR, RADIO Fuses and ACC Relay |
48 | RUN (IGN3) Fuse | 30A | Body Control Module RUN RELAY |
49 | -- | -- | Fuse Puller |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A12 | -- | -- | Not Used | ||||
B1 | PK | 439 | Ignition 1 Voltage | ||||
B2 | PK | 1039 | Ignition 1 Voltage (M43) | ||||
B3-B4 | -- | -- | Not Used | ||||
B5 | PK | 839 | Ignition 1 Voltage | ||||
B6-B12 | -- | -- | Not Used | ||||
C1 | D-GN | 335 | Cooling Fan Relay Control | ||||
C2-C4 | -- | -- | Not Used | ||||
C5 | PK | 539 | Ignition 1 Voltage | ||||
C8-C12 | -- | -- | Not Used | ||||
D1 | L-BU | 409 | Cooling Fan Motor Supply Voltage | ||||
D2 | PK | 439 | Ignition 1 Voltage | ||||
D3-D4 | -- | -- | Not Used | ||||
D5 | PK | 1039 | Ignition 1 Voltage (M43/M75) | ||||
D8 | D-GN | 1433 | Clutch Start Switch Signal | ||||
D9-D12 | -- | -- | Not Used | ||||
E1 | -- | -- | Not Used | ||||
E2 | PK | 439 | Ignition 1 Voltage | ||||
E3 | D-GN | 59 | A/C Compressor Clutch Supply Voltage | ||||
E4 | -- | -- | Not Used | ||||
E5 | YE | 1139 | Ignition 1 Voltage (M75) | ||||
E6 | OR | 480 | Load Management Control | ||||
E7 | PK | 1039 | Ignition 1 Voltage (M43/M75) | ||||
E8 | YE | 575 | Starter Control | ||||
E9 | PK | 239 | Ignition 1 Voltage | ||||
E10 | L-BU | 20 | Stop Lamp Switch Signal (M75) | ||||
E11-E12 | -- | -- | Not Used | ||||
F1-F5 | -- | -- | Not Used | ||||
F6 | YE | 447 | Starter Relay Coil Control | ||||
F7 | -- | -- | Not Used | ||||
F8 | PU | 6 | Starter Solenoid Crank Voltage | ||||
F9 | PK | 239 | Ignition 1 Voltage | ||||
F10 | BK | 150 | Ground | ||||
F11 | L-GN | 24 | Backup Lamp Supply Voltage | ||||
F12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A7 | -- | -- | Not Used | ||||
A8 | YE | 575 | Starter Control | ||||
A9 | RD | 442 | Battery Positive Voltage | ||||
A10 | PU | 293 | Rear Defog Element Supply Voltage | ||||
A11 | -- | -- | Not Used | ||||
A12 | WH | 193 | Rear Defog Relay Control | ||||
B1 | RD | 242 | Battery Positive Voltage | ||||
B2-B4 | -- | -- | Not Used | ||||
B5 | PK | 439 | Ignition 1 Voltage | ||||
B6 | PK | 439 | Ignition 1 Voltage | ||||
B7 | OR | 540 | Battery Positive Voltage (JM4) | ||||
B8 | -- | -- | Not Used | ||||
B9 | L-BU | 20 | Stop Lamp Switch Signal | ||||
B10 | -- | -- | Not Used | ||||
B11 | RD | 342 | Battery Positive Voltage | ||||
B12 | L-GN | 24 | Backup Lamp Supply Voltage | ||||
C1 | RD | 542 | Battery Positive Voltage (JM4) | ||||
C2-C4 | -- | -- | Not Used | ||||
C5 | PK | 639 | Ignition 1 Voltage | ||||
C8 | -- | -- | Not Used | ||||
C9 | L-GN | 1715 | Windshield Wiper Switch High Signal | ||||
C10-C11 | -- | -- | Not Used | ||||
C12 | L-GN | 24 | Backup Lamp Supply Voltage | ||||
D1 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control | ||||
D2-D4 | -- | -- | Not Used | ||||
D5 | PK | 1439 | Ignition 1 Voltage | ||||
D8 | -- | -- | Not Used | ||||
D9 | PU | 92 | Windshield Wiper Motor High Speed | ||||
D10 | D-GN | 95 | Windshield Wiper Motor Low Speed | ||||
D11-D12 | -- | -- | Not Used | ||||
E1 | RD | 142 | Battery Positive Voltage | ||||
E2 | -- | -- | Not Used | ||||
E3 | OR | 480 | Load Management Control | ||||
E4-E6 | -- | -- | Not Used | ||||
E7 | OR | 1240 | Battery Positive Voltage (UZ6) | ||||
E8 | -- | -- | Not Used | ||||
E9 | L-BU | 20 | Stop Lamp Switch Signal | ||||
E10 | YE | 317 | Fog Lamp Relay Coil Supply Voltage | ||||
E11 | -- | -- | Not Used | ||||
E12 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage | ||||
F1 | D-BU | 338 | Run/Crank Voltage | ||||
F2 | BN | 9 | Park Lamp Supply Voltage | ||||
F3 | PK | 3 | Ignition 1 Voltage | ||||
F4 | PK | 1200 | Headlamp High Beam Signal | ||||
F5 | BK | 28 | Horn Relay Control | ||||
F6-F7 | -- | -- | Not Used | ||||
F8 | D-BU | 1201 | Headlamp Low Beam Signal | ||||
F9 | D-GN | 113 | Windshield Wiper Switch Signal 2 | ||||
F10 | BK | 150 | Ground | ||||
F11 | RD | 228 | Windshield Washer Pump Control | ||||
F12 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | BN | 9 | Park Lamp Supply Voltage (Coupe) | ||||
A3 | -- | -- | Not Used | ||||
A4 | PK | 1200 | Headlamp High Beam Signal | ||||
A5 | D-GN | 29 | Horn Control | ||||
A6-A9 | -- | -- | Not Used | ||||
A10 | BK | 150 | Ground | ||||
A11 | -- | -- | Not Used | ||||
A12 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage | ||||
B1 | -- | -- | Not Used | ||||
B2 | BN | 9 | Park Lamp Supply Voltage | ||||
B3-B5 | -- | -- | Not Used | ||||
B8 | D-BU | 1201 | Headlamp Low Beam Signal | ||||
B9 | -- | -- | Not Used | ||||
B10 | D-BU | 1201 | Headlamp Low Beam Signal | ||||
B11 | RD | 228 | Windshield Washer Pump Control | ||||
B12 | -- | -- | Not Used | ||||
C1 | -- | -- | Not Used | ||||
C2 | BN | 9 | Park Lamp Supply Voltage | ||||
C3-C5 | -- | -- | Not Used | ||||
C8-C10 | -- | -- | Not Used | ||||
C11 | PK | 1200 | Headlamp High Beam Signal | ||||
C12 | PU | 34 | Fog Lamps Supply Voltage | ||||
D1 | -- | -- | Not Used | ||||
D2 | BN | 9 | Park Lamp Supply Voltage (Coupe) | ||||
D3-D5 | -- | -- | Not Used | ||||
D8 | OR | 740 | Battery Positive Voltage | ||||
D9-D10 | -- | -- | Not Used | ||||
D11 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage | ||||
D12 | PU | 34 | Fog Lamps Supply Voltage | ||||
E1-E4 | -- | -- | Not Used | ||||
E5 | OR | 640 | Battery Positive Voltage | ||||
E6-E12 | -- | -- | Not Used |
Fuse | Rating | Description |
---|---|---|
AIR BAG Fuse | 10A | SDM |
ALC/PARK Relay | -- | Marker/Park Lamps |
ACC Relay | -- | Body Control Module PWR OUTLET, PWR WINDOWS, WIPER SW, SUN ROOF, and RADIO (ACC.) Fuses |
BCM ELECT Fuse | 7.5A | BCM |
BCM (PWR) Fuse | 15A | BCM and Rear Compartment Lid Release Switch |
CLUSTER Fuse | 7.5A | IPC |
CRUISE Fuse | 7.5A | ECM, CCM (K34), and Clutch Start Switch (M86) |
DASH Fuse | 7.5A | BCM |
EPS Fuse | 2A | EPS Assembly and Steering Wheel Controls-Left (K34) |
FUELPUMP Fuse | 15A | Body Control Module FUEL PUMP Relay |
FUEL PUMP Relay | -- | Fuel Pump |
HVAC Fuse | 7.5A | HVAC Control Assembly |
IGN SW Fuse | 2A | Ignition Switch |
LIGHTER Fuse | 15A | Cigar Lighter and DLC |
ONSTAR Fuse | 10A | VCIM (UE1) |
PARK Fuse | 15A | ALC/PARK Relay and Turn Signal/Multifunction Switch |
PWR OUTLET Fuse | 15A | Auxiliary Power Outlet |
PWR WINDOWS Fuse | 30A | Window Switch-Driver (A31) and Window Switch-Front Passenger(A31) |
RADIO (ACC.) Fuse | 10A | Radio |
RADIO (BATT 1) | 10A | Radio |
RUN Relay | -- | HVAC Control Assembly and Body Control Module HVAC Fuse |
STOP Fuse | 15A | Stop Lamp Switch-Upper |
SUN ROOF Fuse | 15A | Inside Rearview Mirror and Sunroof Switch (CF5) |
WIPER SW Fuse | 10A | Windshield Wiper/Washer Switch and Ignition Lock Cylinder Control Solenoid (M43 or M75) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1-2 | -- | -- | Not Used | ||||
3 | YE | 243 | Accessory Voltage | ||||
4 | YE | 443 | Accessory Voltage | ||||
5 | D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan) | ||||
6 | D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan w/A31) | ||||
7 | D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan w/A31) | ||||
8-16 | -- | -- | Not Used | ||||
17 | OR | 1140 | Battery Positive Voltage | ||||
18 | GY | 120 | Fuel Pump Supply Voltage | ||||
19 | D-GN/WH | 465 | Fuel Pump Relay Control | ||||
20 | OR | 1140 | Battery Positive Voltage | ||||
21 | RD | 142 | Battery Positive Voltage | ||||
22 | RD | 442 | Battery Positive Voltage | ||||
23 | BN | 441 | Ignition 3 Voltage (A31) | ||||
24 | -- | -- | Not Used | ||||
25 | PK | 1200 | Headlamp High Beam Signal | ||||
26 | L-BU | 20 | Stop Lamp Switch Signal | ||||
27 | L-BU | 20 | Stop Lamp Switch Signal | ||||
28 | L-BU | 20 | Stop Lamp Switch Signal | ||||
29 | L-BU | 20 | Stop Lamp Switch Signal | ||||
30 | L-BU | 20 | Stop Lamp Switch Signal | ||||
31 | -- | -- | Not Used | ||||
32 | PK | 3 | Ignition 1 Voltage | ||||
33 | -- | -- | Not Used | ||||
34 | RD | 342 | Battery Positive Voltage | ||||
35-36 | -- | -- | Not Used | ||||
37 | RD | 242 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not Used | ||||
2 | OR | 40 | Battery Positive Voltage | ||||
3 | OR | 240 | Battery Positive Voltage | ||||
4 | -- | -- | Not Used | ||||
5 | BN | 9 | Park Lamp Supply Voltage | ||||
6 | OR | 1340 | Battery Positive Voltage | ||||
7 | PK | 1200 | Headlamp High Beam Signal | ||||
8 | L-BU | 20 | Stop Lamp Switch Signal | ||||
9 | -- | -- | Not Used | ||||
10 | PK | 339 | Ignition 1 Voltage (M86) | ||||
11 | PK | 339 | Ignition 1 Voltage | ||||
12 | -- | -- | Not Used | ||||
13 | OR | 52 | Blower Motor Supply Voltage | ||||
14 | BN | 41 | Ignition 3 Voltage | ||||
15 | BN | 141 | Ignition 3 Voltage | ||||
16 | -- | -- | Not Used | ||||
17 | OR | 1040 | Battery Positive Voltage | ||||
18 | OR | 1440 | Battery Positive Voltage | ||||
19-20 | -- | -- | Not Used | ||||
21 | OR | 40 | Battery Positive Voltage | ||||
22 | YE | 143 | Accessory Voltage | ||||
23 | YE | 143 | Accessory Voltage (M43 or M75) | ||||
24-27 | -- | -- | Not Used | ||||
28 | PK | 339 | Ignition 1 Voltage | ||||
29 | YE | 343 | Accessory Voltage | ||||
30 | -- | -- | Not Used | ||||
31 | OR | 52 | Blower Motor Supply Voltage | ||||
32 | OR | 52 | Blower Motor Supply Voltage | ||||
33 | YE | 1139 | Ignition 1 Voltage | ||||
34 | -- | -- | Not Used | ||||
35 | PK | 1539 | Ignition 1 Voltage | ||||
36 | -- | -- | Not Used | ||||
37 | OR | 1140 | Battery Positive Voltage | ||||
38 | OR | 140 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BK/WH | 56 | Trunk Release Motor Supply Voltage | ||||
2 | TN | 694 | Driver Door Lock Actuator Unlock Control (AU3) | ||||
3 | OR | 1732 | Inadvertent Power Supply Voltage | ||||
4 | D-BU | 338 | Run/Crank Voltage | ||||
5 | BN | 4 | Accessory Voltage | ||||
6 | BN | 9 | Park Lamp Supply Voltage | ||||
7 | BN | 9 | Park Lamp Supply Voltage | ||||
8 | BN | 9 | Park Lamp Supply Voltage | ||||
9 | BN | 9 | Park Lamp Supply Voltage | ||||
10 | RD | 228 | Windshield Washer Pump Control | ||||
11 | WH | 156 | Courtesy Lamp Low Control | ||||
12 | OR | 1732 | Inadvertent Power Supply Voltage | ||||
13 | OR | 1732 | Inadvertent Power Supply Voltage (DG7) | ||||
14 | -- | -- | Not Used | ||||
15 | D-GN | 113 | Windshield Wiper Switch Signal 2 | ||||
16 | -- | -- | Not Used | ||||
17 | YE/BK | 68 | Low Coolant Level Indicator Signal | ||||
18 | BK/WH | 151 | Ground (Sedan) | ||||
19 | -- | -- | Not Used | ||||
20 | BK/WH | 151 | Ground (Sedan) | ||||
21 | L-BU | 395 | Passenger Door Jamb Switch Signal | ||||
22 | L-BU | 395 | Passenger Door Jamb Switch Signal | ||||
23 | YE | 196 | Windshield Wiper Motor Park Switch Signal | ||||
24 | -- | -- | Not Used | ||||
25 | PK | 849 | Brake Fluid Level Sensor Signal | ||||
26 | PU | 1807 | BCM Class 2 Serial Data (JM4) | ||||
27 | PU | 1807 | BCM Class 2 Serial Data | ||||
28-32 | -- | -- | Not Used | ||||
33 | WH | 682 | Driver Door Lock Actuator Unlock Control (AU3) | ||||
34 | WH | 682 | Driver Door Lock Actuator Unlock Control (AU3) | ||||
35 | D-GN | 146 | Trunk Ajar Indicator Control (AU3) | ||||
36-38 | -- | -- | Not Used | ||||
39 | WH | 193 | Rear Defog Relay Control | ||||
40 | BK | 28 | Horn Relay Control | ||||
41 | YE | 317 | Fog Lamp Relay Coil Supply Voltage | ||||
42 | -- | -- | Not Used | ||||
43 | YE | 18 | Left Turn Signal Lamps Supply Voltage | ||||
44 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage | ||||
45 | D-GN | 19 | Right Turn Signal Lamps Supply Voltage | ||||
46 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage | ||||
47 | BK | 650 | Ground | ||||
48 | GY | 295 | Door Lock Actuator Lock Control (Sedan w/AU3) | ||||
49 | GY | 295 | Door Lock Actuator Lock Control (Sedan w/AU3) | ||||
50 | GY | 295 | Door Lock Actuator Lock Control (AU3) | ||||
51 | GY | 295 | Door Lock Actuator Lock Control (AU3) | ||||
52 | TN | 294 | Door Lock Actuator Unlock Control (AU3) | ||||
53 | TN | 294 | Door Lock Actuator Unlock Control (Sedan w/AU3) | ||||
54 | -- | -- | Not Used | ||||
55 | TN | 294 | Door Lock Actuator Unlock Control (Sedan w/AU3) | ||||
56 | D-BU | 1201 | Headlamp Low Beam Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RD | 228 | Windshield Washer Pump Control | ||||
2 | BN | 9 | Park Lamp Supply Voltage | ||||
3 | -- | -- | Not Used | ||||
4 | BN | 9 | Park Lamp Supply Voltage | ||||
5 | BN | 9 | Park Lamp Supply Voltage | ||||
6 | BN | 4 | Accessory Voltage | ||||
7 | D-BU | 338 | Run/Crank Voltage | ||||
8 | -- | -- | Not Used | ||||
9 | BN/WH | 230 | Instrument Panel Lamps Dimming Control | ||||
10 | -- | -- | Not Used | ||||
11 | YE | 18 | Left Turn Signal Lamps Supply Voltage | ||||
12 | D-GN | 19 | Right Turn Signal Lamps Supply Voltage | ||||
13 | GY | 8 | Instrument Panel Lamps Supply Voltage | ||||
14 | GY | 8 | Instrument Panel Lamps Supply Voltage | ||||
15 | GY | 8 | Instrument Panel Lamps Supply Voltage | ||||
16 | GY | 8 | Instrument Panel Lamps Supply Voltage | ||||
17 | GY | 8 | Instrument Panel Lamps Supply Voltage (NW7) | ||||
18 | VT | 1807 | BCM Class 2 Serial Data | ||||
19 | VT | 1807 | BCM Class 2 Serial Data | ||||
20 | VT | 1807 | BCM Class 2 Serial Data | ||||
21 | -- | -- | Not Used | ||||
22 | L-GN | 66 | A/C Request Signal | ||||
23 | PK/WH | 1970 | Headlamp Low Beam Relay Control | ||||
24-26 | -- | -- | Not Used | ||||
27 | BK/WH | 151 | Ground | ||||
28 | VT | 719 | Low Reference | ||||
29 | -- | -- | Not Used | ||||
30 | GY | 8 | Instrument Panel Lamps Supply Voltage (M43 or M75) | ||||
31 | GY | 8 | Instrument Panel Lamps Supply Voltage | ||||
32 | YE | 317 | Fog Lamp Relay Coil Supply Voltage | ||||
33 | BK | 28 | Horn Relay Control | ||||
34 | BN | 323 | Shift Lock Solenoid Supply Voltage (M43 or M75) | ||||
35 | -- | -- | Not Used | ||||
36 | WH | 193 | Rear Defog Relay Control | ||||
37 | VT/WH | 549 | Headlamp Switch Headlamps Off Signal | ||||
38 | -- | -- | Not Used | ||||
39 | PU/WH | 1572 | Traction Control Indicator Control (JM4) | ||||
40 | L-BU | 1508 | Turn/Hazard Switch Supply Voltage | ||||
41 | GY | 112 | Windshield Wiper Switch Signal 1 | ||||
42 | BN/WH | 1571 | Traction Control Switch Signal (JM4) | ||||
43 | L-BU | 1134 | Park Brake Switch Signal | ||||
44 | L-BU | 395 | Passenger Door Jamb Switch Signal | ||||
45 | L-GN/BK | 394 | Driver Door Jamb Switch Signal | ||||
46 | L-BU | 292 | Rear Defog Switch Signal | ||||
47 | D-BU | 1201 | Headlamp Low Beam Signal | ||||
48 | WH/BK | 1073 | 5 Volt Reference | ||||
49 | GY | 728 | Security Indicator Control | ||||
50 | L-GN/BK | 1137 | DRL Ambient Light Sensor Signal 5 Volt | ||||
51 | -- | -- | Not Used | ||||
52 | OR | 192 | Front Fog Lamp Switch Signal | ||||
53 | WH | 1390 | Off/Run/Crank Voltage | ||||
54 | -- | -- | Not Used | ||||
55 | YE/BK | 1138 | DRL Ambient Light Sensor Low Reference | ||||
56 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | OR | 1340 | Battery Positive Voltage | ||||
B-C | -- | -- | Not Used | ||||
D | VT | 1807 | Class 2 Serial Data | ||||
E-F | -- | -- | Not Used |