Application | Specification | |
---|---|---|
Metric | English | |
Brake Pad Lining Minimum Thickness | 1.0 mm | 0.039 in |
Brake Pad Lining Thickness - New | 12.0 mm | 0.472 in |
Brake Rotor Diameter | 256.00 mm | 10.079 in |
Brake Rotor Discard Thickness* | 22.0 mm | 0.87 in |
Brake Rotor Maximum Allowable Assembled Lateral Runout | 0.06 mm | 0.002 in |
Brake Rotor Maximum Allowable Scoring | 1.50 mm | 0.059 in |
Brake Rotor Maximum Allowable Thickness Variation | 0.025 mm | 0.001 in |
Brake Rotor Minimum Allowable Thickness After Refinish | 22.75 mm | 0.896 in |
Brake Rotor Thickness - New | 23.69 mm | 0.933 in |
* All brake rotors have a discard dimension cast into them. Replace any rotor that does not meet this specification. After refinishing the rotor, replace any rotor that does not meet the minimum thickness specification. |