Gear Range | Solenoid Valve (S1) | Solenoid Valve (S2) | Neutral Control Solenoid Valve (SN) | Lock-up Solenoid Valve (SLU) | Gear Ratio |
---|---|---|---|---|---|
Park, Neutral | ON | OFF | OFF | OFF | -- |
Reverse | ON | OFF | OFF | OFF | 2.769:1 |
First | ON | OFF | OFF | OFF | 2.807:1 |
Second | ON | ON | OFF | OFF | 1.479:1 |
Third | OFF | ON | OFF | ON | 1.000:1 |
Fourth | OFF | OFF | OFF | ON | 0.735:1 |
The S1 and S2 shift solenoid valves are normally-closed. The SN solenoid valve is normally-opened. |