This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B0012 | Driver Frontal Deployment Loop Stage 1 | SDM | |||||||||
B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | |||||||||
B0014 | Left Front Side Deployment Loop | SDM | |||||||||
B0015 | Left Front Seat Belt Pretensioner Deployment Loop | SDM | |||||||||
B0016 | Left Roof Rail Deployment Loop | SDM | |||||||||
B0019 | Passenger Frontal Deployment Loop Stage 1 | SDM | |||||||||
B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | |||||||||
B0021 | Right Front Side Deployment Loop | SDM | |||||||||
B0022 | Right Front Seat Belt Pretensioner Deployment Loop | SDM | |||||||||
B0023 | Right Roof Rail Deployment Loop | SDM | |||||||||
B0052 | Deployment Commanded | SDM | |||||||||
B0053 | Deployment Commanded with Loop DTCs Present | SDM | |||||||||
B0081 | Passenger Presence System | SDM | |||||||||
B0083 | Front End Sensor 1 | SDM | |||||||||
B0084 | Front End Sensor 2 | SDM | |||||||||
B0085 | Left Front Side Impact Sensor | SDM | |||||||||
B0086 | Right Front Side Impact Sensor | SDM | |||||||||
B0158 | Outside Air Temperature Sensor | BCM | DTC B0158 for the automatic system or DTC B0158 for the manual system | ||||||||
B0163 | Passenger Compartment Temp Sensor Circuit | HVAC Control Module | |||||||||
B0173 | Output Air Temperature Sensor Circuit | HVAC Control Module | |||||||||
B0178 | Output Air Temperature Sensor 2 Circuit | HVAC Control Module | |||||||||
B0183 | Solar Load Sensor 1 Circuit | HVAC Control Module | |||||||||
B0248 | Air Flow Control 3 Circuit | HVAC Control Module | |||||||||
B0268 | Air Flow Control 7 Circuit | HVAC Control Module | |||||||||
B0283 | Electric Rear Defrost Circuit | BCM | |||||||||
B0408 | Temperature Control 1 Circuit | HVAC Control Module | |||||||||
B0685 | Security System Indicator Circuit | BCM | |||||||||
B1000 | Electronic Control Unit (ECU) Performance | BCM, DPVD, DRR, FTC, HVAC, IPC, Radio, RCDLR, RSA, SDM, VCIM | |||||||||
B1001 | Option Configuration Error | SDM | |||||||||
BCM, VCIM | |||||||||||
B1004 | Keep Alive Memory (KAM) Reset | VCIM | |||||||||
B1009 | EEPROM Checksum Mismatch | VCIM | |||||||||
B1019 | System Configuration Error | SDM | |||||||||
B1025 | Left Front Audio Output Circuit | Radio | |||||||||
B1035 | Right Front Audio Output Circuit | Radio | |||||||||
B1045 | Left Rear Audio Output Circuit | Radio | |||||||||
B1055 | Right Rear Audio Output Circuit | Radio | |||||||||
B1259 | Antenna Ground Circuit | DRR | |||||||||
B1287 | Amplifier Control Signal Circuit | Radio | |||||||||
B1325 | Device Power Circuit | BCM, IPC, PPS, Radio, SDM, TDM | |||||||||
B1370 | Device Ignition 1 Circuit | SDM | |||||||||
BCM | |||||||||||
B1380 | Device Ignition ACCESSORY Circuit | BCM | |||||||||
B1441 | Device Ignition OFF, RUN and CRANK Circuit | BCM | |||||||||
B1480 | Battery Rundown Protection Circuit | BCM | |||||||||
B1516 | Battery Current Sensor Performance | BCM | |||||||||
B1517 | Battery Rundown Protection Circuit | BCM | |||||||||
B1480 | Battery Rundown Protection Circuit | BCM | |||||||||
B2455 | Cellular Phone Microphone Circuit | VCIM | |||||||||
B2470 | Cellular Phone Antenna Circuit Malfunction | VCIM | |||||||||
B2476 | Cellular Phone Select Service Switch Malfunction | VCIM | |||||||||
B2482 | Cellular Phone Select Service Switch Range/Performance | VCIM | |||||||||
B2483 | GPS Sensor Circuit Low | VCIM | |||||||||
B2484 | GPS Sensor Circuit Open | VCIM | |||||||||
B2530 | Front Fog Lamps Control Circuit | BCM | |||||||||
B2545 | Backup Lamps Circuit | BCM | |||||||||
B2555 | Passenger Compartment Lamp Control Circuit | BCM | |||||||||
B2575 | Headlamp Control Circuit | BCM | |||||||||
B2580 | Headlamp High Beam Control Circuit | BCM | |||||||||
B2585 | Park Lamp Control Circuit | BCM | |||||||||
B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | |||||||||
B2645 | Ambient Light Sensor Circuit | BCM | |||||||||
B2705 | Gearshift Unlock Circuit | BCM | |||||||||
B2750 | Horn Relay Output | BCM | |||||||||
B2961 | Key In Ignition Circuit | BCM | |||||||||
B3006 | Hood Ajar Circuit | BCM | |||||||||
B3031 | Security System Controller In Learn Mode | TDM | |||||||||
B3055 | No Transponder Modulation or No Transponder | TDM | |||||||||
B3060 | Unprogrammed Transponder ID Code Received | TDM | |||||||||
B3105 | Keyless Entry System Key Fobs Not Programmed | RCDLR | |||||||||
B3109 | Keyless Entry Transmitter 1 Low Battery | RCDLR | |||||||||
B3110 | Keyless Entry Transmitter 2 Low Battery | RCDLR | |||||||||
B3111 | Keyless Entry Transmitter 3 Low Battery | RCDLR | |||||||||
B3112 | Keyless Entry Transmitter 4 Low Battery | RCDLR | |||||||||
B3265 | Trunk Release Output Circuit | BCM | |||||||||
B3715 | Front Wiper Relay Drive Circuit | BCM | |||||||||
B3794 | Cruise Control Function Request Circuit Signal Invalid | BCM | |||||||||
B3844 | Engine Coolant Circulation Pump Circuit | SGCM | |||||||||
B3903 | Stop Lamp Relay Circuit | BCM | |||||||||
B3935 | Transponder Authentication Error | TDM | |||||||||
B3948 | Left Front Turn Signal Circuit | BCM | |||||||||
B3949 | Right Front Turn Signal Circuit | BCM | |||||||||
B3950 | Left Rear Turn Signal Circuit | BCM | |||||||||
B3951 | Right Rear Turn Signal Circuit | BCM | |||||||||
B3976 | Unconfigured Transponder | TDM | |||||||||
C0000 | Vehicle Speed Information Circuit | PSCM | |||||||||
C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | |||||||||
C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | |||||||||
C0045 | Right Rear Wheel Speed Sensor Circuit | EBCM | |||||||||
C0050 | Left Rear Wheel Speed Sensor Circuit | EBCM | |||||||||
C0110 | Pump Motor Circuit | EBCM | |||||||||
C0116 | Pump Motor Relay Circuit | EBCM | |||||||||
C0121 | Valve Relay Circuit | EBCM | |||||||||
C0136 | Base Brake System Pressure Circuit | EBCM | |||||||||
C0137 | Base Brake System Pressure Circuit Range | EBCM | |||||||||
C0161 | ABS/TCS Brake Switch Circuit | EBCM | |||||||||
C0176 | System Thermal Error | PSCM | |||||||||
C0179 | System Thermal High | EBCM | |||||||||
C0186 | Lateral Accelerometer Circuit | EBCM | |||||||||
C0196 | Yaw Rate Circuit | EBCM | |||||||||
C0220 | Left Front ABS Channel in Release Too Long | EBCM | |||||||||
C0221 | Right Front ABS Channel in Release Too Long | EBCM | |||||||||
C0228 | Left Rear ABS Channel in Release Too Long | EBCM | |||||||||
C0229 | Right Rear ABS Channel in Release Too Long | EBCM | |||||||||
C0240 | PCM Traction Control Not Allowed | EBCM | |||||||||
C0242 | Engine Control Module (ECM) Traction Control Not Allowed | EBCM | |||||||||
C0249 | Left Normal Force Error | EBCM | |||||||||
C0250 | Right Normal Force Error | EBCM | |||||||||
C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | |||||||||
C0253 | Centering Error | EBCM | |||||||||
C0267 | Low Brake Fluid Indicated | EBCM | |||||||||
C0277 | Brake Pedal Position Sensor Circuit | BCM | |||||||||
C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | |||||||||
C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | |||||||||
C0292 | VSES Combination Sensor Circuits | EBCM | |||||||||
C0460 | Steering Position Sensor | PSCM | |||||||||
C0475 | Electric Steering Motor | PSCM | |||||||||
C0545 | Steering Wheel Torque Input Sensor | PSCM | |||||||||
C0550 | Electronic Control Unit (ECU) Performance | EBCM, PSCM | |||||||||
C0551 | Option Configuration Error | EBCM | |||||||||
C0561 | System Disabled Information Stored | EBCM | |||||||||
C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | |||||||||
C0569 | System Configuration Error | PSCM | |||||||||
RCDLR | |||||||||||
C0710 | Steering Position Signal | EBCM | |||||||||
C0750 | Left Front Low Tire Pressure Sensor | RCDLR | |||||||||
C0755 | Right Front Low Tire Pressure Sensor | RCDLR | |||||||||
C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | |||||||||
C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | |||||||||
C0775 | Low Tire Pressure System Sensors Not Learned | RCDLR | |||||||||
C0820 | EBCM Case Voltage | EBCM | |||||||||
C0870 | Device Voltage Reference Output Circuit | BCM | |||||||||
C0899 | Device Voltage Low | EBCM, PSCM | |||||||||
C0900 | Device Voltage High | EBCM, PSCM | |||||||||
C1101 | Base Brake System Pressure Sensor Circuit Performance | EBCM | |||||||||
C1102 | Base Brake System Pressure Sensor Circuit Low Voltage | EBCM | |||||||||
C1103 | Base Brake System Pressure Sensor Circuit High Voltage | EBCM | |||||||||
C1221 | Left Front Wheel Speed Sensor Circuit (LAT) | EBCM | |||||||||
C1222 | Right Front Wheel Speed Sensor Circuit (LAT) | EBCM | |||||||||
C1223 | Left Rear Wheel Speed Sensor Circuit (LAT) | EBCM | |||||||||
C1224 | Right Rear Wheel Speed Sensor Circuit (LAT) | EBCM | |||||||||
C1225 | Left Front Wheel Speed Sensor Circuit Range/Performance (LAT) | EBCM | |||||||||
C1226 | Right Front Wheel Speed Sensor Circuit Range/Performance (LAT) | EBCM | |||||||||
C1227 | Left Rear Wheel Speed Sensor Circuit Range/Performance (LAT) | EBCM | |||||||||
C1228 | Right Rear Wheel Speed Sensor Circuit Range/Performance (LAT) | EBCM | |||||||||
C1255 | Electronic Control Unit (ECU) Performance | ECM | |||||||||
C1256 | Program Read Only Memory (ROM) Checksum Error | ECM | |||||||||
P0010 | Camshaft Position (CMP) Actuator Solenoid Control Circuit | ECM | DTC P0010 for the 3.5L engine | ||||||||
Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine | ||||||||||
Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit | DTC P0010 or P0013 for the 2.4L engine | ||||||||||
P0011 | Camshaft Position (CMP) System Performance | ECM | DTC P0011 for the 3.5L engine | ||||||||
Intake Camshaft Position (CMP) System Performance Bank 1 | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine | ||||||||||
Intake Camshaft Position (CMP) System Performance | DTC P0011 or P0014 for the 2.4L engine | ||||||||||
P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine | ||||||||
Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit | DTC P0010 or P0013 for the 2.4L engine | ||||||||||
P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine | ||||||||
Exhaust Camshaft Position (CMP) System Performance | DTC P0011 or P0014 for the 2.4L engine | ||||||||||
P0016 | Crankshaft Position (CKP) Camshaft Position (CMP) Correlation | ECM | DTC P0016 for the 3.5L engine | ||||||||
Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine | ||||||||||
Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation | DTC P0016 or P0017 for the 2.4L engine | ||||||||||
P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine | ||||||||
Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation | DTC P0016 or P0017 for the 2.4L engine | ||||||||||
P0018 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine | ||||||||
P0019 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine | ||||||||
P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine | ||||||||
P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine | ||||||||
P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine | ||||||||
P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine | ||||||||
P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine | ||||||||
HO2S Heater Control Circuit Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||||||||||
P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine | ||||||||
HO2S Heater Control Circuit Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||||||||||
P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine | ||||||||
P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine | ||||||||
HO2S Heater Resistance Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||||||||||
P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine | ||||||||
HO2S Heater Resistance Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||||||||||
P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine | ||||||||
P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine | ||||||||
P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine | ||||||||
P0068 | Throttle Body Airflow Performance | ECM |
| ||||||||
P0101 | Mass Air Flow (MAF) Sensor Performance | ECM |
| ||||||||
P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM |
| ||||||||
P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM |
| ||||||||
P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM |
| ||||||||
P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM |
| ||||||||
P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM |
| ||||||||
P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM |
| ||||||||
P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM |
| ||||||||
P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM |
| ||||||||
P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM |
| ||||||||
P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM |
| ||||||||
P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM |
| ||||||||
P0121 | Throttle Position (TP) Sensor Performance | ECM | DTC P0068 or P0121 for the 3.5L engine or DTC P0068 or P0121 for the 3.6L (LY7) engine | ||||||||
Throttle Position (TP) Sensor 1 Performance | DTC P0068 or P0121 for the 2.4L engine | ||||||||||
P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM |
| ||||||||
P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM |
| ||||||||
P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM |
| ||||||||
P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138 for the 3.5L engine or DTC P0131, P0132, P0137, or P0138 for the 3.6L (LY7) engine | ||||||||
HO2S Circuit Low Voltage Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine | ||||||||||
P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138 for the 3.5L engine or DTC P0131, P0132, P0137, or P0138 for the 3.6L (LY7) engine | ||||||||
HO2S Circuit High Voltage Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine | ||||||||||
P0133 | HO2S Slow Response Bank 1 Sensor 1 | ECM |
| ||||||||
P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | ECM |
| ||||||||
P0135 | HO2S Heater Performance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine | ||||||||
HO2S Heater Performance Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||||||||||
P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138 for the 3.5L engine or DTC P0131, P0132, P0137, or P0138 for the 3.6L (LY7) engine | ||||||||
HO2S Circuit Low Voltage Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine | ||||||||||
P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138 for the 3.5L engine or DTC P0131, P0132, P0137, or P0138 for the 3.6L (LY7) engine | ||||||||
HO2S Circuit High Voltage Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine | ||||||||||
P013A | HO2S Slow Response Rich to Lean Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine | ||||||||
P013B | HO2S Slow Response Lean to Rich Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine | ||||||||
P013E | HO2S Delayed Response Rich to Lean Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine | ||||||||
P013F | HO2S Delayed Response Lean to Rich Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine | ||||||||
P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.5L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.6L (LY7) engine | ||||||||
HO2S Circuit Insufficient Activity Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine | ||||||||||
P0141 | HO2S Heater Performance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine | ||||||||
HO2S Heater Performance Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||||||||||
P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine or DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine | ||||||||
P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine or DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine | ||||||||
P0153 | HO2S Slow Response Bank 2 Sensor 1 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.5L engine or DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.6L (LY7) engine | ||||||||
P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.5L engine or DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.6L (LY7) engine | ||||||||
P0155 | HO2S Heater Performance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine | ||||||||
P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine or DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine | ||||||||
P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine or DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine | ||||||||
P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.5L engine or DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.6L (LY7) engine | ||||||||
P0161 | HO2S Heater Performance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine | ||||||||
P0171 | Fuel Trim System Lean Bank 1 | ECM | DTC P0171, P0172, P0174, or P0175 for the 3.5L engine or DTC P0171, P0172, P0174, or P0175 for the 3.6L (LY7) engine | ||||||||
Fuel Trim System Lean | DTC P0171 or P0172 for the 2.4L engine | ||||||||||
P0172 | Fuel Trim System Rich Bank 1 | ECM | DTC P0171, P0172, P0174, or P0175 for the 3.5L engine or DTC P0171, P0172, P0174, or P0175 for the 3.6L (LY7) engine | ||||||||
Fuel Trim System Rich | DTC P0171 or P0172 for the 2.4L engine | ||||||||||
P0174 | Fuel Trim System Lean Bank 2 | ECM | DTC P0171, P0172, P0174, or P0175 for the 3.5L engine or DTC P0171, P0172, P0174, or P0175 for the 3.6L (LY7) engine | ||||||||
P0175 | Fuel Trim System Rich Bank 2 | ECM | DTC P0171, P0172, P0174, or P0175 for the 3.5L engine or DTC P0171, P0172, P0174, or P0175 for the 3.6L (LY7) engine | ||||||||
P0201 | Injector 1 Control Circuit | ECM |
| ||||||||
P0202 | Injector 2 Control Circuit | ECM |
| ||||||||
P0203 | Injector 3 Control Circuit | ECM |
| ||||||||
P0204 | Injector 4 Control Circuit | ECM |
| ||||||||
P0205 | Injector 5 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.5L engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.6L (LY7) engine | ||||||||
P0206 | Injector 6 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.5L engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.6L (LY7) engine | ||||||||
P0218 | Transmission Fluid Overtemperature | TCM | DTC P0218 for the 4T45-E transaxle or DTC P0218 for the 6T70/6T75 transmission | ||||||||
P0220 | Throttle Position (TP) Sensor 2 Circuit | ECM |
| ||||||||
P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | ECM |
| ||||||||
P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | ECM |
| ||||||||
P0230 | Fuel Pump Relay Control Circuit | ECM |
| ||||||||
P0300 | Engine Misfire Detected | ECM |
| ||||||||
P0301 | Cylinder 1 Misfire Detected | ECM |
| ||||||||
P0302 | Cylinder 2 Misfire Detected | ECM |
| ||||||||
P0303 | Cylinder 3 Misfire Detected | ECM |
| ||||||||
P0304 | Cylinder 4 Misfire Detected | ECM |
| ||||||||
P0305 | Cylinder 5 Misfire Detected | ECM | DTC P0300-P0306 for the 3.5L engine or DTC P0300-P0306 for the 3.6L (LY7) engine | ||||||||
P0306 | Cylinder 6 Misfire Detected | ECM | DTC P0300-P0306 for the 3.5L engine or DTC P0300-P0306 for the 3.6L (LY7) engine | ||||||||
P0315 | Crankshaft Position (CKP) System Variation Not Learned | ECM |
| ||||||||
P0324 | Knock Sensor (KS) Module Performance | ECM |
| ||||||||
P0325 | Knock Sensor (KS) Circuit Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine | ||||||||
Knock Sensor (KS) Circuit | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine | ||||||||||
P0326 | Knock Sensor (KS) Performance Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine | ||||||||
Knock Sensor (KS) Performance | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine | ||||||||||
P0327 | Knock Sensor (KS) Circuit Low Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine | ||||||||
Knock Sensor (KS) Circuit Low Voltage | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine | ||||||||||
P0328 | Knock Sensor (KS) Circuit High Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine | ||||||||
Knock Sensor (KS) Circuit High Voltage | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine | ||||||||||
P0330 | Knock Sensor (KS) Circuit Bank 2 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine | ||||||||
