Table 1: | Electronic Brake Control Module (EBCM) C1 |
Table 2: | Electronic Brake Control Module (EBCM) |
Table 3: | Wheel Speed Sensor - LF |
Table 4: | Wheel Speed Sensor - RF |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BK | 1850 | Ground | ||||
B | RD | 642 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YE | 873 | Left Front Wheel Speed Sensor Low Reference | ||||
A2 | D-GN | 872 | Right Front Wheel Speed Sensor Signal | ||||
A3 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
A4-A8 | -- | -- | Not Used | ||||
A9 | L-BU | 1122 | ABS/TCS Class 2 Serial Data | ||||
A10 | PU | 333 | Brake Fluid Level Sensor Signal | ||||
B1 | L-BU | 830 | Left Front Wheel Speed Sensor Signal | ||||
B2 | TN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||
B3 | YE/BK | 1827 | Vehicle Speed Signal | ||||
B4-B9 | -- | -- | Not Used | ||||
B10 | BN | 441 | Ignition 3 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | L-BU | 830 | Left Front Wheel Speed Sensor Signal | ||||
B | YE | 873 | Left Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D-GN | 872 | Right Front Wheel Speed Sensor Signal | ||||
B | TN | 833 | Right Front Wheel Speed Sensor Low Reference |