Connector 1: | Tire Pressure Monitoring Module |
Connector 2: | Tire Pressure Warning Reset Switch |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | D-BU | -- | Tire Pressure Monitoring Reset Switch |
2 | PU/WH | -- | Vehicle Speed |
3 | PK/WH | -- | Serial Data |
4 | BK | -- | Engine RPM |
5 | L-GN | -- | Warning Indicator |
6 | D-GN/WH | -- | 5-Volt Reference |
7 | BK/WH | -- | Ignition Voltage |
8 | -- | -- | Not Used |
9 | BN | -- | Ground |
10 | D-BU/RD | -- | Serial Data |
11 | PK | -- | Low Reference |
12 | GY | -- | Antenna/Receiver Signal |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-4 | -- | -- | Not Used |
5 | WH/BK | -- | Switch Ground |
6-7 | -- | -- | Not Used |
8 | BK/WH | -- | Reset Signal |
9-10 | -- | -- | Not Used |