Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Exterior Lights Schematics | |||
1 | Did you review the Lighting System Description and Operation and perform the necessary inspections? | Go to Step 2 | |
2 | Verify that the hazard lamps are inoperative. Does the system operate normally? | Go to Testing for Intermittent Conditions and Poor Connections | Go to Step 3 |
3 | Test for battery positive voltage at cavity 4 of the flasher relay. Refer to Circuit Testing . Is voltage present? | Go to Step 5 | Go to Step 4 |
4 | Repair the open, high resistance or a short to ground between the HAZ fuse and cavity 4 of the flasher relay. Refer to Wiring Repairs . Did you complete the repair? | Go to Step 12 | -- |
5 | Test cavity 1 of the hazard switch for continuity to ground. Refer to Circuit Testing . Is ground present? | Go to Step 7 | Go to Step 6 |
6 | Repair the open in the ground circuit between cavity 1 of the hazard switch and G201. Refer to Wiring Repairs . Did you complete the repair? | Go to Step 12 | -- |
7 |
Is ground present? | Go to Step 8 | Go to Step 10 |
8 | With hazard switch still ON. Test cavity 8 of the flasher relay for continuity to ground. Refer to Circuit Testing . Is ground present? | Go to Step 11 | Go to Step 9 |
9 | Repair the open in the flasher relay signal circuit between cavity 4 of the hazard switch and cavity 8 of the flasher relay. Refer to Wiring Repairs . Did you complete the repair? | Go to Step 12 | -- |
10 | Replace the hazard switch. Refer to Hazard Warning Switch Replacement . Did you complete the replacement? | Go to Step 12 | -- |
11 | Replace the flasher relay. Refer to Hazard and Turn Signal Flasher Replacement . Did you complete the repair? | Go to Step 12 | -- |
12 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |