Connector 1: | Cruise/Brake Switch |
Connector 2: | Steering Wheel Control Switch - Left (Chevrolet w/ K34 w/o UK3) |
Connector 3: | Steering Wheel Control Switch - Right (Chevrolet w/ K34 w/o UK3) |
Connector 4: | Steering Wheel Control Switch - Left (Chevrolet w/ K34 and UK3) |
Connector 5: | Steering Wheel Control Switch - Right (Chevrolet w/ K34 and UK3) |
Connector 6: | Steering Wheel Control Switch - Left (Pontiac w/ K34/UK3) |
Connector 7: | Steering Wheel Control Switch - Right (Pontiac w/ K34/UK3) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 1339 | Ignition 1 Voltage |
B | PU | 420 | Brake/Cruise Release Switch Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 151 | Ground |
2 | GY | 8 | Instrument Panel Lamp Supply Voltage |
3 | PK | 1339 | Ignition 1 Voltage |
4 | GY | 397 | Cruise Control On Switch Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 151 | Ground |
2 | GY | 8 | Instrument Panel Lamp Supply Voltage |
3 | GY | 397 | Cruise Control On Switch Signal |
4 | GY | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal |
5 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 1011 | Remote Radio Control Signal |
2 | GY | 8 | Instrument Panel Lamp Supply Voltage |
3 | BK/WH | 151 | Ground |
4 | D-BU | 1796 | Steering Wheel Controls Signal |
5 | PK | 1339 | Ignition 1 Voltage |
6 | GY | 397 | Cruise Control On Switch Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH/BK | 644 | 10-Volt Reference |
2 | GY | 8 | Instrument Panel Lamp Supply Voltage |
3 | BK/WH | 151 | Ground |
4 | D-BU | 1796 | Steering Wheel Controls Signal |
5 | L-GN | 1011 | Remote Radio Control Signal |
6 | GY | 397 | Cruise Control On Switch Signal |
7 | GY | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | GY | 8 | Instrument Panel Lamp Supply Voltage |
4 | PK | 1339 | Ignition 1 Voltage |
5 | GY | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal |
6 | -- | -- | Not Used |
7 | BK/WH | 151 | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 151 | Ground |
2 | WH/BK | 644 | 10-Volt Reference |
3 | GY | 8 | Instrument Panel Lamp Supply Voltage |
4 | D-BU | 1796 | Steering Wheel Controls Signal |