The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicle RPO list is printed on the Service Parts Identification Label.
RPO | Description |
---|---|
AF2 | Adjuster, Seat-Power, 2 Way, Vertical, Driver |
AL0 | Sensor Indicator, Inflatable Restraint, Front Passenger/Child Presence Detector |
AU0 | Lock Control, Entry - Remote Entry |
AU3 | Lock Control - Side Door, Electric |
AZ5 | Covering Headliner-Convertible Top Trim |
A31 | Window - Power Operated, All Doors |
A50 | Seat - Front, Bucket |
B32 | Covering Front - Floor Mats, AUX |
B70 | Plate-Door Sill Cover |
CE7 | Certification-Emission, Exported Vehicle |
CT1 | Country-Belgium |
CT3 | Country-Germany |
CU1 | Country-Norway |
CU4 | Country-Sweden |
CV3 | Country - Mexico |
CW7 | Country-Puerto Rico/US Virgin Islands |
C41 | HVAC System - Heater, Outside Air, with Fan |
C60 | HVAC System - Air Conditioner FRT, MAN Controls |
DNR | Equipment-Dealer Installed |
DT4 | Ashtray-Cigarette Lighter |
D44 | Mirror O/S - Color |
D48 | Mirror O/S - LH & RH, Remote Control, Electric, Color |
D52 | Spoiler-RR End, Sport |
EXP | Export |
FE2 | Suspension System, Ride, Handling |
FE3 | Suspension System, Sport |
FE9 | Certification - Emission, Federal |
GTA | Model Conversion, Turbo |
GT4 | Axle Rear - 3.73 Ratio |
GW1 | Axle Rear - 3.91 Ratio |
G80 | Axle Positraction - Limited Slip |
JF5 | Pedals, Sporty, Alloy |
JL4 | Control, Active Brake |
JL9 | Brake System - PWR, FRT & RR Disc, Antilock, FRT & RR WHL |
J65 | Brake System - PWR, FRT & RR DISC |
KG7 | Generator - 125 AMP |
KG9 | Generator - 140 AMP |
K34 | Cruise Control - Automatic, Electronic |
LE5 | Engine - Gas, 4 Cyl, 2.4L, MFI, ALUM, DOHC, HO, ECOTEC |
LNF | Engine, Gas, 4 Cyl, 2.0L, DI, Alum, DOHC, Turbo, GM |
MA5 | Transmission - Man 5 Spd, Aisin, 82 mm, 3.753 1st, 0.729 5th |
MM5 | Merchandised Trans-Manual 5 Spd Provisions |
MX0 | Merchandised Trans-Auto Provisions, O/D |
M82 | Transmission - Auto 5 Spd, HMD, 5L40-E, Electronic |
NE1 | Certification - Emission, Geographically Restricted Registration for Vehicles up to 14,000 lbs GVW (use 2003 MDL YR) |
NT4 | Emission System-EEC 05 |
NT7 | Emission System-Federal, Tier 2 |
NU1 | Emission System-California, LEV2 |
N34 | Steering Wheel - Leather, 3 Spokes |
N45 | Steering Wheel - 3 Spokes |
N87 | Wheel - 18 X 8, Aluminum |
PD5 | Wheel - 18 X 8, Aluminum, Chromed |
QFX | Tire All - P245/45R18 - 96V BW R/PE ST TL AL3 |
QF8 | Wheel - 18 X 8, Aluminum, Polished |
QSL | Tire All - P245/45R18 - 96W BW TL HW4 |
T96 | Lamp - Fog, FRT |
T98 | Stamping - Vehicle Identification Number |
UE1 | Communication System - Vehicle, G.P.S. 1 |
UK3 | Control - Steering Wheel, Accessory |
UQ3 | Speaker System - Enhanced Audio |
US6 | Antenna - Fixed, Painted, Radio |
US8 | Radio - AM/FM Stereo, SEEK/SCAN, CD, Auto Tone, Clock, ETR, MP3, RDS |
US9 | Radio - AM/FM Stereo, SEEK/SCAN, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3 |
UW5 | Speaker System - 6, Base |
U1C | Radio - AM/FM Stereo, SEEK/SCAN, CD, Clock, ETR |
U2K | Digital Audio System - S - Band |
U19 | Speedometer - Inst, Kilo & Miles, Kilo Odometer |
U68 | Display - Driver Info Center |
VC4 | Label - Price/Fuel Econ, Puerto Rico and Virgin Islands |
VG8 | Vehicle - Label, Notice to Buyer |
VH5 | Plate-Vehicle Identification |
VK3 | License Plate Front - FRT Mounting PKG |
VPM | Modification-Noise Control, Mexico |
VY7 | Knob - Trans Cont Lever, Leather |
V73 | Vehicle Statement - USA/Canada |
V78 | Vehicle Statement - Delete |
WIL | Plant Code-Wilmington, DE, USA |
YF5 | Certification - Emission, California |
Z0K | Merchandised Package-Sport Version |
ZQ2 | Sales Package - Driver Convenience |
ZQ3 | Sales Package - Driver Convenience II |
Z49 | Export - Canadian Modif Mandatory Base Equip |
The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicle's RPO list is printed on the Service Parts Identification Label.
RPO | Description |
---|---|
AF2 | Adjuster - Seat, Power, 2 Way, Vertical, Driver |
AL0 | Sensor Indicator - Inflatable Restraint, Front Passenger/Child Presence Detector |
AU3 | Lock Control - Side Door, Electric |
AU8 | Lock Control, Entry - Remote Entry, Specific Frequency |
AZ5 | Covering Headliner - Convertible Top Trim |
A31 | Window - Power Operated, All Doors |
A50 | Seat - Front Bucket |
B70 | Plate - Door Sill Cover |
CW1 | Country - South Korea |
C60 | HVAC System - Air Conditioner Front, Manual Controls |
DRX | Model Conversion - Daewoo |
EXP | Export |
FE3 | Suspension System - Sport |
FE9 | Certification - Emission, Federal |
GT4 | Axle Rear - 3.73 Ratio |
G80 | Axle Positraction - Limited Slip |
IP2 | Trim - Interior Trim (P2) |
JF5 | Pedals - Sporty, Alloy |
KG7 | Generator - 125 Amp |
K34 | Cruise Control - Automatic, Electronic |
LNF | Engine - Gas, 4 Cylinder, 2.0L, DI, Aluminum, DOHC, Turbo, GM |
NT7 | Emission System - Federal, Tier 2 |
N34 | Steering Wheel - Leather, 3 Spokes |
QSL | Tire All - P245/45R18-96W BW TL HW4 |
QF8 | Wheel - 18 X 8, Aluminum, Polished |
T62 | Lamp System Daytime Running - Delete |
T96 | Lamp - Fog, Front |
T98 | Stamping - Vehicle Identification Number |
UK3 | Control - Steering Wheel, Accessory |
US6 | Antenna - Fixed, Painted, Radio |
US9 | Radio - AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3 |
U19 | Speedometer - Instrument, Kilometer and Miles, Kilometer Odometer |
U68 | Display - Driver Information Center |
VK3 | License Plate Front - Front Mounting Package |
VP6 | Noise Control |
V78 | Vehicle Statement - Delete |
WIL | Plant Code - Wilmington, Delaware, USA |