Connector 1: | Door Lock Actuator - Driver |
Connector 2: | Door Lock Actuator - Passenger |
Connector 3: | Door Lock Switch - Driver |
Connector 4: | Door Lock Switch - Passenger |
Connector 5: | Folding Top Cover Actuator |
Connector 6: | Rear Compartment Lid Ajar Switch |
Connector 7: | Rear Compartment Lid Release Actuator |
Connector 8: | Rear Compartment Lid Release Switch |
Connector Part Information
|
Terminal Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control (AU3) |
3 | GY | 295 | Door Lock Actuator Lock Control (AU3) |
4 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
5 | -- | -- | Not Used |
6 | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/WH | 746 | Right Front Door Ajar Switch Signal |
2 | -- | -- | Not Used |
3 | BK | 550 | Ground |
4 | -- | -- | Not Used |
5 | TN | 294 | Door Lock Actuator Unlock Control (AU3) |
6 | GY | 295 | Door Lock Actuator Lock Control (AU3) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 550 | Ground |
B | GY | 8 | Instrument Panel Lamp Supply Voltage |
C | WH | 682 | Power Door Lock Signal - Lock/Unlock |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 550 | Ground |
B | GY | 8 | Instrument Panel Lamp Supply Voltage |
C | WH | 682 | Power Door Lock Signal - Lock/Unlock |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 56 | Trunk Release Motor Supply Voltage |
B | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
B | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 56 | Rear Compartment Lid Release Motor Supply Voltage |
B | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK/WH | 651 | Ground |
B | -- | -- | Not Used |
C | TN | 1576 | Rear Compartment Lid Release Actuator |
D | -- | -- | Not Used |
Connector 1: | Door Lock Actuator - Driver |
Connector 2: | Door Lock Actuator - Passenger |
Connector 3: | Door Lock Switch - Driver |
Connector 4: | Door Lock Switch - Passenger |
Connector 5: | Folding Top Cover Actuator |
Connector 6: | Rear Compartment Lid Ajar Switch |
Connector 7: | Rear Compartment Lid Release Actuator |
Connector 8: | Rear Compartment Lid Release Switch |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.5 TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | 0.5 GY | 295 | Door Lock Actuator Lock Control |
4 | 0.35 GY/BK | 745 | Left Front Door Ajar Switch Signal |
5 | -- | -- | Not Used |
6 | 0.35 BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | 0.35 TN/WH | 746 | Right Front Door Ajar Switch Signal |
2 | -- | -- | Not Used |
3 | 0.35 BK | 550 | Ground |
4 | -- | -- | Not Used |
5 | 0.5 TN | 294 | Door Lock Actuator Unlock Control |
6 | 0.5 GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | 0.5 BK | 550 | Ground |
B | 0.35 GY | 8 | Instrument Lamp Supply Voltage |
C | 0.5 WH | 682 | Door Lock/Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | 0.5 BK | 550 | Ground |
B | 0.35 GY | 8 | Instrument Lamp Supply Voltage |
C | 0.5 WH | 682 | Door Lock/Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | 1.0 TN/WH | 56 | Trunk Release Motor Supply Voltage |
B | 1.0 BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | 0.35 OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
B | 0.5 BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | 1.0 TN/WH | 56 | Rear Compartment Lid Release Motor Supply Voltage |
B | 1.0 BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | 0.35 BK/WH | 651 | Ground |
B | -- | -- | Not Used |
C | 0.35 TN | 1576 | Rear Compartment Lid Release Actuator |
D | -- | -- | Not Used |