Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Shift Lock Control Schematics Connector End View Reference: Shift Lock Control Connector End Views | |||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | |
2 |
Does the shift lever move out of the PARK position? | Go to Testing for Intermittent Conditions and Poor Connections | Go to Step 3 |
3 |
Does the scan tool display On and Off status? | Go to Step 4 | Go to Step 6 |
4 |
Does the shift lever move out of the PARK position? | Go to Step 5 | Go to Step 7 |
5 | Test the control circuit of the automatic transmission shift lock control solenoid for a short to battery positive voltage. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | Go to Step 11 | Go to Step 8 |
6 | Press and release the brake pedal several times while observing the Brake Lamp Cmd. parameter in the BCM data list. Does the Scan tool display ON and OFF status of the input parameter? | Go to Step 8 | Go to Stop Lamps Malfunction |
7 | Inspect for poor connections at the harness connector of the automatic transmission shift lock control solenoid. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | Go to Step 11 | Go to Step 9 |
8 | Inspect for poor connections at the harness connector of the BCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | Go to Step 11 | Go to Step 10 |
9 | Replace the automatic transmission shift lock control solenoid. Refer to Transmission Control Replacement . Did you complete the replacement? | Go to Step 11 | -- |
10 | Replace the BCM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | Go to Step 11 | -- |
11 |
Does the DTC reset? | Go to Step 2 | System OK |
Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Shift Lock Control Schematics Connector End View Reference: Shift Lock Control Connector End Views | |||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | |
2 |
Does the shift lever move out of the PARK position? | Go to Testing for Intermittent Conditions and Poor Connections | Go to Step 3 |
3 |
Does the scan tool display On and Off status? | Go to Step 4 | Go to Step 6 |
4 |
Does the shift lever move out of the PARK position? | Go to Step 5 | Go to Step 7 |
5 | Test the control circuit of the automatic transmission shift lock control solenoid for a short to battery positive voltage. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | Go to Step 11 | Go to Step 8 |
6 | Press and release the brake pedal several times while observing the Brake Lamp Cmd. parameter in the BCM data list. Does the Scan tool display ON and OFF status of the input parameter? | Go to Step 8 | Go to Stop Lamps Malfunction |
7 | Inspect for poor connections at the harness connector of the automatic transmission shift lock control solenoid. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | Go to Step 11 | Go to Step 9 |
8 | Inspect for poor connections at the harness connector of the BCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | Go to Step 11 | Go to Step 10 |
9 | Replace the automatic transmission shift lock control solenoid. Refer to Transmission Control Replacement . Did you complete the replacement? | Go to Step 11 | -- |
10 | Replace the BCM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | Go to Step 11 | -- |
11 |
Does the DTC reset? | Go to Step 2 | System OK |