Connector 1: | Ambient Light Sensor |
Connector 2: | Backup Lamp - Left |
Connector 3: | Backup Lamp - Right |
Connector 4: | Backup Lamp Switch (MA5) |
Connector 5: | Brake Pedal Position Sensor |
Connector 6: | Center High Mounted Stop Lamp (CHMSL) |
Connector 7: | Fog Lamp - LF (T96) |
Connector 8: | Fog Lamp - RF (T96) |
Connector 9: | Fog Lamp Switch (T96) |
Connector 10: | Hazard Switch |
Connector 11: | Headlamp - Left |
Connector 12: | Headlamp - Right |
Connector 13: | Turn Signal/Multifunction Switch C1 |
Connector 14: | Turn Signal/Multifunction Switch C2 |
Connector 15: | I/P Dimmer Switch |
Connector 16: | License Lamp |
Connector 17: | Marker Lamp - LF |
Connector 18: | Marker Lamp - RF |
Connector 19: | Park/Turn Lamp - LF |
Connector 20: | Park/Turn Lamp - RF |
Connector 21: | Rear Compartment Lamp |
Connector 22: | Tail/Stop and Turn Signal Lamp - Left |
Connector 23: | Tail/Stop and Turn Signal Lamp - Right |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
B | YE/BK | 1138 | DRL Ambient Light Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 24 | Backup Lamp Supply Voltage |
B | -- | -- | Not Used |
G | BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 24 | Backup Lamp Supply Voltage |
B | -- | -- | Not Used |
G | BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 539 | Ignition 1 Voltage (MA5) |
B | L-GN | 24 | Backup Lamp Supply Voltage (MA5) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 5359 | 5-Volt Reference |
B | YE | 5361 | Brake Pedal Position Sensor Signal |
C | BN | 5360 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 20 | Stop Lamp Supply Voltage |
B | BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 2234 | Front Fog Lamp Supply Voltage |
B | BK | 250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 2234 | Front Fog Lamp Supply Voltage |
B | BK | 150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 550 | Ground |
B | YE | 317 | Fog Lamp Relay Coil Supply Voltage |
C | OG | 192 | Front Fog Lamp Switch Signal |
D | GY | 8 | Instrument Panel Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 550 | Ground |
B | GY | 8 | Instrument Panel Lamp Supply Voltage |
C | -- | -- | Not Used |
D | WH | 111 | Hazard Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
2 | BK | 250 | Ground |
3 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
2 | BK | 150 | Ground |
3 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 651 | Ground |
2 | WH | 103 | Headlamp Switch Headlamps On Signal |
3 | BN/WH | 301 | Park Lamp Switch On Signal |
4 | PU/WH | 549 | Headlamp Switch Headlamps Off Signal |
5-8 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BK/WH | 651 | Ground |
C | BN | 1356 | Flash To Pass Switch Signal |
D | PU | 524 | Headlamp Dimmer Switch High Beam Signal |
E | PK/WH | 1970 | Headlamp Low Beam Relay Control |
F | YE | 10 | Headlamp Switch Signal |
G | YE/BK | 1418 | Left Rear Turn Signal Switch Signal |
H | D-GN/WH | 1419 | Right Rear Turn Signal Switch Signal |
J-K | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | PU | 719 | Low Reference |
D | D-GN | 44 | Instrument Panel Lamp Dimmer Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 9 | Tail/License Lamps Supply Voltage |
B | BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 9 | Tail/License Lamps Supply Voltage |
2 | BK | 250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 9 | Tail/License Lamps Supply Voltage |
2 | BK | 150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
B | BN | 9 | Tail/License Lamps Supply Voltage |
G | BK | 250 | Ground (T96) |
BK | 250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
B | BN | 9 | Tail/License Lamps Supply Voltage |
G | BK | 150 | Ground (T96) |
BK | 150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 750 | Ground |
B | OG/BK | 737 | Rear Compartment Lamp Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
2 | BN | 9 | Tail/License Lamps Supply Voltage |
3 | BK | 1050 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
2 | BN | 9 | Tail/License Lamps Supply Voltage |
3 | BK | 750 | Ground |