The vehicle identification number (VIN) plate is the legal identifier of the vehicle. The VIN plate (1) is located on the upper LH corner of the instrument panel (I/P) and can be seen through the windshield from the outside of the vehicle.
Position | Definition | Character | Description |
---|---|---|---|
1 | Country of Origin | 1 | U.S.A. |
2 | Manufacturer | G | General Motors |
3 | Make | 1 2 4 | Chevrolet Pontiac Buick |
4 | GVWR/Brake System | D | GVWR 5001-6000-Brake System/Hydraulic |
5-6 | Line/Chassis Series | U/0 U/0 U/1 U/1 U/2 U/2 U/3 U/3 V/0 V/0 V/1 V/1 V/1 V/2 V/2 V/2 V/3 V/3 V/3 V/3 X/1 X/2 X/2 X/3 X/3 X/3 U/1 U/1 X/1 U/1 X/1 | Chevrolet Uplander APV 4x2 RWB (1/2 Ton) Base Pontiac Montana SV6 RWB 4x2 (1/2 Ton) (US/Canada & SAU1/Mexico 1SB) Chevrolet Reg Wheelbase Front Wheel Drive Chevrolet Ext Wheelbase Front Wheel Drive Chevrolet Uplander LS APV 4x2 RWB (1/2 Ton) Pontiac Montana SV6 RWB 4x2 (1/2 Ton) (US/Canada & SAU2/Mexico 1SC) Pontiac Montana SV6 RWB 4x2 (1/2 Ton) (US/Canada & SAU3/Mexico 1SE) Chevrolet Uplander LT APV 4x2 RWB (1/2 Ton) Chevrolet Uplander APV 4x2 EWB (1/2 Ton) Pontiac Montana SV6 EWB 4x2 (1/2 Ton) 1SA (Mexico 1SB) Chevrolet Uplander Cargo APV EWB (1/2 Ton) Buick Terraza EXT Mobility Incomplete (1/2 Ton) Pontiac Montana SV6 EWB Mobility Incomplete (1/2 Ton) 1SA Chevrolet Uplander LS APV EWB (1/2 Ton) Buick Terraza EXT EWB-CX (1/2 Ton) Pontiac Montana SV6 EWB 4x2 (1/2 Ton) (US/Canada 1Sb, Mexico 1SC) Chevrolet Uplander LT APV EWB (1/2 Ton) Buick Terraza EXT CXL (1/2 Ton) Pontiac Montana SV6 EWB (1/2 Ton) (1SB Domestic) Pontiac Montana SV6 EWB 4x2 (1/2 Ton) (US/Canada 1SB, Mexico 1SC) Chevrolet Ext Wheelbase All Wheel Drive Buick Terraza AWD EXT CX (1/2 Ton) Pontiac Montana SV6 AWB (1/2 Ton) (US) Chevrolet Uplander AWD LT APV (1/2 Ton) Buick Terraza AWD EXT CXL (1/2 Ton) Pontiac Montana SV6 AWB (1/2 Ton) 1SA (Canada 1SC) Pontiac Reg Wheelbase Front Wheel Drive Pontiac Ext Wheelbase Front Wheel Drive Pontiac Ext Wheelbase All Wheel Drive Buick Ext Wheelbase Front Wheel Drive Buick Ext Wheelbase All Wheel Drive |
7 | Body Type | 5 | Van |
8 | Engine Type | L 1 | 3.5L, V6 (LX9) 3.9L, V6 (LZ9) |
9 | Check Digit | -- | -- |
10 | Model Year | 6 | 2006 |
11 | Plant Location | D | Doraville, GA. USA |
12-17 | Plant Sequence Number | -- | -- |
Refer to Engine Identification in Engine Mechanical - 3.5L (LX9).
Refer to Transmission Identification Information in Transmission - 4T65-E.