Table 1: | Input Shaft Speed (ISS) Sensor |
Table 2: | Over Drive Switch |
Table 3: | Park/Neutral Position (PNP) Diode |
Table 4: | Park/Neutral Position (PNP) Switch |
Table 5: | Solenoid and Temperature Sensor |
Table 6: | Transmission Control Module (TCM) - C1 |
Table 7: | Transmission Control Module (TCM) - B |
Table 8: | Vehicle Speed Sensor (VSS) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | D-GN/YE | 1984 | Low Reference | ||||
2 | OG | 1983 | Input Shaft Speed (ISS) Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | D-GN | 2386 | Over Drive Switch Signal | ||||
2 | PK | 39 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | OG/BK | 971 | Park/Neutral Position (PNP) Switch Park Signal | ||||
B | D-BU | 1786 | Transmission Park Neutral Signal 1 | ||||
C | OG/D-BU | 973 | Park/Neutral Position (PNP) Switch Neutral Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BN/BK | 241 | Ignition 2 Voltage | ||||
2 | D-GN/WH | 1932 | Park/Neutral Position (PNP) Switch 2 Signal | ||||
3 | BN/WH | 771 | Park/Neutral Position (PNP) Switch Neutral Signal | ||||
4 | YE/RD | 772 | Park/Neutral Position (PNP) Switch Park Signal | ||||
5 | L-GN | 24 | Park/Neutral Position (PNP) Switch Reverse Signal | ||||
6 | YE | 5 | Starter Solenoid Crank Voltage | ||||
7 | YE/D-BU | 1479 | Park/Neutral Position (PNP) Switch Low Signal | ||||
8 | GY | 773 | Park/Neutral Position (PNP) Switch Drive Signal | ||||
9 | PU | 6 | Crank Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | L-GN | 1222 | Shift Solenoid A | ||||
2 | YE/BK | 1223 | Shift Solenoid B | ||||
3 | BN | 418 | Line Pressure Solenoid Signal | ||||
4 | BN/BK | 422 | Lock-up Solenoid | ||||
5 | OG | 1991 | Line Pressure Solenoid Return | ||||
6 | YE/BK | 1227 | Fluid Temperature Sensor Signal | ||||
7 | D-BU/RD | 1984 | Fluid Temperature Sensor Return | ||||
8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | OG | 1983 | Input Speed Sensor | ||||
2 | L-BU | 1984 | Fluid Temperature Sensor Return | ||||
3 | -- | -- | Not Used | ||||
4 | WH | 2148 | ECM | ||||
5 | GY/BK | 2149 | RCM | ||||
6 | -- | -- | Not Used | ||||
7 | BN/BK | 422 | Lock-up Solenoid | ||||
8 | OG | 1991 | Line Pressure Solenoid Return | ||||
9 | BN | 418 | Line Pressure Solenoid Signal | ||||
10 | D-GN | 2386 | Overdrive Switch | ||||
11 | GY/BK | 2387 | Serial Data | ||||
12-15 | -- | -- | Not Used | ||||
16 | PK | 1561 | A/T Lamp Control | ||||
17 | PK/RD | 339 | Ignition Voltage | ||||
18 | PK/RD | 339 | Ignition Voltage | ||||
19-21 | -- | -- | Not Used | ||||
22 | L-GN | 1222 | Shift Solenoid A | ||||
23 | YE/BK | 1223 | Shift Solenoid B | ||||
24 | RD/BK | 1240 | Battery Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | PU | 1319 | Diagnostic Enable-Engine/Radio | ||||
2 | BN/D-GN | 437 | Vehicle Speed Signal | ||||
3-6 | -- | -- | Not Used | ||||
7 | D-GN/WH | 1932 | Park/Neutral Position (PNP) Switch 2 Signal | ||||
8 | YE/RD | 772 | Park/Neutral Position (PNP) Switch Park Signal | ||||
9 | BK | 750 | Ground | ||||
10-11 | -- | -- | Not Used | ||||
12 | YE | 400 | Vehicle Speed Sensor Signal | ||||
13 | -- | -- | Not Used | ||||
14 | BN/WH | 771 | Park/Neutral Position (PNP) Switch Neutral Signal | ||||
15 | -- | -- | Not Used | ||||
16 | L-GN | 24 | Park/Neutral Position (PNP) Switch Reverse Signal | ||||
17 | GY | 773 | Park/Neutral Position (PNP) Switch Drive Signal | ||||
18 | YE/.D-BU | 1479 | Park/Neutral Position (PNP) Switch Low Signal | ||||
19 | YE/BK | 1227 | Fluid Temperature Sensor Signal | ||||
20-23 | -- | -- | Not Used | ||||
24 | BK | 750 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | PK/RD | 339 | Ignition 1 Voltage | ||||
2 | BK | 750 | Ground | ||||
3 | BN/D-GN | 437 | Vehicle Speed Signal |