Connector 1: | Heated Seat Element - Driver Back |
Connector 2: | Heated Seat Element - Driver Cushion |
Connector 3: | Heated Seat Element - Front Passenger Back |
Connector 4: | Heated Seat Element - Front Passenger Cushion |
Connector 5: | Heated Seat Relay - Driver |
Connector 6: | Heated Seat Relay - Front Passenger |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 2432 | Driver Heated Seat Back Element Supply Voltage |
B | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 2077 | Heated Seat Cushion Element Supply Voltage |
B | YE/BK | 2079 | Heated Seat Cushion Temperature Sensor Signal |
C | YE | 2080 | Driver Heated Seat Cushion Temperature Sensor Low Reference |
D | BN | 2432 | Driver Heated Seat Back Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2481 | Passenger Heated Seat Back Element Supply Voltage |
B | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 2479 | Passenger Heated Seat Element Supply Voltage |
B | GY | 2434 | Passenger Heated Seat Cushion Temperature Sensor Signal |
C | PK | 2435 | Passenger Heated Seat Cushion Temperature Sensor Low Reference |
D | TN | 2481 | Passenger Heated Seat Back Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | PU | 2477 | Driver Heated Seat Relay Control |
A2 | OG | 1440 | Battery Positive Voltage |
B1-B2 | -- | -- | Not Used |
C1 | RD/WH | 2077 | Heated Seat Cushion Element Supply Voltage |
C2 | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | TN/WH | 2430 | Passenger Heated Seat Relay Control |
A2 | OG | 1440 | Battery Positive Voltage |
B1-B2 | -- | -- | Not Used |
C1 | D-BU | 2479 | Passenger Heated Seat Element Supply Voltage |
C2 | BK | 850 | Ground |