Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 1272 | Low Reference |
B | L-BU | 1162 | APP Sensor 1 Signal |
C | TN | 1274 | 5-Volt Reference 2 |
D | BN | 1271 | Low Reference |
E | D-BU | 1161 | APP Sensor 2 Signal |
F | WH/BK | 1164 | 5-Volt Reference 1 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 6030 | Brake Booster Vacuum Signal |
2 | YE/BK | 6032 | Low Reference |
3 | GY | 6031 | 5-Volt Reference 1 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 631 | 12-Volt Reference |
B | PK/BK | 632 | Low Reference |
C | BN/WH | 633 | CMP Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1869 | CKP Sensor Signal |
B | YE | 1868 | Low Reference |
C | L-GN | 1867 | 12-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 2761 | Low Reference |
B | YE | 410 | ECT Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5293 | Ignition 1 Voltage |
B | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 2840 | Battery Positive Voltage |
B | WH | 1310 | EVAP Canister Vent Solenoid Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage |
B | BK | 1744 | Fuel Injector 1 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage |
B | L-GN/BK | 1745 | Fuel Injector 2 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5292 | Ignition 1 Voltage |
B | PK/BK | 1746 | Fuel Injector 3 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5292 | Ignition 1 Voltage |
B | L-BU/BK | 844 | Fuel Injector 4 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5292 | Ignition 1 Voltage |
B | BK/WH | 845 | Fuel Injector 5 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5292 | Ignition 1 Voltage |
B | YE/BK | 846 | Fuel Injector 6 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage |
B | RD/BK | 877 | Fuel Injector 7 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage |
B | D-BU/WH | 878 | Fuel Injector 8 Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1850 | Ground |
B | PU | 30 | Fuel Level Sensor Signal |
C | OG/BK | 510 | Low Reference |
D | GY | 120 | Fuel Pump Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG/BK | 469 | Low Reference |
B | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
C | GY/BK | 416 | 5-Volt Reference 1 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 1664 | HO2S Low Signal |
B | PU/WH | 1665 | HO2S High Signal |
C | BK/WH | 3113 | HO2S Heater Low Control Sensor 1 |
D | PK/BK | 5293 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 1669 | HO2S Low Signal |
B | PU/WH | 1668 | HO2S High Signal |
C | BN | 2391 | HO2S Heater Low Control Sensor 2 |
D | PK/BK | 5293 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 151 | Ground |
B | BN | 2129 | Low Reference |
C | PU | 2121 | IC 1 Control |
D | PK | 39 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 151 | Ground |
B | BN | 2129 | Low Reference |
C | RD | 2127 | IC 2 Control |
D | PK | 39 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 151 | Ground |
B | BN | 2129 | Low Reference |
C | L-BU | 2123 | IC 3 Control |
D | PK | 39 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 151 | Ground |
B | BN | 2129 | Low Reference |
C | D-GN | 2125 | IC 4 Control |
D | PK | 39 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 151 | Ground |
B | BN | 2129 | Low Reference |
C | D-GN | 2125 | IC 5 Control |
D | PK | 39 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 151 | Ground |
B | BN | 2129 | Low Reference |
C | L-BU | 2123 | IC 6 Control |
D | PK | 39 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 151 | Ground |
B | BN | 2129 | Low Reference |
C | RD | 2127 | IC 7 Control |
D | PK | 39 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 151 | Ground |
B | BN | 2129 | Low Reference |
C | PU | 2121 | IC 8 Control |
D | PK | 39 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 496 | Knock Sensor 1 Signal |
B | GY | 1716 | Knock Sensor 1 Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 1876 | Knock Sensor 2 Signal |
B | GY | 2303 | Knock Sensor 2 Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 2704 | 5-Volt Reference 1 |
2 | OG/BK | 469 | Low Reference |
3 | L-GN | 432 | MAP Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 492 | MAF Sensor Signal |
B | PK/BK | 5294 | Ignition 1 Voltage |
C | BK/WH | 451 | Ground |
D | TN | 472 | IAT Sensor Signal |
E | BK | 2760 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 485 | TP Sensor 1 Signal |
B | L-BU/BK | 1688 | 5-Volt Reference 2 |
C | RD/BK | 645 | Low Reference |
D | PU | 486 | TP Sensor 2 Signal |
E | YE | 581 | TAC Motor Control 1 |
F | BN | 582 | TAC Motor Control 2 |
G | GY | 605 | 5-Volt Reference 2 |
H | BK/WH | 1704 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 5494 | Cylinder 4 Shutoff Solenoid Control |
B | TN | 5496 | Cylinder 6 Shutoff Solenoid Control |
C | D-BU | 5491 | Cylinder 1 Shutoff Solenoid Control |
D | WH | 5497 | Cylinder 7 Shutoff Solenoid Control |
E | PK/BK | 5294 | Ignition 1 Voltage |