Table 1: | Door Lock Actuator - Driver |
Table 2: | Door Lock Actuator - Passenger |
Table 3: | Door Lock Actuator - LR |
Table 4: | Door Lock Actuator - RR |
Table 5: | Door Lock Switch - Driver |
Table 6: | Door Lock Switch - Front Passenger |
Table 7: | Outside Rearview Mirror - Driver |
Table 8: | Outside Rearview Mirror - Passenger |
Table 9: | Outside Rearview Mirror Switch |
Table 10: | Window Motor - Driver |
Table 11: | Window Motor - Passenger |
Table 12: | Window Motor - LR |
Table 13: | Window Motor - RR |
Table 14: | Window Switch - Driver (Coupe) |
Table 15: | Window Switch - Driver C1 (Sedan) |
Table 16: | Window Switch - Driver C2 (Sedan) |
Table 17: | Window Switch - Passenger |
Table 18: | Window Switch - LR |
Table 19: | Window Switch - RR |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-B | -- | -- | Not Used | ||||
C | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
D | BLK | 650 | Ground | ||||
BLK | 650 | Ground | |||||
E | -- | -- | Not Used | ||||
F | WHT | 682 | Door Lock Lock/Unlock Signal | ||||
G-H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-B | -- | -- | Not Used | ||||
C | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
D | BLK | 650 | Ground | ||||
BLK | 650 | Ground | |||||
E | -- | -- | Not Used | ||||
F | WHT | 682 | Door Lock Lock/Unlock Signal | ||||
G-H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 82 | Driver Mirror Motor Left Control | ||||
B | WHT | 81 | Driver Mirror Motor Right Control | ||||
C | YEL | 88 | Driver Mirror Motor Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 90 | Passenger Mirror Motor Left Control | ||||
B | RED/WHT | 881 | Passenger Mirror Motor Right Control | ||||
C | BRN/WHT | 1498 | Passenger Mirror Motor Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN/WHT | 1498 | Passenger Mirror Motor Up Control | ||||
B | RED/WHT | 881 | Passenger Mirror Motor Right Control | ||||
C | GRY | 90 | Passenger Mirror Motor Left Control | ||||
D | BLK | 550 | Ground | ||||
E | ORN | 1840 | Battery Positive Voltage | ||||
F | WHT | 81 | Driver Mirror Motor Right Control | ||||
G | YEL | 88 | Driver Mirror Motor Up Control | ||||
H | LT BLU | 82 | Driver Mirror Motor Left Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 164 | Power Window Motor Left Front Up Control | ||||
B | GRY | 1136 | Power Window Master Switch Left Front Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 666 | Power Window Motor Right Front Up Control | ||||
B | BRN | 667 | Power Window Motor Right Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 668 | Power Window Motor Left Rear Up Control | ||||
B | BRN | 669 | Power Window Motor Left Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 668 | Power Window Motor Right Rear Up Control | ||||
B | BRN | 669 | Power Window Motor Right Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | |||||
B | BLK | 550 | Ground | ||||
C | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||
D | DK BLU | 164 | Power Window Motor Left Front Up Control | ||||
E | GRY | 1136 | Power Window Master Switch Left Front Down Signal | ||||
F | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
G | BRN | 141 | Ignition 3 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | |||||
B | BLK | 550 | Ground | ||||
C | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||
D | GRY | 1136 | Power Window Master Switch Left Front Down Signal | ||||
E | DK BLU | 164 | Power Window Motor Left Front Up Control | ||||
F | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
G | BRN | 141 | Ignition 3 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 1307 | Power Window Master Switch Lockout Control | ||||
B | PPL | 171 | Power Window Master Switch Right Rear Down Signal | ||||
C | PPL/WHT | 169 | Power Window Master Switch Left Rear Down Signal | ||||
D | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
E | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
B | BRN | 141 | Ignition 3 Voltage (Coupe) | ||||
B | DK BLU | 1307 | Power Window Master Switch Lockout Control (Sedan) | ||||
C | BLK | 550 | Ground | ||||
D | DK BLU | 666 | Power Window Motor Right Front Up Control | ||||
E | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||
F | -- | -- | Not Used | ||||
G | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | |||||
H | BRN | 667 | Power Window Motor Right Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 170 | Power Window Master Switch Left Rear Up Signal | ||||
B | DK BLU | 1307 | Power Window Master Switch Lockout Control | ||||
C | -- | -- | Not Used | ||||
D | DK BLU | 668 | Power Window Motor Left Rear Up Control | ||||
E | PPL | 171 | Power Window Master Switch Left Rear Down Signal | ||||
F-G | -- | -- | Not Used | ||||
H | BRN | 669 | Power Window Motor Left Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
B | DK BLU | 1307 | Power Window Master Switch Lockout Control | ||||
C | -- | -- | Not Used | ||||
D | DK BLU | 668 | Power Window Motor Left Rear Up Control | ||||
E | PPL | 171 | Power Window Master Switch Right Rear Down Signal | ||||
F-G | -- | -- | Not Used | ||||
H | BRN | 669 | Power Window Motor Left Rear Down Control |