Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood C1 |
Connector 5: | Fuse Block - Underhood C2 |
Connector 6: | Fuse Block - Underhood C3 |
Connector 7: | Fuse Block - Underhood C4 |
Connector 8: | Body Control Module (BCM) - Cover |
Connector 9: | Body Control Module (BCM) - Top View |
Connector 10: | Body Control Module (BCM) - Bottom View |
Connector 11: | Body Control Module (BCM) C1 |
Connector 12: | Body Control Module (BCM) C2 |
Connector 13: | Body Control Module (BCM) C3 |
Connector 14: | Body Control Module (BCM) C4 |
Connector 15: | Fuse Block - Rear Label |
Connector 16: | Fuse Block - Rear Top View |
Connector 17: | Fuse Block - Rear Bottom View |
Connector 18: | Fuse Block - Rear C1 |
Connector 19: | Fuse Block - Rear C2 |
Connector 20: | Fuse Block - Rear C3 (Coupe/Sedan) |
Connector 21: | Fuse Block - Rear C4 |
No. | Device | Rating | Description |
---|---|---|---|
1 | A/C CLU Fuse | 10A | A/C CLUTCH Relay 34, A/C Compressor Clutch |
2 | ETC Fuse | 15A | Engine Control Module (ECM) (LE5/LZ9), Throttle Actuator Control (TAC) Module (LX9) |
3 | IGN 1 Fuse | 15A | Ignition Control Module (ICM) (LX9), Park/Neutral Position (PNP) Switch (LX9), START Relay 31 |
4 | TRANS Fuse | 10A | 1-2 Shift Solenoid (1-2 SS) Valve (MN5/M15), 2-3 Shift Solenoid (2-3 SS) Valve (MN5/M15), Torque Convertor Clutch Pulse Width Modulation (TCC PWM) Solenoid Valve (MN5/M15) |
5 | INJ Fuse | 10A | Fuel Injectors (LE5/LZ9) |
6 | EMISSION 1 Fuse | 10A | Evaporative Emission (EVAP) Canister Purge Solenoid, Heated Oxygen (HO2S) Sensors, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
7 | LT LOW BEAM Fuse | 10A | Headlamp - Low Beam - Left |
8 | HORN Fuse | 15A | Horn Relay 37, Horn Assembly |
9 | RT LOW BEAM Fuse | 10A | Headlamp - Low Beam - Right |
10 | FRT FOG LP Fuse | 15A | FRT FOG Relay 36, Fog Lamp - LF, Fog Lamp - RF |
11 | LT HI BEAM Fuse | 10A | Headlamp - High Beam - Left |
12 | RT HI BEAM Fuse | 10A | Headlamp - High Beam - Right |
13 | PCM Fuse | 10A | Engine Control Module (ECM) (LE5/LZ9), Powertrain Control Module (PCM) (LX9) |
14 | WPR Fuse | 25A | Wiper 1 Relay 39, Wiper 2 Relay 40, Windshield Wiper Motor Assembly |
15 | ABS Fuse | 10A | Electronic Brake Control Module (EBCM) (JL9/J67) |
16 | PCM IGN 1 Fuse | 10A | Engine Control Module (ECM) (LE5/LZ9), Powertrain Control Module (PCM) (LX9) |
17 | COOL FAN 1 Fuse | 30A | COOL/FAN 1 Relay 28, Cooling Fan - Left |
18 | COOL FAN 2 Fuse | 30A | COOL/FAN 2 Relay 30, Cooling Fan - Right |
19 | RUN RLY Fuse | 30A | HVAC BLOWER HIGH Relay, RUN Relay |
20 | IBCM 1 Fuse | 30A | Body Control Module (BCM), AIR BAG (BATT) Fuse , CLUSTER/THEFT Fuse, HVAC CTRL (BATT) Fuse, IGN SENSOR Fuse, and RADIO Fuse |
21 | IBCM (RUN/CRANK) Fuse | 30A | AIR BAG (IGN) Fuse, EPS Fuse, and RUN/CRANK Fuse |
22 | RBEC 1 Fuse | 60A | BACK UP LP Fuse 17, CIG/AUX Fuse 20, HTD ST Fuse 14, RKE/XM/DVD/UGD Fuse 16, SUN RF Fuse 10, RR DEFOG Fuse 23 and RR DEFOG Relay 26 |
23 | RBEC 2 Fuse | 60A | DRV ST Fuse 2, EMISSION 2 Fuse 5, FUEL Fuse 25, PARK LPS Fuse 6, and TRUNK Fuse 22 |
24 | ABS Fuse | 60A | Electronic Brake Control Module (EBCM) (JL9/J67) |
25 | IBCM 2 Fuse | 50A | DOOR LOCK Fuse, INTERIOR LIGHTS Fuse, ONSTAR Fuse, PEDAL Fuse POWER MIRRORS Fuse and ACCESSORY Relay |
26 | STRTR Fuse | 30A | START Relay 31, Starter Solenoid |
27 | WIPER Diode | -- | Wiper 1 Relay 39, Wiper 2 Relay 40 |
28 | COOL/FAN 1 Relay | -- | Cooling Fan - Left |
29 | COOL/FAN SER/PAR Relay | -- | Cooling Fan - Left, Cooling Fan - Right |
30 | COOL/FAN 2 Relay | -- | Cooling Fan - Right |
31 | START Relay | -- | Starter Solenoid |
32 | RUN/CRANK Relay | -- | ABS Fuse 15, IBCM (RUN/CRANK) Fuse 21, IGN 1 Fuse 3, INJ Fuse 5, PCM IGN 1 Fuse 16, TRANS Fuse 4 |
33 | PWR/TRN Relay | -- | Emission 1 Fuse 6, and ETC Fuse 2, IGN MOD Fuse 43, INJECTORS Fuse 44, IMTV/DOD Fuse 45 and A/C CLUTCH Relay 34 |
34 | A/C CLUTCH Relay | -- | A/C Compressor Clutch |
35 | HI/BEAM Relay | -- | LH HIGH Fuse 11, RH HIGH Fuse 12 |
36 | FRT FOG Relay | -- | Fog Lamp - LF, Fog Lamp - RF |
37 | HORN Relay | -- | Horn Assembly |
38 | LO/BEAM Relay | -- | LH LOW Fuse 7, RH LOW Fuse 9 |
39 | WPR 1 Relay | -- | Wiper 2 Relay 40 |
40 | WPR 2 Relay | -- | Windshield Wiper Motor Assembly |
41 | EPS Fuse | 80A | Power Steering Control Module (NV7) |
42 | TCM Fuse | 10A | Transmission Control Module (TCM) |
43 | IGN MOD Fuse | 15A | Ignition Coil/Modules (LE5) |
44 | INJECTORS Fuse | 10A | Fuel Injectors (LX9) |
45 | IMTV/DOD Fuse | 10A | Intake Manifold Tuning (IMT) Valve Solenoid |
46 | DRL Fuse | 10A | DRL Relay |
47 | STOP LP Fuse | 10A | STOP LP Relay |
48 | DRL Relay | -- | Daytime Running Lamps (DRL) |
49 | STOP LP Relay | -- | Center High Mounted Stop Lamp (CHMSL) |
50 | PWR/WDO CPE/CONV Fuse | 20A | Window Motor - Driver (Coupe/Convertible), Window Motor - Passenger (Coupe/Convertible) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | GY | 532 | Cooling Fan Motor Supply Voltage |
A3 | BK | 450 | Ground |
A4-A8 | -- | -- | Not Used |
A9 | PK/BK | 5292 | Ignition 1 Voltage (LE5/LZ9) |
PK/BK | 5292 | Ignition 1 Voltage (LE5) | |
A10 | PK/BK | 5293 | Ignition 1 Voltage (LE5/LZ9) |
A11-A12 | -- | -- | Not Used |
B1 | WH | 504 | Cooling Fan Low Reference |
B2-B4 | -- | -- | Not Used |
B5 | PK/BK | 5294 | Ignition 1 Voltage |
B6-B7 | -- | -- | Not Used |
B8 | PK/BK | 5292 | Ignition 1 Voltage (LE5) |
PK/BK | 5292 | Ignition 1 Voltage (LE5) | |
B9 | -- | -- | Not Used |
B10 | PK | 839 | Ignition 1 Voltage (LX9) |
B11 | PK/BK | 5291 | Ignition 1 Voltage |
B12 | -- | -- | Not Used |
C1-C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8 | -- | -- | Not Used |
C9 | PK | 39 | Ignition 1 Voltage (MN5/M15) |
PK | 39 | Ignition 1 Voltage (LE5 w/MN5 or LZ9 w/M15) | |
C10 | -- | -- | Not Used |
C11 | PK/BK | 5291 | Ignition 1 Voltage |
C12 | -- | -- | Not Used |
D1-D2 | -- | -- | Not Used |
D3 | BN | 818 | Vehicle Speed Signal (LX9) |
D4 | PK/BK | 5290 | Ignition 1 Voltage |
D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8 | PK | 239 | Ignition 1 Voltage (LX9) |
PK | 239 | Ignition 1 Voltage (LX9) | |
D9 | -- | -- | Not Used |
D10 | PU/WH | 1035 | Starter Relay Coil Supply Voltage (LX9) |
D11 | PK/BK | 5291 | Ignition 1 Voltage |
PK/BK | 5291 | Ignition 1 Voltage (LX9/LZ9) | |
D12 | PU | 6 | Starter Solenoid Crank Voltage |
E1-E2 | -- | -- | Not Used |
E3 | L-BU | 409 | Cooling Fan Motor Supply Voltage |
E4 | RD/WH | 2040 | Battery Positive Voltage (LE5 w/MN5 or LZ9 w/M15) |
E5 | -- | -- | Not Used |
E6-E7 | -- | -- | Not Available |
E8 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
E9-E10 | -- | -- | Not Used |
E11 | PK/BK | 5291 | Ignition 1 Voltage |
PK/BK | 5291 | Ignition 1 Voltage (LX9/LZ9) | |
E12 | -- | -- | Not Used |
F1-F2 | -- | -- | Not Used |
F3 | D-GN | 335 | Low Speed Cooling Fan Relay Control (LE5/LZ9) |
F4-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | RD/WH | 540 | Battery Positive Voltage |
A3 | YE | 5199 | Run/Crank Relay Coil Control |
A4 | -- | -- | Not Used |
A5 | YE | 61 | Low Reference |
A6 | OG | 228 | Windshield Washer Pump Control |
A7 | -- | -- | Not Used |
A8 | PU | 5531 | Hood Closed Switch Signal (AP3/AP8) |
A9-A10 | -- | -- | Not Used |
A11 | D-BU | 473 | High Speed Cooling Fan Relay Control |
A12 | -- | -- | Not Used |
B1-B4 | -- | -- | Not Used |
B5 | GY | 91 | Windshield Wiper Switch Signal 2 |
B6 | D-GN | 113 | Windshield Wiper Switch Signal 2 |
B7 | -- | -- | Not Used |
B8 | BN | 818 | Vehicle Speed Signal (LX9) |
BN | 818 | Vehicle Speed Signal (C3Y) | |
B9 | TN | 28 | Horn Relay Control |
B10 | D-GN | 335 | Low Speed Cooling Fan Relay Control (LX9) |
B11-B12 | -- | -- | Not Used |
C1 | YE | 447 | Starter Relay Coil Control (LX9) |
PU/WH | 6386 | Starter Relay Coil Control (LE5/LZ9) | |
C2 | -- | -- | Not Used |
C3 | TN/WH | 1969 | Headlamp High Beam Relay Control |
C4 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8-C9 | -- | -- | Not Used |
C10 | BK | 350 | Ground |
C11 | -- | -- | Not Used |
C12 | BN | 9 | Park Lamp Supply Voltage |
D1 | -- | -- | Not Used |
D2 | WH | 17 | Stop Lamp Switch Signal |
WH | 17 | Stop Lamp Switch Signal | |
D3-D4 | -- | -- | Not Used |
D5 | TN/WH | 99 | Windshield Washer Fluid Level Signal |
D6-D7 | -- | -- | Not Available |
D8 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
D9 | -- | -- | Not Used |
D10 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
D11-D12 | -- | -- | Not Used |
E1 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
E2 | L-BU | 20 | Stop Lamp Supply Voltage |
E3-E5 | -- | -- | Not Used |
E6 | PK | 139 | Ignition 1 Voltage (JL9/J67) |
E7-E10 | -- | -- | Not Used |
E11 | BK | 350 | Ground (LE5/LZ9) |
E12 | -- | -- | Not Used |
F1 | PK/BK | 109 | Hood Ajar Switch Signal (AP3/AP8) |
F2 | -- | -- | Not Used |
F3 | BN | 5069 | Main Relay Coil Control |
F4 | YE | 317 | Fog Lamp Relay Control (T96) |
F5 | -- | -- | Not Used |
F6 | PK | 639 | Ignition 1 Voltage |
F7 | PU | 92 | Windshield Wiper Motor High Speed Control |
F8 | D-GN | 95 | Windshield Wiper Motor Low Speed Control |
F9-F10 | -- | -- | Not Used |
F11 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
F12 | L-GN/BK | 592 | DRL Relay Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
A4 | PU | 2234 | Front Fog Lamp Supply Voltage (T96) |
PU | 2234 | Front Fog Lamp Supply Voltage (T96) | |
A5 | PU | 5531 | Hood Closed Switch Signal (AP3/AP8) |
A6 | -- | -- | Not Used |
A7 | OG | 228 | Windshield Washer Pump Control |
A8-A11 | -- | -- | Not Used |
A12 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
B1 | BN | 9 | Park Lamp Supply Voltage |
BN | 9 | Park Lamp Supply Voltage | |
B2 | PU | 359 | DRL Supply Voltage |
B3-B6 | -- | -- | Not Used |
B7 | TN/WH | 99 | Windshield Washer Fluid Level Signal |
B8 | YE | 61 | Low Reference |
B9 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
B10 | PK/BK | 109 | Hood Ajar Switch Signal (AP3/AP8) |
B11 | -- | -- | Not Used |
B12 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
C1-C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8-C12 | -- | -- | Not Used |
D1-D4 | -- | -- | Not Used |
D5 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
D6-D7 | -- | -- | Not Available |
D8-D12 | -- | -- | Not Used |
E1-E3 | -- | -- | Not Used |
E4 | D-GN | 29 | Horn Control |
E5-E12 | -- | -- | Not Used |
F1-F2 | -- | -- | Not Used |
F3 | PU | 359 | DRL Supply Voltage |
YE | 712 | Left Headlamp Low Beam Supply Voltage | |
F4 | -- | -- | Not Used |
F5 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
F6-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | D-GN | 591 | Ignition 1 Voltage |
A3 | RD/BK | 242 | Battery Positive Voltage |
A4 | RD/BK | 442 | Battery Positive Voltage |
A5-A6 | -- | -- | Not Used |
B1 | -- | -- | Not Used |
B2 | RD/BK | 342 | Battery Positive Voltage |
B3 | RD/BK | 542 | Battery Positive Voltage (JL9/J67) |
RD/BK | 542 | Battery Positive Voltage (JL9/J67) | |
B4 | RD/BK | 142 | Battery Positive Voltage |
B5 | RD/BK | 42 | Battery Positive Voltage |
B6 | RD/BK | 842 | Battery Positive Voltage (Coupe/Convertible) |
RD/BK | 842 | Battery Positive Voltage (Coupe/Convertible) |
Device | Rating | Description |
---|---|---|
AIR BAG (BATT) Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
AIR BAG (IGN) Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
CLUSTER/THEFT Fuse | 10A | Instrument Panel Cluster (IPC) and Theft Deterrent Control Module |
DOOR LOCK Fuse | 15A | Body Control Module (BCM) Logic |
EPS Fuse | 2A | Power Steering Control Module |
HVAC BLOWER Fuse | 20A | HVAC Control Module |
HVAC BLOWER HIGH Relay | -- | Blower Motor |
HVAC CTRL (BATT) Fuse | 10A | Data Link Connector (DLC) and HVAC Control Module |
HVAC CTRL (IGN) Fuse | 10A | HVAC Control Module |
IGN SENSOR Fuse | 2A | Ignition Switch |
INTERIOR LIGHTS Fuse | 10A | Body Control Module (BCM) Logic |
ONSTAR Fuse | 10A | Vehicle Communication Interface Module (VCIM) (UE1) |
PEDAL Fuse | 10A | Adjustable Pedals Module (JF4) and Adjustable Pedals Position Switch (JF4) |
POWER MIRRORS Fuse | 2A | Outside Rearview Mirror Switch |
POWER WINDOWS Fuse | 30A | Window Switch - Driver and Window Switch - Passenger |
RADIO Fuse | 10A | Radio |
ROOF/HEAT SEAT Fuse | 10A | Heated Seat Control Module - Driver (KA1), Heated Seat Control Module - Passenger (KA1), Heated Seat Switch - Driver (KA1), Heated Seat Switch - Passenger (KA1) and Sunroof Control Module (CF5)(C3Y) |
RUN/CRANK Fuse | 2A | A/T Shift Lock Control Assembly, Cruise Control On/Off Switch |
WIPER SW Fuse | 10A | Windshield Wiper/Washer Switch |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | L-GN/BK | 592 | DRL Relay Control |
3 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
4 | TN | 305 | Trunk Key Switch Signal (Coupe/Sedan) |
5 | -- | -- | Not Used |
6 | YE | 61 | Low Reference |
7-11 | -- | -- | Not Used |
12 | BK | 1050 | Ground |
13 | TN | 28 | Horn Relay Control |
14 | -- | -- | Not Used |
15 | L-BU | 2182 | Reverse Lamp Relay Control |
16 | L-BU | 1344 | Trunk Release Relay Control |
17 | -- | -- | Not Used |
18 | OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
19 | YE | 317 | Fog Lamp Relay Control (T96) |
20-21 | -- | -- | Not Used |
22 | D-GN | 113 | Windshield Wiper Switch Signal 2 |
23 | -- | -- | Not Used |
24 | WH | 17 | Stop Lamp Supply Voltage |
25 | -- | -- | Not Used |
26 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
27-28 | -- | -- | Not Used |
29 | TN/WH | 1969 | Headlamp High Beam Relay Control |
30-32 | -- | -- | Not Used |
33 | BN/WH | 1571 | Traction Control Switch Signal (NW7/NW9) |
34 | -- | -- | Not Used |
35 | L-GN | 262 | Driver Door Key Switch Signal |
36 | -- | -- | Not Used |
37 | D-GN | 5060 | Low Speed GMLAN Serial Data |
38 | L-BU/WH | 1314 | Left DRL Signal Lamp Supply Voltage |
39 | -- | -- | Not Used |
40 | D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (MN5/M15) |
41 | -- | -- | Not Used |
42 | WH | 17 | Stop Lamp Supply Voltage |
43-46 | -- | -- | Not Used |
47 | L-GN | 1478 | Coolant Level Switch Signal |
48-50 | -- | -- | Not Used |
51 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
52 | -- | -- | Not Used |
53 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal (Sedan) |
54 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal (Sedan) |
55 | D-GN | 5060 | Low Speed GMLAN Serial Data |
56 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
57 | WH | 193 | Rear Defog Relay Control |
58 | YE | 5199 | Run/Crank Relay Coil Control |
59 | L-BU | 1134 | Park Brake Switch Signal |
60 | PK | 849 | Brake Fluid Level Sensor Signal |
61 | D-GN | 5525 | Tap Up/Tap Down Enable Signal (Tap Up/Tap Down) |
61 | L-GN | 24 | Back Up Lamp Supply Voltage (MT2) |
62 | TN/WH | 99 | Windshield Washer Fluid Level Signal |
63-64 | -- | -- | Not Used |
65 | WH | 1080 | Park Lamp Relay Control |
66 | WH | 682 | Door Lock Lock/Unlock Signal |
67 | WH | 682 | Door Lock Lock/Unlock Signal |
68 | -- | -- | Not Used |
69 | PK/BK | 109 | Hood Ajar Switch Signal (AP3/AP8) |
70 | PU | 5531 | Hood Ajar Switch Signal (AP3/AP8) |
71 | BN/WH | 2091 | Trunk Release Switch Supply Voltage |
72 | TN/WH | 746 | Right Front Door Ajar Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
2 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
3 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
4 | PU | 524 | Headlamp Dimmer Switch High Beam Signal |
5 | BN/WH | 301 | Park Lamp Switch Signal |
6 | L-GN | 696 | Cruise Control Switch Signal (K34) |
7-8 | -- | -- | Not Used |
9 | WH | 111 | Hazard Switch Signal |
10 | -- | -- | Not Used |
11 | D-GN | 264 | Security Indicator Signal |
12 | L-GN | 377 | Serial Data (AUO) |
13 | BK/WH | 651 | Ground |
14 | TN | 28 | Horn Relay Control |
15 | WH | 103 | Headlamp Switch Headlamps on Signal |
16 | OG | 192 | Front Fog Lamp Switch Signal (T96) |
17 | PU/WH | 549 | Headlamp Switch Headlamps Off Signal |
18 | WH | 5359 | 5-Volt Reference |
19 | TN | 2501 | High Speed GMLAN Serial Data Bus - |
20 | TN | 2501 | High Speed GMLAN Serial Data Bus - |
21-25 | -- | -- | Not Used |
26 | D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
27-28 | -- | -- | Not Used |
29 | L-GN | 5980 | Adjustable Pedals Inhibit Signal (JF4) |
30 | -- | -- | Not Used |
31 | YE | 5361 | Brake Pedal Position Sensor Signal |
32 | -- | -- | Not Used |
33 | YE | 317 | Fog Lamp Relay Control (T96) |
34-36 | -- | -- | Not Used |
37 | D-GN | 5060 | Low Speed GMLAN Serial Data |
38 | D-GN | 5060 | Low Speed GMLAN Serial Data |
39-43 | -- | -- | Not Used |
44 | L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
45-46 | -- | -- | Not Used |
47 | YE/BK | 1138 | DRL Ambient Light Sensor Low Reference |
48-50 | -- | -- | Not Used |
51 | BN | 1356 | Flash To Pass Switch Signal |
52-54 | -- | -- | Not Used |
55 | D-GN | 5060 | Low Speed GMLAN Serial Data |
56 | WH | 1390 | Off/Run/Crank Voltage |
57 | GY | 112 | Windshield Wiper Switch Signal 1 |
58 | PU | 719 | Low Reference |
59 | BN | 5360 | Low Reference |
60 | -- | -- | Not Used |
61 | GY | 1884 | Cruise Control Switch Signal (K34) |
62 | WH/BK | 1073 | Ignition Key Resistor Signal |
63 | L-BU/BK | 590 | Driver Sunload Sensor Signal (C68) |
64 | GY | 1548 | Passenger Sunload Sensor Signal (C68) |
65 | -- | -- | Not Used |
66 | YE/BK | 1418 | Left Turn Signal Switch Signal |
67 | D-GN/WH | 1419 | Right Turn Signal Switch Signal |
68 | L-BU | 292 | Rear Defog Switch Signal (C60) |
69 | D-GN/WH | 762 | A/C Request Signal (C60) |
70 | -- | -- | Not Used |
71 | PU | 5234 | Passenger Seat Belt Indicator |
72 | TN | 683 | Rear Defog Indicator Supply Voltage (C60) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | TN | 294 | Door Lock Actuator Unlock Control (Sedan) |
A2 | TN | 294 | Door Lock Actuator Unlock Control |
TN | 294 | Door Lock Actuator Unlock Control (Sedan) | |
A3 | OG | 1732 | Courtesy Lamps Supply Voltage |
A4 | GY | 295 | Door Lock Actuator Lock Control (Sedan) |
GY | 295 | Door Lock Actuator Lock Control (Sedan) | |
A5 | GY/BK | 295 | Door Lock Actuator Lock Control |
GY/BK | 295 | Door Lock Actuator Lock Control | |
A6 | PK | 1139 | Ignition 1 Voltage |
PK | 1139 | Ignition 1 Voltage | |
A7 | BN | 9 | Park Lamp Supply Voltage |
A8 | PK | 339 | Ignition 1 Voltage |
PK | 339 | Ignition 1 Voltage (MN5/M15) | |
A9 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
A10 | GY | 157 | Courtesy Lamp Control |
GY | 157 | Courtesy Lamp Control (Convertible) | |
A11 | YE | 243 | Accessory Voltage (Coupe) |
D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan) | |
A12 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
B1 | TN | 694 | Driver Door Lock Actuator Unlock Control |
B2-B4 | -- | -- | Not Used |
B5 | BN | 4 | Accessory Voltage |
BN | 4 | Accessory Voltage (LZ9 w/M15) | |
B6-B7 | -- | -- | Not Available |
B8-B10 | -- | -- | Not Used |
B11 | YE | 243 | Accessory Voltage (Coupe) |
D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan) | |
B12 | GY | 8 | Instrument Panel Lamp Supply Voltage |
C1-C2 | -- | -- | Not Available |
C3 | YE | 243 | Accessory Voltage (KA1) |
YE | 243 | Accessory Voltage (KA1) | |
C4 | -- | -- | Not Used |
C5 | YE | 343 | Accessory Voltage (Sedan) |
C6-C7 | -- | -- | Not Available |
C8 | -- | -- | Not Used |
C9 | L-GN | 377 | Serial Data |
C10 | -- | -- | Not Used |
C11 | YE | 243 | Accessory Voltage (Coupe) |
D-BU | 1307 | Power Window Master Switch Lockout Control (Sedan) | |
C12 | OG | 228 | Windshield Washer Pump Control |
D1 | RD/BK | 342 | Battery Positive Voltage |
D2 | -- | -- | Not Available |
D3 | YE | 243 | Accessory Voltage |
YE | 243 | Accessory Voltage (Coupe/Convertible) | |
D4 | RD/WH | 640 | Battery Positive Voltage |
D5 | YE | 343 | Accessory Voltage (Sedan) |
D6 | D-GN | 591 | Ignition 1 Voltage |
D7-D9 | -- | -- | Not Used |
D10 | RD/BK | 442 | Battery Positive Voltage |
D11 | RD/WH | 1340 | Battery Positive Voltage |
RD/WH | 1340 | Battery Positive Voltage | |
D12 | RD/BK | 242 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A12 | -- | -- | Not Used |
B1 | OG | 228 | Windshield Washer Pump Control |
B2 | GY | 8 | Instrument Panel Lamp Supply Voltage (K34) |
B3 | BN | 41 | Ignition 3 Voltage (C60) |
B4-B5 | -- | -- | Not Used |
B6 | BN | 141 | Ignition 3 Voltage |
B7-B12 | -- | -- | Not Used |
C1 | RD/WH | 340 | Battery Positive Voltage |
C2 | GY | 8 | Instrument Panel Lamp Supply Voltage |
C3 | L-GN | 377 | Serial Data (AU0) |
C4 | OG | 52 | Blower Motor High Control (C60) |
C5 | BN | 9 | Park Lamp Supply Voltage (C60) |
C6-C7 | -- | -- | Not Available |
C8 | BN | 4 | Accessory Voltage |
BN | 4 | Accessory Voltage | |
C9-C12 | -- | -- | Not Used |
D1 | RD/WH | 1040 | Battery Positive Voltage |
D2 | -- | -- | Not Used |
D3 | PK | 3 | Ignition 1 Voltage |
PK | 3 | Ignition 1 Voltage | |
D4 | PU | 65 | Blower Motor Supply Voltage (C60) |
D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8 | YE | 143 | Accessory Voltage |
D9 | -- | -- | Not Used |
D10 | RD/WH | 740 | Battery Positive Voltage (JF4) |
RD/WH | 740 | Battery Positive Voltage (JF4) | |
D11-D12 | -- | -- | Not Used |
E1 | RD/WH | 440 | Battery Positive Voltage |
RD/WH | 440 | Battery Positive Voltage | |
E2 | RD/BK | 442 | Battery Positive Voltage (C68) |
E3 | D-BU | 101 | Blower Motor Supply Voltage (C60) |
E4-E9 | -- | -- | Not Used |
E10 | RD/WH | 840 | Battery Positive Voltage (UE1) |
E11 | -- | -- | Not Used |
E12 | BK | 650 | Ground |
F1 | RD/WH | 1440 | Battery Positive Voltage |
RD/WH | 1440 | Battery Positive Voltage | |
F2 | GY | 8 | Instrument Panel Lamp Supply Voltage |
GY | 8 | Instrument Panel Lamp Supply Voltage (JF4) | |
F3 | GY | 8 | Instrument Panel Lamp Supply Voltage |
GY | 8 | Instrument Panel Lamp Supply Voltage (T96) | |
F4-F5 | -- | -- | Not Used |
F6 | PK | 339 | Ignition 1 Voltage (K34) |
F7-F8 | -- | -- | Not Used |
F9 | PK | 1039 | Ignition 1 Voltage (C60) |
F10-F12 | -- | -- | Not Used |
No. | Device | Rating | Description |
---|---|---|---|
