Use the scan tool data list under the following conditions:
• | The Diagnostic System Check is complete. |
• | The on-board diagnostics are functioning properly. |
• | No DTCs are present. |
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
• | Engine at Idle |
• | Upper radiator hose hot |
• | Closed throttle |
• | Transmission in PARK |
• | Closed Loop operation |
• | Accessories OFF |
• | Brake pedal not applied |
Scan Tool Parameter | Data List* | Units Displayed | Typical Data Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Error | F2, F6/F0 | Seconds | varies | ||||||||||||||||||||||
1-2 Shift Time | F0, F2, F6/F0 | Seconds | varies | ||||||||||||||||||||||
1-2 Sol. | F0, F2, F3, F4 | On/Off | On | ||||||||||||||||||||||
1-2 Sol. CKT Status | F2 | OK, Open/Short to GND, Short to Volts | OK | ||||||||||||||||||||||
1-2 TAP Cell (4-16) | F6/F0 | kPa/psi | each cell varies | ||||||||||||||||||||||
2-3 Shift Error | F3, F6/F1 | Seconds | varies | ||||||||||||||||||||||
2-3 Shift Time | F0, F3, F6/F1 | Seconds | varies | ||||||||||||||||||||||
2-3 Sol. | F0, F2, F3, F4 | On/Off | On | ||||||||||||||||||||||
2-3 Sol. CKT Status | F3 | OK, Open/Short to GND, Short to Volts | OK | ||||||||||||||||||||||
2-3 TAP Cell (4-16) | F6/F1 | kPa/psi | each cell varies | ||||||||||||||||||||||
3-4 Shift Error | F4, F6/F2 | Seconds | varies | ||||||||||||||||||||||
3-4 Shift Time | F0, F4, F6/F2 | Seconds | varies | ||||||||||||||||||||||
3-4 TAP Cell (4-16) | F6/F2 | kPa/psi | each cell varies | ||||||||||||||||||||||
Calc. Throttle Position | F0, F1, F2, F3, F4, F5 | % | 0 | ||||||||||||||||||||||
Commanded Gear | F0, F1, F2, F3, F4, F5 | 1,2,3,4 | 1 | ||||||||||||||||||||||
Current TAP Cell | F6/F0, F6/F1, F6/F2 | 4-16 | varies | ||||||||||||||||||||||
Driver Shift Control | F0 | Active/Inactive | Inactive | ||||||||||||||||||||||
Driver Shift Request | F0 | Upshift/Downshift/None/Invalid | None | ||||||||||||||||||||||
ECT | F0, F1 | °C (°F) | varies | ||||||||||||||||||||||
Engine Speed | F0, F1, F2, F3, F4, F5 | RPM | 600-850 RPM | ||||||||||||||||||||||
Engine Torque | F0, F1 | N·m (lb ft) | varies | ||||||||||||||||||||||
Gear Ratio | F0, F1, F2, F3, F4 | ratio | 3.98 | ||||||||||||||||||||||
Ignition Voltage | F0 | Volts | 12.5-14.5 Volts | ||||||||||||||||||||||
IMS | F0 | Park, Park/Reverse, Reverse, Reverse/Neutral, Neutral, Neutral/Drive 4, Drive 4, Drive 4/Drive 3, Drive 3, Drive 3/Drive 2, Drive 2, Drive 2/Drive 1, Drive 1, Invalid, Open | Park | ||||||||||||||||||||||
IMS A/B/C/P | F0 | HI/LOW | LOW/HI/HI/LOW | ||||||||||||||||||||||
Last Shift Time | F0 | Seconds | varies | ||||||||||||||||||||||
PC Sol. Actual Current | F0, F5 | Amps | 0.95-1.05 | ||||||||||||||||||||||
PC Sol. Duty Cycle | F0, F5 | Percent | 45-55% | ||||||||||||||||||||||
PC Sol. Ref. Current | F0, F5 | Amps | 0.95-1.05 | ||||||||||||||||||||||
Steady State TAP 1GR | F6/F3 | kPa/psi | varies | ||||||||||||||||||||||
Steady State TAP 2GR | F6/F3 | kPa/psi | varies | ||||||||||||||||||||||
Steady State TAP 2GR/TCC | F6/F3 | kPa/psi | varies | ||||||||||||||||||||||
Steady State TAP 3GR | F6/F3 | kPa/psi | varies | ||||||||||||||||||||||
Steady State TAP 3GR/TCC | F6/F3 | kPa/psi | varies | ||||||||||||||||||||||
Steady State TAP 4GR | F6/F3 | kPa/psi | varies | ||||||||||||||||||||||
Steady State TAP 4GR/TCC | F6/F3 | kPa/psi | varies | ||||||||||||||||||||||
Steady State TAP Reverse | F6/F3 | kPa/psi | varies | ||||||||||||||||||||||
TCC Brake Switch | F0, F1 | Open/Closed | Closed | ||||||||||||||||||||||
TCC Duty Cycle | F0, F1 | Percent | 0% | ||||||||||||||||||||||
TCC Duty Cycle CKT Status | F1 | OK, Open/Short to GND, Short to Volts | OK | ||||||||||||||||||||||
TCC Release Pressure | F0, F1 | Yes/No | Yes | ||||||||||||||||||||||
TCC Slip Speed | F0, F1 | RPM | varies | ||||||||||||||||||||||
Traction Control | F0 | Active/Inactive | Inactive | ||||||||||||||||||||||
Trans. Fluid Temp. | F0, F1, F5 | °C (°F) | varies | ||||||||||||||||||||||
Transmission Hot Mode | F0, F1 | On/Off | Off | ||||||||||||||||||||||
Transmission ISS | F0, F1, F2, F3, F4 | RPM | 650-800 RPM | ||||||||||||||||||||||
Transmission OSS | F0, F1, F2, F3, F4 | RPM | 0 RPM | ||||||||||||||||||||||
Vehicle Speed | F0, F1, F2, F3, F4 | km/h (mph) | 0 km/h | ||||||||||||||||||||||
*Data List Legend
|