Application | Specification | |
---|---|---|
Metric | English | |
Caliper Bore Diameter-Front | 60.0 mm | 2.36 in |
Caliper Bore Diameter-Rear | 38.0 mm | 1.50 in |
Front Brakes JL9/J65 | ||
| 296.0 mm | 11.653 in |
| 22.8 mm | 0.898 in |
| 0.05 mm | 0.002 in |
| 1.50 mm | 0.059 in |
| 23.0 mm | 0.906 in |
| 0.025 mm | 0.001 in |
| 26.0 mm | 1.023 in |
Rear Brakes JL9/J65 | ||
| 270.0 mm | 10.630 in |
| 11.8 mm | 0.465 in |
| 0.05 mm | 0.002 in |
| 1.50 mm | 0.059 in |
| 12.0 mm | 0.472 in |
| 0.025 mm | 0.001 in |
| 14.0 mm | 0.551 in |
* All brake rotors have a discard dimension cast into them. Replace any rotor that does not meet this specification. After refinishing the rotor, replace any rotor that does not meet the minimum thickness specification. |