The 1-2 shift solenoid (1-2 SS) valve is supplied with fused ignition voltage. The ground path is controlled by the transmission control module (TCM). When the TCM commands the solenoid OFF, a ground path is not provided and the filtered line pressure that is fed to the solenoid is exhausted. When the TCM commands the solenoid ON, a ground path is provided and the exhaust port is blocked, stopping the exhaust of line pressure.
The TCM identifies a 1-2 SS valve condition by monitoring the commanded gear versus gear ratio. Refer to Shift Solenoid Valve State and Gear Ratio .
If the TCM detects a second gear ratio when first gear is commanded and a third gear ratio when fourth gear is commanded, then DTC P0751 sets. DTC P0751 is a type B DTC.
This diagnostic procedure supports the following DTC:
DTC P0751 1-2 Shift Solenoid Valve Performance - No First or Fourth Gear
• | No TP sensor DTC P0120 or P0220. |
• | No ISS DTC P0716 or P0717. |
• | No OSS DTC P0722 or P0723. |
• | No TCC system stuck ON DTC P0742. |
• | No 1-2 SS valve electrical DTC P0973 or P0974. |
• | No 2-3 SS valve electrical DTC P0976 or P0977. |
• | The engine speed is greater than 500 RPM for 5 seconds. |
• | The calc. throttle position is 8 percent or greater. |
• | The transmission fluid temperature is between 20°C (68°F) and 130°C (266°F). |
• | The engine torque is greater than 50 N·m (37 lb ft). |
• | The transmission ISS is 150 RPM or greater. |
• | The transmission OSS is 300 RPM or greater. |
• | The time since the last gear change is 1.5 seconds. |
The following conditions both occur twice in 1 trip:
The TCM commands first gear and the gear ratio indicates second gear, 1.48:1-1.62:1, for 2 seconds.
The TCM commands fourth gear and the gear ratio indicates third gear, 0.95:1-1.05:1, for 3 seconds.
• | The TCM requests the engine control module (ECM) to illuminate the malfunction indicator lamp (MIL) during the second consecutive trip in which the Conditions for Setting the DTC are met. |
• | The TCM commands maximum line pressure. |
• | The TCM commands an alternate coast pattern where downshifts occur at higher vehicle speeds while coasting. |
• | The TCM freezes transmission adaptive functions. |
• | The TCM disables the touch activated power (TAP) shift operation. |
• | The TCM records the operating conditions when the Conditions for Setting the DTC are met. The TCM stores this information as Freeze Frame and Failure Records. |
• | The TCM stores DTC P0751 in TCM history during the second consecutive trip in which the Conditions for Setting the DTC are met. |
• | The ECM turns OFF the MIL after the third consecutive trip in which the TCM does not send an MIL illumination request. |
• | A scan tool can clear the MIL/DTC. |
• | The TCM clears the DTC from TCM history if the vehicle completes 40 warm-up cycles without an emission-related diagnostic fault occurring. |
• | The TCM cancels the DTC default actions when the ignition switch is OFF long enough in order to power down the TCM. |
If DTC P0751 is cleared, then will not set again when the vehicle is driven, some of the following conditions may exist:
• | Fluid contamination |
• | Plugged fluid circuits |
• | Restricted fluid circuits |
The number below refers to the step number on the diagnostic table.
Step | Action | Values | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | |||||||||
2 | Did you perform the Transmission Fluid Checking Procedure? | -- | Go to Step 3 | Go to Transmission Fluid Check | ||||||||
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the TCM. Did the gear ratios indicate a 2-2-3-3 shift pattern? | First: 2.87:1-2.97:1 Second: 1.52:1-1.62:1 Third: 0.95:1-1.05:1 Fourth: 0.65:1-0.75:1 | Go to Step 4 | Go to Diagnostic Aids | |||||||||
4 | Inspect the 1-2 shift solenoid valve/hydraulic circuit for the following conditions:
Refer to:
Did you find and correct the condition? | -- | Go to Step 5 | -- | ||||||||
5 | Perform the following procedure in order to verify the repair:
Has the test run and passed? | First: 2.87:1-2.97:1 Second: 1.52:1-1.62:1 Third: 0.95:1-1.05:1 Fourth: 0.65:1-0.75:1 | Go to Step 6 | Go to Step 2 | ||||||||
6 | With a scan tool, observe the stored information, capture info and DTC info. Does the scan tool display any DTCs that you have not diagnosed? | -- | System OK |