| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 61 | Low Reference | A | YEL | 61 | Low Reference | ||||||||
B | LT GRN/BLK | 735 | Outside Air Temperature Sensor Signal | B | LT GRN/BLK | 735 | Outside Air Temperature Sensor Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | A | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||||||
B | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | B | YEL | 873 | Left Front Wheel Speed Sensor Low Reference |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 872 | Right Front Wheel Speed Sensor Signal | A | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||||||
B | BLK | 833 | Right Front Wheel Speed Sensor Signal Low Reference | B | TAN | 833 | Right Front Wheel Speed Sensor Signal Low Reference |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 504 | Coolant Fan Motor Ground | A | WHT | 504 | Coolant Fan Motor Ground | ||||||||
B | GRY | 532 | Coolant Fan Motor Supply Voltage | B | GRY | 532 | Coolant Fan Motor Supply Voltage | ||||||||
C | LT BLU | 409 | Coolant Fan Motor Supply Voltage | C | LT BLU | 409 | Coolant Fan Motor Supply Voltage | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | BLK | 1050 | Ground | E | BLK | 1050 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 17 | Stop Lamp Switch Signal | A | WHT | 17 | Stop Lamp Switch Signal | ||||||||
B | BLK | 451 | Ground | B | BLK | 451 | Ground | ||||||||
C | DK GRN/WHT | 762 | A/C Request Signal (C60 Only) | C | DK GRN/WHT | 762 | A/C Request Signal (C60 Only) | ||||||||
D | GRY/BLK | 1798 | Ground (JL4 Only) | D | GRY/BLK | 1798 | Ground (JL4 Only) | ||||||||
E | DK BLU | 716 | Yaw Rate Sensor Signal (JL4 Only) | E | DK BLU | 716 | Yaw Rate Sensor Signal (JL4 Only) | ||||||||
F | DK GRN | 83 | Cruise Control Inhibit Signal | F | DK GRN | 83 | Cruise Control Inhibit Signal | ||||||||
G | DK GRN/WHT | 817 | Vehicle Speed Signal | G | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||
H | BLK | 808 | Low Reference | H | BLK | 808 | Low Reference | ||||||||
J | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | J | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
K | GRY | 2709 | 5 Volt Reference | K | GRY | 2709 | 5 Volt Reference | ||||||||
L | BLK | 884 | Left Rear Wheel Speed Sensor Signal | L | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
M | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | M | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
N | BRN | 882 | Right Rear Wheel Speed Sensor Signal | N | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
P | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | P | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
R | LT BLU | 1122 | ABS/TCS Class 2 Serial Data | R | LT BLU | 1122 | ABS/TCS Class 2 Serial Data | ||||||||
S | DK GRN | 1049 | ECM/PCM/VCM Class 2 Serial Data | S | DK GRN | 1049 | ECM/PCM/VCM Class 2 Serial Data | ||||||||
T | ORN | 2302 | Reference Voltage - Vehicle Yaw/Lateral Accelerometer Sensor (JL4 Only) | T | ORN | 2302 | Reference Voltage - Vehicle Yaw/Lateral Accelerometer Sensor (JL4 Only) | ||||||||
U | BRN/WHT | 2086 | Test Circuit (JL4 Only) | U | BRN/WHT | 2086 | Test Circuit (JL4 Only) | ||||||||
V | BRN/WHT | 419 | MIL Control | V | BRN/WHT | 419 | MIL Control | ||||||||
W | PPL | 1589 | Fuel Level Sensor Signal | W | PPL | 1589 | Fuel Level Sensor Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A-D | -- | -- | Not Used (w/o RPO JL4) | A-D | -- | -- | Not Used (w/o RPO JL4) | ||||||||
A | LT BLU | 715 | Lateral Accelerometer Signal | A | LT BLU | 715 | Lateral Accelerometer Signal | ||||||||
B | TAN/WHT | 2500 | CAN Serial Data High | B | TAN/WHT | 2500 | CAN Serial Data High | ||||||||
C | PNK | 1339 | Ignition 1 Voltage | C | PNK | 1339 | Ignition 1 Voltage | ||||||||
D | TAN | 2501 | CAN Serial Data Low | D | TAN | 2501 | CAN Serial Data Low | ||||||||
E | BLK | 550 | Ground | E | BLK | 550 | Ground | ||||||||
F | -- | -- | Not Used (w/o RPO JL4) | F | -- | -- | Not Used (w/o RPO JL4) | ||||||||
F | PNK | 1339 | Ignition 1 Voltage | F | PNK | 1339 | Ignition 1 Voltage | ||||||||
G | BLK/WHT | 251 | Ground | G | BLK/WHT | 251 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 2761 | Low Reference | A | BLK | 2761 | Low Reference | ||||||||
B | YEL | 410 | ECT Sensor Signal | B | YEL | 410 | ECT Sensor Signal | ||||||||
C | DK BLU | 496 | KS Signal | C | DK BLU | 496 | KS Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | ORN | 1440 | Battery Positive Voltage (W/ 3WS and 3WX) | A1 | ORN | 1440 | Battery Positive Voltage (W/3WS and 3WX) | ||||||||
A2 | GRY | 120 | Fuel Pump Supply Voltage | A2 | GRY | 120 | Fuel Pump Supply Voltage | ||||||||
A3 | PPL | 293 | Rear Defogger Element Supply Voltage | A3 | PPL | 293 | Rear Defogger Element Supply Voltage | ||||||||
A4 | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | A4 | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||||||
B1 | ORN | 340 | Battery Positive Voltage | B1 | ORN | 340 | Battery Positive Voltage | ||||||||
B2 | -- | -- | Not Used | B2 | -- | -- | Not Used | ||||||||
B3 | BRN | 41 | Ignition 3 Voltage (W/ 3WS and 3WX) | B3 | BRN | 41 | Ignition 3 Voltage (W/ 3WS and 3WX) | ||||||||
B4 | PPL | 1589 | Fuel Level Sensor Signal | B4 | PPL | 1589 | Fuel Level Sensor Signal | ||||||||
C1 | DK BLU | 46 | Right Rear Speaker Output (+) (w/o Bose RPO U85) | C1 | DK BLU | 46 | Right Rear Speaker Output (+) (w/o Bose RPO U85) | ||||||||
C2 | DK GRN | 117 | Right Front Speaker Output (-) (w/o Bose RPO U85) | C2 | DK GRN | 117 | Right Front Speaker Output (-) (w/o Bose RPO U85) | ||||||||
C3 | LT BLU | 115 | Right Rear Speaker Output (-) (w/o Bose RPO U85) | C3 | LT BLU | 115 | Right Rear Speaker Output (-) (w/o Bose RPO U85) | ||||||||
C4 | GRY | 118 | Left Front Speaker Output (-) (w/o Bose RPO U85) | C4 | GRY | 118 | Left Front Speaker Output (-) (w/o Bose RPO U85) | ||||||||
D1 | YEL | 116 | Left Rear Speaker Output (-) (w/o Bose RPO U85) | D1 | YEL | 116 | Left Rear Speaker Output (-) (w/o Bose RPO U85) | ||||||||
D2 | TAN | 201 | Left Front Speaker Output (+) (w/o Bose RPO U85) | D2 | TAN | 201 | Left Front Speaker Output (+) (w/o Bose RPO U85) | ||||||||
D3 | LT GRN | 200 | Right Front Speaker Output (+) (w/o Bose RPO U85) | D3 | LT GRN | 200 | Right Front Speaker Output (+) (w/o Bose RPO U85) | ||||||||
E1 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | E1 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
E2 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | E2 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
E3 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | E3 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
E4 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | E4 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
F1 | TAN | 694 | Driver Door Lock Actuator Unlock Control | F1 | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||||||
F2 | ORN/BLK | 2180 | Driver Heated Seat Off Signal (W/RPO KA1) | F2 | ORN/BLK | 2180 | Driver Heated Seat Off Signal (W/RPO KA1) | ||||||||
F3 | BLK | 808 | Low Reference | F3 | BLK | 808 | Low Reference | ||||||||
F4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | F4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
G1 | BLK/WHT | 56 | Trunk Release Motor Supply Voltage | G1 | BLK/WHT | 56 | Trunk Release Motor Supply Voltage | ||||||||
G2 | -- | -- | Not Used | G2 | -- | -- | Not Used | ||||||||
G3 | DK BLU/WHT | 727 | Secondary Door Latch Switch Signal | G3 | DK BLU/WHT | 727 | Secondary Door Latch Switch Signal | ||||||||
G4 | DK BLU | 1461 | Heated Seat Indicator Supply Voltage (w/RPO C67) | G4 | DK BLU | 1461 | Heated Seat Indicator Supply Voltage (w/RPO C67) | ||||||||
G5 | GRY | 157 | Interior Lamp Control | G5 | GRY | 157 | Interior Lamp Control | ||||||||
H6 | BRN/WHT | 301 | Park Lamp Switch On Signal | H6 | BRN/WHT | 301 | Park Lamp Switch On Signal | ||||||||
H7 | BLK/WHT | 351 | Ground (W/ 3WS and 3WX) | H7 | BLK/WHT | 351 | Ground (W/3WS and 3WX) | ||||||||
H8 | YEL | 143 | Accessory Voltage | H8 | YEL | 143 | Accessory Voltage | ||||||||
H9 | BLK/WHT | 238 | Driver Seat Belt Switch Signal | H9 | BLK/WHT | 238 | Driver Seat Belt Switch Signal | ||||||||
J6 | BRN | 1463 | Heated Seat Low Temperature Indicator Supply (W/RPO KA1) | J6 | BRN | 1463 | Heated Seat Low Temperature Indicator Supply (W/RPO KA1) | ||||||||
J7 | ORN | 1732 | Courtesy Lamps Supply Voltage | J7 | ORN | 1732 | Courtesy Lamps Supply Voltage | ||||||||
J8 | DK BLU | 49 | Door Ajar Signal | J8 | DK BLU | 49 | Door Ajar Signal | ||||||||
J9 | RED/BLK | 780 | Driver Door Lock Switch Lock Signal | J9 | RED/BLK | 780 | Driver Door Lock Switch Lock Signal | ||||||||
K6 | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal | K6 | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal | ||||||||
K7 | RED/WHT | 1940 | Battery Positive Voltage | K7 | RED/WHT | 1940 | Battery Positive Voltage | ||||||||
K8 | DK BLU/WHT | 1415 | Right Front Turn Signal Switch Signal | K8 | DK BLU/WHT | 1415 | Right Front Turn Signal Switch Signal | ||||||||
K9 | WHT | 17 | Stop Lamp Switch Signal | K9 | WHT | 17 | Stop Lamp Switch Signal | ||||||||
L6 | PNK | 339 | Ignition 1 Voltage | L6 | PNK | 339 | Ignition 1 Voltage | ||||||||
L7 | ORN | 1140 | Battery Positive Voltage | L7 | ORN | 1140 | Battery Positive Voltage | ||||||||
L8 | LT GRN/BLK | 394 | Front Door Handle Switch Signal | L8 | LT GRN/BLK | 394 | Front Door Handle Switch Signal | ||||||||
M6 | LT GRN | 24 | Backup Lamp Supply Voltage | M6 | LT GRN | 24 | Backup Lamp Supply Voltage | ||||||||
M7 | LT BLU/WHT | 1414 | Left Front Turn Signal Switch Signal | M7 | LT BLU/WHT | 1414 | Left Front Turn Signal Switch Signal | ||||||||
M8 | WHT | 1310 | EVAP Canister Vent Solenoid Control | M8 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||||
M9 | BRN | 199 | Left Rear Speaker Output (+) (w/o Bose RPO U85) | M9 | BRN | 199 | Left Rear Speaker Output (+) (w/o Bose RPO U85) | ||||||||
M9 | BRN | 314 | Radio On Signal (w/Bose RPO U85) | M9 | BRN | 314 | Radio On Signal (w/Bose RPO U85) | ||||||||
N6 | TAN | 294 | Door Lock Motor Unlock | N6 | TAN | 294 | Door Lock Motor Unlock | ||||||||
N7 | GRY | 295 | Door Lock Motor Lock | N7 | GRY | 295 | Door Lock Motor Lock | ||||||||
N8 | LT BLU | 2179 | Heated Seat Off Signal (W/3WS and 3WX) | N8 | LT BLU | 2179 | Heated Seat Off Signal (W/3WS and 3WX) | ||||||||
N9 | LT ORN/BLK | 737 | Trunk Lamp Control | N9 | LT ORN/BLK | 737 | Trunk Lamp Control | ||||||||
P6 | DK BLU/WHT | 1504 | Heated Seat Indicator Supply Voltage (W/RPO KA1) | P6 | DK BLU/WHT | 1504 | Heated Seat Indicator Supply Voltage (W/RPO KA1) | ||||||||
P7 | BRN/WHT | 1506 | Passenger Heated Seat Low Temperature Indicator Supply (W/RPO KA1) | P7 | BRN/WHT | 1506 | Passenger Heated Seat Low Temperature Indicator Supply (W/RPO KA1) | ||||||||
P8 | -- | -- | Not Used | P8 | -- | -- | Not Used | ||||||||
P9 | ORN | 2709 | Battery Positive Voltage | P9 | ORN | 2709 | Battery Positive Voltage | ||||||||
P10 | -- | -- | Not Used | P10 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | -- | -- | Not Used | A | -- | -- | Not Used | ||||||||
B | DK BLU/WHT | 1415 | Right Front Turn Signal Switch Signal | B | DK BLU/WHT | 1415 | Right Front Turn Signal Switch Signal | ||||||||
C | LT BLU/WHT | 1414 | Left Front Turn Signal Switch Signal | C | LT BLU/WHT | 1414 | Left Front Turn Signal Switch Signal | ||||||||
D | PPL | 16 | Turn Signal Flasher Signal | D | PPL | 16 | Turn Signal Flasher Signal | ||||||||
E | BLK | 1450 | Ground | E | BLK | 1450 | Ground | ||||||||
F-G | -- | -- | Not Used | F-G | -- | -- | Not Used | ||||||||
H | DK BLU | 539 | Ignition 1 Voltage | H | DK BLU | 539 | Ignition 1 Voltage | ||||||||
J | BLK | 58 | Right Cornering Lamp Supply Voltage | J | BLK | 58 | Right Cornering Lamp Supply Voltage | ||||||||
K | PNK | 1200 | Headlamp Output-High Beam | K | PNK | 1200 | Headlamp Output-High Beam | ||||||||
L | DK BLU | 1201 | Headlamp Output- Low Beam | L | DK BLU | 1201 | Headlamp Output- Low Beam | ||||||||
M-P | -- | -- | Not Used | M-P | -- | -- | Not Used | ||||||||
R | BRN | 74 | Park Lamp Switch Signal | R | BRN | 74 | Park Lamp Switch Signal | ||||||||
S | WHT | 10 | Headlamp Switch Signal | S | WHT | 10 | Headlamp Switch Signal | ||||||||
T | DK GRN | 1872 | Park Lamp Switch Signal Control | T | DK GRN | 1872 | Park Lamp Switch Signal Control | ||||||||
U | ORN | 57 | Left Cornering Lamp Supply Voltage | U | ORN | 57 | Left Cornering Lamp Supply Voltage | ||||||||
V | BLK | 28 | Horn Relay Control | V | BLK | 28 | Horn Relay Control | ||||||||
W | YEL | 1750 | Ground | W | BLK | 1750 | Ground | ||||||||
X | RED | 1750 | Ground | X | RED | 1750 | Ground | ||||||||
Y | -- | -- | Not Used | Y | -- | -- | Not Used | ||||||||
Z | ORN | 1340 | Battery Positive Voltage | Z | ORN | 1340 | Battery Positive Voltage |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used | ||||||||
A2 | ORN | 2140 | Battery Positive Voltage | A2 | ORN | 2140 | Battery Positive Voltage | ||||||||
A3 | -- | -- | Not Used | A3 | -- | -- | Not Used | ||||||||
A4 | BLK/WHT | 372 | Remote Radio Audio Output (-) | A4 | BLK/WHT | 372 | Remote Radio Audio Output (-) | ||||||||
A5 | BRN/WHT | 367 | Remote Radio Left Audio Signal | A5 | BRN/WHT | 367 | Remote Radio Left Audio Signal | ||||||||
A6 | BARE | 814 | Drain Wire | A6 | BARE | 814 | Drain Wire | ||||||||
A7 | PNK | 1501 | Driver Heated Seat High/Low Signal | A7 | PNK | 1501 | Driver Heated Seat High/Low Signal | ||||||||
A8 | ORN | 640 | Battery Positive Voltage | A8 | ORN | 640 | Battery Positive Voltage | ||||||||
A9 | BLK | 1946 | Right Rear Low Level Audio Signal (-) | A9 | BLK | 1946 | Right Rear Low Level Audio Signal (-) | ||||||||
A10 | TAN | 511 | Left Front Low Level Audio Signal (+) | A10 | TAN | 511 | Left Front Low Level Audio Signal (+) | ||||||||
A11 | DK BLU | 546 | Right Rear Low Level Audio Signal (+) | A11 | DK BLU | 546 | Right Rear Low Level Audio Signal (+) | ||||||||
B1 | DK GRN | 835 | Entertainment and Comfort Serial Data | B1 | DK GRN | 835 | Entertainment and Comfort Serial Data | ||||||||
B2 | LT GRN/BLK | 1098 | VCM (Vehicle Communication) Class 2 Serial Data | B2 | LT GRN/BLK | 1098 | VCM (Vehicle Communication) Class 2 Serial Data | ||||||||
B3-B4 | -- | -- | Not Used | B3-B4 | -- | -- | Not Used | ||||||||
B5 | DK GRN/WHT | 368 | Remote Radio Right Audio Signal | B5 | DK GRN/WHT | 368 | Remote Radio Right Audio Signal | ||||||||
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used | ||||||||
B7 | PNK/BLK | 1503 | Passenger Heated Seat High/Low Signal | B7 | PNK/BLK | 1503 | Passenger Heated Seat High/Low Signal | ||||||||
B8 | -- | -- | Not Used | B8 | -- | -- | Not Used | ||||||||
B9 | BARE | 2011 | Drain Wire | B9 | BARE | 2011 | Drain Wire | ||||||||
B10 | LT GRN | 512 | Right Front Low Level Audio Signal (+) | B10 | LT GRN | 512 | Right Front Low Level Audio Signal (+) | ||||||||
B11 | BRN | 599 | Left Rear Low Level Audio Signal (+) | B11 | BRN | 599 | Left Rear Low Level Audio Signal (+) |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | DK GRN | 112 | Windshield Wiper Switch Low/Pulse Signal | A | DK GRN | 112 | Windshield Wiper Switch Low/Pulse Signal | ||||||||
B | GRY | 113 | Windshield Wiper Switch On Signal | B | GRY | 113 | Windshield Wiper Switch On Signal | ||||||||
C | YEL | 243 | Accessory Voltage | C | YEL | 243 | Accessory Voltage | ||||||||
D | PPL | 92 | Windshield Wiper Motor High Speed | D | PPL | 92 | Windshield Wiper Motor High Speed | ||||||||
E | PNK | 228 | Windshield Washer Pump Control | E | PNK | 228 | Windshield Washer Pump Control | ||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 397 | Cruise Control On Switch Signal | A | GRY | 397 | Cruise Control On Switch Signal | ||||||||
B | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | B | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
C | GRY/BLK | 87 | Cruise Control Resume/Accelerate Switch Signal | C | GRY/BLK | 87 | Cruise Control Resume/Accelerate Switch Signal | ||||||||
D | LT GRN | 696 | Cruise Control Cancel Signal | D | LT GRN | 696 | Cruise Control Cancel Signal | ||||||||
E | GRY | 1458 | Instrument Panel Lamp Supply Voltage-4 | E | GRY | 1458 | Instrument Panel Lamp Supply Voltage-4 | ||||||||
F | BLK | 1450 | Ground | F | BLK | 1450 | Ground | ||||||||
G | YEL | 43 | Accessory Voltage | G | YEL | 43 | Accessory Voltage | ||||||||
H | LT GRN | 1796 | Steering Wheel Controls Signal | H | LT GRN | 1796 | Steering Wheel Controls Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 347 | Driver Frontal Air Bag High Control | A | WHT | 347 | Driver Frontal Air Bag High Control | ||||||||
B | DK GRN | 348 | Driver Frontal Air Bag Low Control | B | DK GRN | 348 | Driver Frontal Air Bag Low Control |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT/BLK | 1403 | Passenger Frontal Air Bag High Control | A | WHT | 1403 | Passenger Frontal Air Bag High Control | ||||||||
B | DK GRN | 1404 | Passenger Frontal Air Bag Low Control | B | DK GRN | 1404 | Passenger Frontal Air Bag Low Control |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1-A2 | -- | -- | Not Used | A1-A2 | -- | -- | Not Used | ||||||||
A3 | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | A3 | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||||||
A4 | TAN | 167 | Power Window Master Switch Right Front Down Signal | A4 | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||||||
A5 | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | A5 | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | ||||||||
A6 | PPL | 171 | Power Window Master Switch Right Rear Down Signal | A6 | PPL | 171 | Power Window Master Switch Right Rear Down Signal | ||||||||
A7-B1 | -- | -- | Not Used | A7-B1 | -- | -- | Not Used | ||||||||
B2 | DK BLU | 49 | Door Jamb Switch Signal-Driver | B2 | DK BLU | 49 | Door Jamb Switch Signal-Driver | ||||||||
B3 | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | B3 | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | ||||||||
B4 | BLK | 750 | Ground | B4 | BLK | 750 | Ground | ||||||||
B5 | TAN | 694 | Driver Door Lock Motor Unlock | B5 | TAN | 694 | Driver Door Lock Motor Unlock | ||||||||
B6 | LT GRN/BLK | 394 | Front Door Handle Switch Signal | B6 | LT GRN/BLK | 394 | Front Door Handle Switch Signal | ||||||||
B7 | -- | -- | Not Used | B7 | -- | -- | Not Used | ||||||||
B8 | GRY | 295 | Door Lock Motor Lock | B8 | GRY | 295 | Door Lock Motor Lock | ||||||||
B9 | -- | -- | Not Used | B9 | -- | -- | Not Used | ||||||||
B10 | ORN | 1140 | Battery Positive Voltage | B10 | ORN | 1140 | Battery Positive Voltage | ||||||||
B11-C1 | -- | -- | Not Used | B11-C1 | -- | -- | Not Used | ||||||||
C2 | RED/WHT | 881 | Right Mirror Motor Right | C2 | RED/WHT | 881 | Right Mirror Motor Right | ||||||||
C3 | PLL/WHT | 889 | Right Mirror Motor Down | C3 | PPL/WHT | 889 | Right Mirror Motor Down | ||||||||
C4 | -- | -- | Not Used | C4 | -- | -- | Not Used | ||||||||
C5 | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal | C5 | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal | ||||||||
C6 | TAN | 201 | Left Front Speaker Output (+) | C6 | TAN | 201 | Left Front Speaker Output (+) | ||||||||
C7 | GRY | 118 | Left Front Speaker Output (-) | C7 | GRY | 118 | Left Front Speaker Output (-) | ||||||||
C8 | -- | -- | Not Used | C8 | -- | -- | Not Used | ||||||||
C9 | GRY | 90 | Right Mirror Motor Left | C9 | GRY | 90 | Right Mirror Motor Left | ||||||||
C10 | BLK | 750 | Ground | C10 | BLK | 750 | Ground | ||||||||
C11 | RED/BLK | 780 | Driver Door Lock Switch Lock Signal | C11 | RED/BLK | 780 | Driver Door Lock Switch Lock Signal | ||||||||
C12-D2 | -- | -- | Not Used | C12-D2 | -- | -- | Not Used | ||||||||
D3 | DK BLU | 1307 | Power Window Master Switch Lockout Signal | D3 | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||||||
D4 | YEL | 143 | Accessory Voltage | D4 | YEL | 143 | Accessory Voltage | ||||||||
D5 | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | D5 | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||||||
D6 | PPL | 169 | Power Window Master Switch Left Rear Down Signal | D6 | PPL | 169 | Power Window Master Switch Left Rear Down Signal | ||||||||
D7-D8 | -- | -- | Not Used | D7-D8 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | LT GRN | 200 | Right Front Speaker Output (+) | A1 | LT GRN | 200 | Right Front Speaker Output (+) | ||||||||
A2 | -- | -- | Not Used | A2 | -- | -- | Not Used | ||||||||
A3 | GRY | 90 | Right Mirror Motor Left Control | A3 | GRY | 90 | Right Mirror Motor Left Control | ||||||||
A4 | TAN | 167 | Power Window Master Switch Right Front Down Signal | A4 | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||||||
A5 | DK GRN | 117 | Right Front Speaker Outpur (-) | A5 | DK GRN | 117 | Right Front Speaker Outpur (-) | ||||||||
A6 | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | A6 | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||||||
A7 | LT GRN/BLK | 394 | Front Door Handle Switch Signal | A7 | LT GRN/BLK | 394 | Front Door Handle Switch Signal | ||||||||
A8 | ORN/BLK | 781 | Door Lock Switch Unlock Signal | A8 | ORN/BLK | 781 | Door Lock Switch Unlock Signal | ||||||||
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used | ||||||||
