| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 1050 | Ground | ||||
B | DK GRN | 59 | A/C Compressor Clutch Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 452 | Low Reference | ||||
B | GRY | 474 | Low Reference | ||||
C | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN/BLK | 735 | Outside Air Temperature Sensor Signal | ||||
B | YEL | 61 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 41 | Blower Speed Control | ||||
6 | DK BLU | 1199 | Air Temperature Door Control | ||||
7 | YEL | 61 | Low Reference | ||||
8 | -- | -- | Not Used | ||||
9 | BRN/WHT | 1218 | Upper Mode Valve Motor Supply Voltage | ||||
10 | PNK/BLK | 1217 | Compressor Motor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 41 | Ignition 3 Voltage | ||||
6 | WHT/BLK | 1236 | Passenger Air Temperature Valve Motor Supply Voltage | ||||
7 | YEL | 61 | Low Reference | ||||
8 | -- | -- | Not Used | ||||
9 | YEL | 1791 | Right Temperature Valve Position Sensor Signal | ||||
10 | PNK/BLK | 1217 | Compressor Motor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 734 | Inside Air Temperature Sensor Signal | ||||
B | YEL | 61 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | ORN | 40 | Battery Positive Voltage | ||||
C | GRY/BLK | 754 | Blower Speed Control | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
C1 | BLK | 1450 | Ground | ||||
C2 | LT BLU/BLK | 590 | Driver Solar Sensor Signal | ||||
C3 | YEL | 1791 | Air Temperature Valve Motor Low Reference | ||||
C4 | -- | -- | Not Used | ||||
C5 | BRN | 41 | Ignition 3 Voltage | ||||
C6 | WHT/BLK | 1236 | Right Electric Actuator Motor Feed | ||||
C7 | DK BLU | 1199 | Air Temperature Door Control | ||||
C8 | BRN/WHT | 1218 | Upper Mode Valve Motor Supply Voltage | ||||
C9 | -- | -- | Not Used | ||||
C10 | PNK/BLK | 1217 | Compressor Motor Signal | ||||
C11 | GRY/BLK | 754 | Blower Speed Control | ||||
C12 | ORN | 640 | Battery Positive Voltage | ||||
C13-C15 | -- | -- | Not Used | ||||
C16 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
D1 | YEL | 61 | Low Reference | ||||
D2 | DK GRN | 734 | Inside Air Temperature Sensor Signal | ||||
D3 | LT GRN/BLK | 735 | Outside Air Temperature Sensor Signal | ||||
D4-D7 | -- | -- | Not Used | ||||
D8 | TAN | 363 | Upper Mode Valve Solenoid Control | ||||
D9 | PPL | 361 | Defrost Mode Valve Solenoid Control | ||||
D10 | RED | 362 | Panel Vents Mode Valve Solenoid Control | ||||
D11 | LT GRN/BLK | 366 | Lower Mode Valve Solenoid Control | ||||
D12 | WHT | 1038 | HVAC Class 2 Serial Data | ||||
D13 | LT BLU | 706 | Recirculation Mode Valve Solenoid Control | ||||
D14 | -- | -- | Not Used | ||||
D15 | WHT | 193 | Rear Defog Relay Control | ||||
D16 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU/BLK | 590 | Driver Solar Sensor Signal | ||||
B | YEL | 61 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | LT GRN/BLK | 366 | Lower Mode Valve Solenoid Control | ||||
2 | RED | 362 | Heater Solenoid Control | ||||
3 | PPL | 361 | Defrost Mode Valve Solenoid Control | ||||
4 | TAN | 363 | Upper Mode Valve Solenoid Control | ||||
5 | LT BLU | 706 | Recirculation Mode Valve Solenoid Control | ||||
6 | BRN | 41 | Ignition 3 Voltage |