Application | Specification | |
---|---|---|
Metric | English | |
A.I.R. | ||
| 10 N·m | 89 lb in |
| 25 N·m | 18 lb ft |
| 9 N·m | 80 lb in |
Balance Shaft Cover Bolt | 12 N·m | 106 lb in |
Balance Shaft Thrust Plate Bolt | 25 N·m | 18 lb ft |
Camshaft Bearing Cap Bolt | ||
| 8 N·m | 71 lb in |
| +22 degrees | |
Camshaft Cover Baffle Bolt | 5 N·m | 44 lb in |
Camshaft Cover Bolts | 9 N·m | 80 lb in |
Camshaft Position Sensor Bolt | 9 N·m | 80 lb in |
Camshaft Sprocket Bolt | ||
| 25 N·m | 18 lb ft |
| +45 degrees | |
Connecting Rod Bolt | ||
| 30 N·m | 22 lb ft |
| Back to zero | |
| 25 N·m | 18 lb ft |
| +110 degrees | |
Coolant Drain Plug | ||
| 14 N·m | 124 lb in |
| 10 N·m | 89 lb in |
Coolant Outlet Assembly Bolt | 24 N·m | 18 lb ft |
Coolant Temperature Sensor | 20 N·m | 15 lb ft |
Crankshaft Balancer Bolt | ||
| 50 N·m | 37 lb ft |
| +120 degrees | |
Crankshaft Position Sensor | 9 N·m | 80 lb in |
Cylinder Head Bolt (M11) (In Sequence) | ||
| 40 N·m | 30 lb ft |
| +100 degrees | |
| +100 degrees | |
Cylinder Head Bolt (M6) | ||
| 12 N·m | 106 lb in |
| 12 N·m | 106 lb in |
Cylinder Head Water Jacket Hole Plug | 80 N·m | 59 lb ft |
Drive Belt Idler Pulley/Generator Bolt | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
EGR Valve Bolt | 24 N·m | 18 lb ft |
EGR | ||
| 28 N·m | 21 lb ft |
| 60 N·m | 44 lb ft |
| 10 N·m | 89 lb in |
| 24 N·m | 18 lb ft |
| 24 N·m | 18 lb ft |
| 25 N·m | 18 lb ft |
Engine Coolant Heater Bolt | 9 N·m | 80 lb in |
Engine Front Cover Bolt | 14 N·m | 124 lb in |
EVAP Emission Canister Purge Solenoid Valve Bolt | 10 N·m | 89 lb in |
Exhaust Crossover Pipe to Left Exhaust Manifold Stud | 25 N·m | 18 lb ft |
Exhaust Manifold Bolt | 25 N·m | 18 lb ft |
Exhaust Manifold Heat Shield Bolt | 9 N·m | 80 lb in |
Fuel Injector Sight Shield Bracket Bolt | 8 N·m | 71 lb in |
Fuel Injector Sight Shield Nut | 3 N·m | 27 lb in |
Flywheel Bolt | ||
| 15 N·m | 11 lb ft |
| +50 degrees | |
Heater Outlet Pipe Bolt | 12 N·m | 106 lb in |
Ignition Coil Pack Bolt | 9 N·m | 80 lb in |
Intake Manifold Bolt/Stud | 10 N·m | 89 lb in |
Jumper Harness Bracket Bolt | 15 N·m | 11 lb ft |
Knock Sensor | 15 N·m | 11 lb ft |
Lift Bracket | ||
| 50 N·m | 37 lb ft |
| 25 N·m | 18 lb ft |
| 50 N·m | 37 lb ft |
Lower Crankcase to Block (Outer Bolts) | 30 N·m | 22 lb ft |
Lower Crankcase Bolt/Stud (In Sequence) | ||
| 20 N·m | 15 lb ft |
| +70 degrees | |
Oil Filter Cap | 25 N·m | 18 lb ft |
Oil Gallery Plug | ||
| 60 N·m | 44 lb ft |
| 65 N·m | 48 lb ft |
Oil Level Indicator Tube Bolt | 9 N·m | 80 lb in |
Oil Level Sensor | 9 N·m | 80 lb in |
Oil Pan Bolt | 25 N·m | 18 lb ft |
Oil Pan Drain Plug | 20 N·m | 15 lb ft |
Oil Pressure Switch | 10 N·m | 89 lb in |
Oil Pump Cover Bolt | 14 N·m | 124 lb in |
Oil Pump Pressure Relief Valve Cap | 11 N·m | 97 lb in |
Oil Pump Suction Pipe to Oil Pump Bolt | 10 N·m | 89 lb in |
Oil Pump Suction Pipe to Lower Crankcase Stud -- Nut | 10 N·m | 89 lb in |
Oil Pump to Cylinder Block Bolt | 25 N·m | 18 lb ft |
Oxygen Sensor (Exhaust Manifold) | 41 N·m | 30 lb ft |
Powertrain Brace Bolt | 50 N·m | 37 lb ft |
Primary Timing Chain | ||
| 5 N·m | 44 lb in |
| 25 N·m | 18 lb ft |
| 25 N·m | 18 lb ft |
| 25 N·m | 18 lb ft |
Primary Timing Chain Oil Tube to Cylinder Block Bolt | 9 N·m | 80 lb in |
Purge Solenoid Bolt | 8 N·m | 71 lb in |
Secondary Timing Chain Tensioner Bolt | 12 N·m | 106 lb in |
Spark Plugs | 20 N·m | 15 lb ft |
Thermostat Housing Bolt | 9 N·m | 80 lb in |
Throttle Body | ||
| 10 N·m | 89 lb in |
| 12 N·m | 106 lb in |
| 12 N·m | 106 lb in |
Throttle Body Adapter Heater Plate Stud | 8 N·m | 71 lb in |
Torque Strut Bracket Bolt--Rear Bracket | 50 N·m | 37 lb ft |
Transaxle Bending Brace Bolt | 50 N·m | 37 lb ft |
Water Crossover to Cylinder Block Bolt | 25 N·m | 18 lb ft |
Water Crossover to Cylinder Head Bolt | 25 N·m | 18 lb ft |
Water Pump Bolt | 14 N·m | 124 lb in |
Water Pump Pulley Bolt | 12 N·m | 106 lb in |
Application | Specification | |
---|---|---|
Metric | English | |
Accelerator Cable Bracket to Throttle Body Nut | 9 N·m | 80 lb in |
Accelerator Cable Bracket to Throttle Body Bolt | 9 N·m | 80 lb in |
Balance Shaft Cover Bolt | 12 N·m | 106 lb in |
Camshaft Bearing Cap Bolt | ||
| 8 N·m | 71 lb in |
| +22 degrees | |
Camshaft Cover Bolts | 9 N·m | 80 lb in |
Camshaft Sprocket Bolt | ||
| 25 N·m | 18 lb ft |
| +45 degrees | |
Coolant Drain Plug | ||
| 14 N·m | 124 lb in |
| 10 N·m | 89 lb in |
Coolant Outlet Assembly Bolt | 24 N·m | 18 lb ft |
Crankshaft Balancer Bolt | ||
| 50 N·m | 37 lb ft |
| +120 degrees | |
Cylinder Head Bolt (M11) (In Sequence) | ||
| 40 N·m | 30 lb ft |
| +100 degrees | |
| +100 degrees (200 degrees total) | |
Cylinder Head Bolt (M6) | ||
| 12 N·m | 106 lb in |
| 12 N·m | 106 lb in |
Cylinder Head Water Jacket Hole Plug | 80 N·m | 59 lb ft |
Drive Belt Idler Pulley/Generator Bolt | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
EGR Pipe | ||
| 10 N·m | 89 lb in |
| 24 N·m | 18 lb ft |
Engine Front Cover Bolt | 14 N·m | 124 lb in |
Engine Mount Bracket Bolt Front/Rear | 58 N·m | 43 lb ft |
Engine Mount Nut | 47 N·m | 35 lb ft |
Engine Mount Strut Bracket To Engine | 50 N·m | 37 lb ft |
Engine Mount Strut Bracket To Radiator Support | 28 N·m | 21 lb ft |
Engine Mount Strut Bolt | 48 N·m | 35 lb ft |
Engine to Transaxle Mounting Bolt | 75 N·m | 55 lb ft |
Engine Wiring Harness Channel Bolt | 10 N·m | 89 lb in |
Fuel Injector Sight Shield Bracket Bolt | 8 N·m | 71 lb in |
Fuel Injector Sight Shield Nut | 3 N·m | 27 lb in |
Flywheel Bolt | ||
| 15 N·m | 11 lb ft |
| +50 degrees | |
Ignition Coil Pack Bolt | 9 N·m | 80 lb in |
Intake Manifold Bolt/Stud | 7 N·m | 62 lb in |
Lift Bracket | ||
| 50 N·m | 37 lb ft |
| 25 N·m | 18 lb ft |
| 50 N·m | 37 lb ft |
Oil Filter Cap | 25 N·m | 18 lb ft |
Oil Gallery Plug | ||
| 55 N·m | 41 lb ft |
| 65 N·m | 48 lb ft |
Oil Level Indicator Tube Bolt | 9 N·m | 80 lb in |
Oil Level Switch | 9 N·m | 80 lb in |
Oil Pan Bolt | 25 N·m | 18 lb ft |
Oil Pan Drain Plug | 20 N·m | 15 lb ft |
Oil Pump Cover Bolt | 11 N·m | 97 lb in |
Oil Pump Suction Pipe to Oil Pump Bolt | 10 N·m | 89 lb in |
Oil Pump Suction Pipe to Lower Crankcase Stud -- Nut | 10 N·m | 89 lb in |
Oil Pump to Cylinder Block Bolt | 25 N·m | 18 lb ft |
Power Steering Pump to Cylinder Block Bolt | 25 N·m | 18 lb ft |
Primary Timing Chain | ||
| 5 N·m | 44 lb in |
| 30 N·m | 22 lb ft |
| 25 N·m | 18 lb ft |
| 30 N·m | 22 lb ft |
Primary Timing Chain Oil Tube to Cylinder Block Bolt | 9 N·m | 80 lb in |
Secondary Timing Chain Tensioner Bolt | 12 N·m | 106 lb in |
Surge Tank Inlet Hose Bracket Bolt | 10 N·m | 89 lb in |
Torque Converter Cover Bolt | 9 N·m | 80 lb in |
Transaxle Brace Bolts | 25 N·m | 18 lb ft |
Water Crossover to Cylinder Head Bolt | 25 N·m | 18 lb ft |
Water Pump Bolt | 14 N·m | 124 lb in |
Water Pump Pulley Bolt | 12 N·m | 106 lb in |