Table 1: | Engine Oil Level Switch (LA1) |
Table 2: | Engine Oil Pressure (EOP) Sensor |
Table 3: | Instrument Panel Cluster (IPC) (Pontiac) |
Table 4: | Instrument Panel Cluster (IPC) (Oldsmobile) |
Table 5: | Trip Odometer Reset Switch (Oldsmobile) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 451 | Ground | ||||
B | BRN | 1174 | Oil Level Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN/BLK | 231 | Oil Pressure Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | LT BLU/BLK | 14 | Left Turn Signal Lamps Supply Voltage | ||||
A2 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||
A3 | -- | -- | Not Used | ||||
A4 | ORN | 1440 | Battery Positive Voltage | ||||
A5 | -- | -- | Not Used | ||||
A6 | BLK/WHT | 151 | Ground | ||||
A7 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
A8 | PPL | 1600 | Ignition 0 Voltage | ||||
A9 | PPL | 1807 | Class 2 Serial Data (Primary) | ||||
A10-B5 | -- | -- | Not Used | ||||
B6 | BRN/WHT | 419 | MIL Control | ||||
B7-B12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | PPL | 1600 | Ignition 0 Voltage | ||||
A3-A6 | -- | -- | Not Used | ||||
A7 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
A8-A11 | -- | -- | Not Used | ||||
A12 | ORN | 1440 | Battery Positive Voltage | ||||
B1 | PPL | 1807 | Class 2 Serial Data (Primary) | ||||
B2 | PNK | 1200 | Headlamp High Beam Signal | ||||
B3-B6 | -- | -- | Not Used | ||||
B7 | BLK/WHT | 151 | Ground | ||||
B8 | BRN/WHT | 419 | MIL Control | ||||
B9 | LT GRN | 376 | Trip Odometer Reset Switch Signal | ||||
B10 | LT BLU/BLK | 14 | Left Turn Signal Lamps Supply Voltage | ||||
B11 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||
B12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 376 | Trip Odometer Reset Switch Signal | ||||
B | BLK/WHT | 151 | Ground | ||||
C | -- | -- | Not Used |