Application | Specifications | |
---|---|---|
Metric | English | |
Balance Shaft Cover Nut and Bolt | 13 N·m | 115 lb in |
Balance Shaft Driven Sprocket Bolt (left hand thread) | ||
| 40 N·m | 30 lb ft |
| 45 degrees | |
Balance Shaft to Housing Bolts 8 mm hex | ||
| 10 N·m | 89 lb in |
| 40 degrees | |
Balance Shaft Housing Bolts 10 mm hex | ||
| 15 N·m | 11 lb ft |
| 40 degrees | |
Balance Shaft to Block Bolts 13 mm hex | ||
| 25 N·m | 18 lb ft |
| 70 degrees | |
Balance Shaft to Block Bolts 15 mm hex | 53 N·m | 39 lb ft |
Balance Shaft to Block Bolts 18 mm hex | ||
| 40 N·m | 30 lb ft |
| 60 degrees | |
Camshaft (exhaust) Rear Cover | 14 N·m | 124 lb in |
Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket to the Camshaft Bolt | 70 N·m | 52 lb ft |
Connecting Rod Nuts | ||
| 25 N·m | 18 lb ft |
| 80 degrees | |
Coolant Bleeder Valve | Fully Driven, Seated , Not Stripped | |
Coolant Outlet to Cylinder Head | 26 N·m | 19 lb ft |
Coolant Pump Cover to the Block | 26 N·m | 19 lb ft |
Coolant Pump to the Coolant Pump Cover | 14 N·m | 124 lb in |
Coolant Pump to the Timing Chain Housing | 26 N·m | 19 lb ft |
Crankshaft Balancer to the Crankshaft | ||
| 175 N·m | 129 lb ft |
| 90 degrees | |
Crankshaft Bearing Cap Bolts | ||
| 20 N·m | 15 lb ft |
| 90 degrees | |
Crankshaft Position Sensor to Block | 9 N·m | 80 lb in |
Cylinder Head Bolts | Refer to Procedure | |
Engine Coolant Air Bleed Pipe | 14 N·m | 124 lb in |
Engine Coolant Air Bleed Pipe Nut | 42 N·m | 31 lb ft |
Engine Coolant Temperature Sensor to the Coolant Outlet | 11 N·m | 97 lb in |
Engine Lift Bracket | 96 N·m | 68 lb ft |
EVAP Canister Purge Valve Solenoid Bracket Bolt | 8 N·m | 72 lb in |
Exhaust Manifold to the Cylinder Head Nuts | 42 N·m | 31 lb ft |
Exhaust Manifold to the Cylinder Head Studs | 11 N·m | 97 lb in |
Exhaust Manifold Upper Heat Shield to the Manifold Bolts | 26 N·m | 19 lb ft |
Flywheel to the Crankshaft | ||
| 30 N·m | 22 lb ft |
| 45 degrees | |
Front Cover to the Timing Chain Housing | 12 N·m | 106 lb in |
Fuel Pipe Bracket to the Camshaft Housing | ||
| 15 N·m | 11 lb ft |
| 30 degrees | |
Fuel Pipe to the Fuel Rail Nut | 30 N·m | 22 lb ft |
Fuel Rail to the Camshaft Housing | 26 N·m | 19 lb ft |
Ignition Coil and Module Assembly to the Camshaft Housings | 22 N·m | 16 lb ft |
Intake Manifold to the Cylinder Head Bolts/Nuts | 24 N·m | 18 lb ft |
Intake Manifold to the Cylinder Head Studs | 11 N·m | 97 lb in |
Knock Sensor | 20 N·m | 15 lb ft |
Oil/Air Separator To Block Bolts | 24 N·m | 18 lb ft |
Oil Dipstick Tube Bolt/Screw | 8 N·m | 71 lb in |
Oil Filter Connector to the Block | 29 N·m | 21 lb ft |
Oil Filter to the Block | 3/4 to one complete turn after gasket contact | |
Oil Pan Bolts | 24 N·m | 18 lb ft |
Oil Pan Bolts, Second Set | 12 N·m | 106 lb in |
Oil Pan Drain Plug | 26 N·m | 19 lb ft |
Oil Pan Studs | 26 N·m | 19 lb ft |
Oil Passage Plug Bolt | 30 N·m | 22 lb ft |
Oil Passage Plugs, Block 1/8x27 | 10 N·m | 89 lb in |
Oil Passage Plugs, 3/8x18 | 30 N·m | 22 lb ft |
Oil Passage Plugs, 1/4x18 | 20 N·m | 15 lb ft |
Oil Pressure Switch | 14 N·m | 124 lb in |
Oil Pump to the Balance Shaft Housing (Long Bolts) | 12 N·m | 106 lb in |
Oil Pump to the Balance Shaft Housing (Short Bolts) | 10 N·m | 89 lb in |
Oxygen Sensor To Exhaust Manifold | 42 N·m | 31 lb ft |
Powersteering Pipe to the Pump Nut | 27 N·m | 20 lb ft |
Powersteering Pump to the Cam Carrier Bolts | 26 N·m | 19 lb ft |
Rear Crankshaft Seal Housing to Block | 12 N·m | 106 lb in |
Spark Plugs to the Cylinder Head | 18 N·m | 13 lb ft |
Starter to the Block Bolt | 90 N·m | 66 lb ft |
Tensioner to Tensioner Bracket Nut | 54 N·m | 40 lb ft |
Throttle Body to the Intake Manifold | 10 N·m | 89 lb in |
Thrust Plate to the Balance Shaft Housing | 13 N·m | 115 lb in |
Timing Chain Housing to the Block Bolts/Studs | 29 N·m | 21 lb ft |
Timing Chain Housing to the Camshaft Housings | 26 N·m | 19 lb ft |
Timing Chain Tensioner to Housing | 10 N·m | 89 lb in |
Application | Specification | |
---|---|---|
Metric | English | |
Camshaft Housing Bolt (First Pass) | 15 N·m | 11 lb ft |
| 90 degrees | |
Camshaft Housing Cover Bolt (First Pass) | 15 N·m | 11 lb ft |
| 30 degrees | |
Camshaft Sprocket Bolt | 70 N·m | 52 lb ft |
Crankshaft Balancer Bolt (First Pass) | 175 N·m | 129 lb ft |
| 90 degrees | |
Drive Belt Tensioner Bolt | 54 N·m | 40 lb ft |
Engine Front Cover Bolt | 12 N·m | 106 lb in |
Engine Mounting Bracket Adapter Bolt (First Pass) | 110 N·m | 81 lb ft |
| 90 degrees | |
Engine Mount Bracket to Engine (Side) Bolt | 58 N·m | 43 lb ft |
Engine Mount Bracket to Engine (Front) Bolt | 102 N·m | 75 lb ft |
Engine Mount Bracket to Transaxle Bolt | 75 N·m | 55 lb ft |
Engine Mount Nut | 66 N·m | 49 lb ft |
Engine Mount Strut Bolt (First Pass) | 100 N·m | 74 lb ft |
Engine Mount to Bracket Bolt | 130 N·m | 96 lb ft |
| 90 degrees | |
Engine Mount Strut Bracket Bolt | 66 N·m | 49 lb ft |
Engine to Transmission Brace Bolt | 50 N·m | 37 lb ft |
Flywheel Bolt (First Pass) | 30 N·m | 22 lb ft |
| 45 degrees | |
Fuel Rail to Camshaft Housing Bolt | 26 N·m | 19 lb ft |
Ignition Coil and Module Cover Bolt (First Pass) | 15 N·m | 11 lb ft |
| 30 degrees | |
Intake Manifold Bolt/Nut | 24 N·m | 18 lb ft |
Oil/Air Separator Bolt | 24 N·m | 18 lb ft |
Oil Filter Adapter | 29 N·m | 21 lb ft |
Oil Level Indicator Tube Bolt | 8 N·m | 72 lb in |
Oil Pan Drain Bolt | 26 N·m | 19 lb ft |
Oil Pan to Seal Housing Bolt | 12 N·m | 106 lb in |
Oil Pan to Timing Chain Housing Bolt | 26 N·m | 19 lb ft |
Oil Pump Cover Bolt | 54 N·m | 40 lb ft |
Power Steering Pump Bolt | 26 N·m | 19 lb ft |
Timing Chain Housing Bolt | ||
| 26 N·m | 19 lb ft |
| 50 N·m | 37 lb ft |
| 29 N·m | 21 lb ft |
| 24 N·m | 18 lb |
| 24 N·m | 18 lb ft |
| 12 N·m | 106 lb in |
Timing Chain Housing Nut | 26 N·m | 19 lb ft |
Timing Chain Tensioner Bolt | 10 N·m | 89 lb in |
Transmission Mount Lower Nut | 44 N·m | 60 lb ft |
Transmission Mount Thru Bolt | 55 N·m | 75 lb ft |