The passenger frontal air bag deployment loop is a 2 wire circuit. One wire is the high side of the loop while the other is the low side of the loop. When you first turn the ignition switch ON, the supplemental restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. Then the SDM performs the following continuous diagnostic tests on the deployment loops:
• | Deployment loop voltage out of range test |
• | Deployment loop resistance measurement test |
If the voltage out of range test detects a short to voltage condition, the resistance measurement test for that deployment loop will not be performed.
The SDM monitors the passenger frontal air bag deployment loop with power on.
• | If the SDM detects the voltage at the passenger frontal high and is greater than 6 volts for 5 consecutive samples, the SDM sets this DTC. |
• | Passenger frontal high is less than 2.4 volts and passenger frontal high to low side resistance is less than 6 ohms for 5 consecutive samples, the SDM sets this DTC. |
The passenger frontal deployment loop consists of the following components:
• | Supplemental restraint IP module. |
• | Harness wiring of passenger frontal high and low deployment circuits. |
• | Connector terminal contact. |
• | The SDM sets a DTC. |
• | The SDM commands ON the AIR BAG warning lamp via Class 2 serial data. |
The SDM also sets this DTC as current after an accident. The SDM will write the status of this DTC to the "crash log" area of the EEPROM for retrieval.
The DTC is cleared from the current file and stored as a history DTC
• | Current DTC |
- | Passenger frontal high and is less than or equal to 6 volts for 5 consecutive samples. |
- | Passenger frontal high is greater than or equal to 2.4 volts and passenger frontal high to low resistance is less than 6 ohms for 5 consecutive samples. |
- | CLEAR CODES command |
• | History DTC |
- | You issue a scan tool CLEAR CODES command. |
- | Once 255 malfunction free ignition cycles have occurred. |
• | When the SDM detect that no DTCs are present, the SDM commands the AIR BAG warning lamp to be turn OFF. |
If the DTC is stored as a history DTC the deployment circuit must be checked for:
• | Frayed insulation |
• | Damaged connectors |
• | Moisture damage |
• | Stretched/broken wires |
The fact that the DTC set and now is stored as a history DTC indicates a short to ground or to voltage on either of the two sides of the deployment circuit has happened in the past. The short to ground or voltage will prevent deployment if it happens again during a commanded air bag deployment.
The number(s) below refer to the step number(s) on the diagnostic table.
This step checks the IP/passenger inflator module in-line connector.
This step checks to see if there is a malfunctioning supplemental restraint IP/passenger inflator module.
This step checks to see if there is a short to ground in the passenger frontal high deployment circuit.
This step checks to see if there is a short to ground in the passenger frontal low deployment circuit.
This step checks to see if there is a short to voltage in the passenger frontal high deployment circuit.
This step determines if there is a short to voltage in the passenger frontal low deployment circuit or if there is a malfunctioning SDM.
This step clears all SRS DTC's.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the A Diagnostic System Check-SRS? | -- | ||||||||
Does connector exhibits any signs of corrosion, terminal damaged, or poor connections? | -- | |||||||||
3 | Replace the wiring harness side of in-line connector. Refer to Connector Repairs in Wiring Systems. Did you complete the replacement? | -- | -- | |||||||
4 |
Does the scan tool indicate that this DTC is current? | -- | Go to Diagnostic Aids | |||||||
Does the scan tool indicate that this DTC is current? | -- | |||||||||
6 |
Did you complete the replacement? | -- | -- | |||||||
Does the resistance measure less than the specified value? | OL | |||||||||
8 | Locate and repair a short to ground in passenger frontal high deployment circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||
Use the DMM and measure the resistance between the SDM wiring harness connector passenger frontal low deployment circuit terminal and a known good ground. Does the resistance measure less than the specified value? | OL | |||||||||
10 | Locate and repair a short to ground in passenger frontal low deployment circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||
Does the voltage measured less than the specified value? | 1 V | |||||||||
12 | Locate and repair a short to voltage in passenger frontal high deployment circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||
Use the DMM and measure the voltage between the SDM wiring harness connector passenger frontal low deployment circuit terminal and a known good ground. Does the voltage measured less than the specified value? | 1 V | |||||||||
14 | Locate and repair a short to voltage in passenger frontal low deployment circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||
15 |
Did you complete the replacement? | -- | -- | |||||||
Did you complete the action? | -- | -- |