Table 1: | Underhood Fuse Block Details |
Table 2: | IP Fuse Block Detail |
Fuse/Circuit Breaker | Rating | Description |
---|---|---|
Maxi Fuses | ||
INT BATT | 50A | HDLP SW, AUX PWR, RDO BATT, CIGAR LTR, and CTSY LP Fuses |
ABS | 60A | Electronic Brake Control Module (EBCM) |
IGN B | 50A | Ignition and Start Switch |
RAP | 50A | Retained Accessory Power (RAP) Relay |
IGN A | 40A | Starter Relay and Ignition and Start Switch |
STUD #2 | 30A | Not Used |
Mini Fuses | ||
TRL TRN | 10A | Not Used |
LT TRN | 10A | Park and Turn Signal Lamp, LH Rear |
BTSI | 10A | Stop Lamp Switch and Transfer Case Shift Control Module |
PARK LP | 20A | Park Lamp Relay, Headlamp Grounding Relay, and Headlamp Switch |
HVAC | 30A | Blower Motor Relay |
HAZ LP | 20A | Multifunction Switch (Hazard) |
TRR TRN | 10A | Not Used |
RT TRN | 10A | Park and Turn Signal Lamp, RH Rear |
TRCHMSL | 10A | Not Used |
VECHMSL | 10A | High Mount Stop Lamp, and Cruise Control Module (CCM) |
TRL B/U | 10A | Not Used |
ECM I | 15A | Electronic Ignition Control Module (EICM), Powertrain Control Module (PCM) (2.2L only), Vehicle Control Module (VCM) (4.3L only), Crankshaft Position (CKP) Sensor, Central Sequential Fuel Injection (CSFI), Fuel Injectors 1-6 (4.3L only), and Ignition Coil (4.3L only) |
LD LEV | 25A | Not Used |
VEH B/U | 15A | Backup Lamps, RH/LH |
ENG I | 10A | Evaporative Emission Canister Purge Solenoid Valve (EVAP), Evaporative Emission Canister Control Valve (EVAP), Mass Air Flow (MAF) Sensor (4.3L), and Camshaft Position (CMP) Sensor (4.3L) |
OXYSEN | 20A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1, Heated Oxygen Sensor (HO2S) Bank 1 Sensor 3 (4.3L only), Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 (4.3L only) |
RR PRK | 10A | Rear License Plate Lamp, RH, Side Marker Lamp, RR, and Park and Turn Signal Lamp, RR |
ECM B | 20A | Fuel Pump Relay, Powertrain Control Module (PCM) (2.2L), Vehicle Control Module (VCM) (4.3L) |
B/U LP | 25A | Backup Lamp Switch (w/ M/T) or Park Neutral Position (PNP) and Backup Lamp Switch (w/ A/T) |
IGN E | 10A | A/C Compressor Relay, Secondary Air Injector Reactor (AIR) Relay (w/ California Emissions only) |
LR PRK | 10A | Rear License Plate Lamp, LH, Side Marker Lamp, LR, and Park and Turn Signal Lamp, LR |
RR DEFOG | 30A | Not Used |
TRL PRK | 10A | Not Used |
LT HDLP | 15A | Headlamp, LH Low Beam, and Daytime Running Lamp (DRL) Relay |
HTD MIR | 10A | Outside Rear View Mirror, RH/LH (Heating Element) |
RT HDLP | 15A | Headlamp, RH Low Beam, and Headlamp, RH High Beam |
MIR/LKS | 3A | Outside Rear View Mirror Switch, Door Lock and Side Window Switch, LH/RH |
ATC | 20A | Transfer Case Shift Control Module |
A/C | 10A | Not Used |
FOG LP | 15A | Daytime Running Lamps (DRL) Relay |
TBC | 10A | Body Control Module (BCM) and Multifunction Switch (Flash to Pass) |
RT TURN | 10A | Park and Turn Signal Lamp, RH, and Side Marker Lamp, RF |
CRANK | 10A | Transfer Case Shift Control Module, Clutch Pedal Position Switch (M/T Only), and Park/Neutral Position (PNP) and Backup Lamp Switch (A/T Only) |
LT TURN | 10A | Park and Turn Signal Lamp, LH, Side Marker Lamp, LF |
FR PRK | 10A | Park and Turn Signal Lamps, LH/RH, Side marker Lamps, LF/RF |
W/W PMP | 10A | Not Used |
IGN C | 20A | Ignition and Start Switch |
STOP LP | 20A | Stop Lamp Switch and High Mount Stop Lamp (CHMSL) Relay |
HDLP W/W | 15A | Not Used |
HORN | 15A | Horn, LH/RH |
HTD SEAT | 20A | Not Used |
RR W/W | 15A | Not Used |
Micro Relays | ||
F/PUMP | -- | Fuel Pump and Fuel Injectors (2.2L) |
DRL | -- | Headlamp, LH High Beam |
LIFT GLASS | -- | Not Used |
A/C | -- | Not Used |
FOG LP | -- | Not Used |
HORN | -- | HORN Fuse |
CHMSL | -- | Multifunction Switch supplies the LT TURN, RT TURN, RT TRN, and LT TRN fuses |
Mini Relays | ||
STARTER | -- | Starter Solenoid (Coil) |
RR DEFOG | -- | HTD MIR Fuse |
HDLP PWR | -- | RT HDLP, and LT HDLP Fuses |
Fuse No. | Fuse/Circuit Breaker | Rating | Description |
---|---|---|---|
1 | -- | -- | Not Used |
2 | CIGAR LTR | 15A | Cigar Lighter and Data Link Connector (DLC) |
3 | CRUISE | 10A | Body Control Module (BCM), Cruise Control Module (CCM), Multifunction Switch (Cruise Control Switch) |
4 | GAUGES | 10A | Body Control Module (BCM), and Instrument Cluster |
5 | PARK LP | 10A | Body Control Module (BCM), Outside Rear View Mirror Switch, Door Lock and Side Window Switch LH/RH, Side Window Lockout Switch, and IP Ashtray Lamp |
6 | STR WHL ILLUM | 2A | Not Used |
7 | HDLP SW | 10A | Headlamp Switch |
8 | CTSY LP | 10A | Courtesy Lamps, LH/RH Console, Inadvertent Power Lamp Relay, and Transfer Case Shift Control Module |
9 | HVAC | 20A | Heater Controller (Non-A/C) and Heater and A/C Controller (w/ A/C) |
10 | TURN | 20A | Multifunction Switch (Hazard Switch) |
11 | CLSTR | 10A | Instrument Cluster, Powertrain Control Module (PCM) (2.2L), Vehicle Control Module (VCM) (4.3L), and Automatic Transmission |
12 | ILLUM | 10A | Radio, Heater Controller (Non-A/C), Heater and A/C Controller (w/ A/C), Fog Lamp Switch, Supplemental Restraint IP Module Switch, Body Control Module (BCM), Transfer Case Select Switch and Instrument Cluster |
13 | AUX PWR | 20A | Accessories Power Outlet, LH/RH |
14 | PWR LKS | 15A | Door Lock Relay, Door Unlock Relay, and Driver Door Unlock Relay (w/ Power Door Locks) |
15 | 4WD | 10A | Vehicle Control Module (VCM), Transfer Case Shift Control Module, Transfer Case Shift Control Switch, Front Drive Axle Clutch Solenoid, and Four Wheel Drive Indicator Switch |
16 | SIR | 15A | Supplemental Restraint IP Module Switch and Supplemental Restraint Sensing and Diagnostic Module (SDM) |
17 | FRT WPR | 25A | Windshield Wiper Motor, and Multifunction Switch (Wiper Switch) |
18 | STR WHL RDO IGN | 2A | Not Used |
19 | RDO BATT | 15A | Radio and Instrument Cluster |
20 | AMPF | 25A | Not Used |
21 | HVAC I | 10A | Electric Actuator (Temperature), Heater Controller (non-A/C) and Heater and A/C Controller (w/ A/C) |
22 | ABS | 10A | Stop Lamp Switch, and Electronic Brake Control Module (EBCM) |
23 | RR WPR | 15A | Not Used |
24 | RDO IGN | 10A | Radio |
Figure 1: |
Underhood Fuse Block |
Figure 2: |
Body Relay Block |