Step | Action | Value(s) | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you review the HVAC system operation and perform the necessary inspections? | -- | Go to Step 2 | Go to Symptoms | ||||||||||||
2 | Verify that the blower motor is inoperative at any speed. Does the blower motor operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||||||||||
3 |
Did the test lamp light in all of the mode switch positions? | -- | Go to Step 6 | Go to Step 4 | ||||||||||||
4 | Did the test lamp light in some of the mode switch positions? | -- | Go to Step 5 | Go to Step 17 | ||||||||||||
5 | Replace the heater and A/C controller. Refer to Control Assembly Replacement . Is the replacement complete? | -- | Go to Step 38 | -- | ||||||||||||
6 | Connect a fused jumper between CKT 64 (BRN) and CKT 101 (DK BLU) in the blower motor resistor connector. Does the blower motor operate? | -- | Go to Step 7 | Go to Step 8 | ||||||||||||
7 | Replace the blower motor resistor. Refer to Blower Motor Resistor Replacement in Heating, Ventilation and Air Conditioning. Is the replacement complete? | -- | Go to Step 38 | -- | ||||||||||||
8 |
Did the test lamp light? | -- | Go to Step 10 | Go to Step 9 | ||||||||||||
9 | Repair the open in CKT 101 (DK BLU). Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
10 | Use the J 35616-A in order to connect a fused jumper between CKT 101 (DK BLU) and CKT 65 (PPL). Does the blower motor operate? | -- | Go to Step 11 | Go to Step 12 | ||||||||||||
11 | Replace the blower motor relay. Is the replacement complete? | -- | Go to Step 38 | -- | ||||||||||||
12 |
Did the test lamp light? | -- | Go to Step 14 | Go to Step 13 | ||||||||||||
13 | Repair the open in CKT 65 (PPL). Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
14 | Connect a self-powered test lamp between CKT 850 (BLK) and ground. Did the test lamp light? | -- | Go to Step 16 | Go to Step 15 | ||||||||||||
15 | Repair the open in CKT 850 (BLK) wire. Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
16 | Replace the blower motor. Refer to Blower Motor and Fan Replacement in Heating, Ventilation and Air Conditioning. Is the replacement complete? | -- | Go to Step 38 | -- | ||||||||||||
17 | Inspect fuse 9. Is fuse 9 open? | -- | Go to Step 23 | Go to Step 18 | ||||||||||||
18 | Connect a test lamp between CKT 141 (BRN) cavity C of the heater and the A/C controller connector C1 and ground. Did the test lamp light? | -- | Go to Step 20 | Go to Step 19 | ||||||||||||
19 | Repair the open in CKT 141 (BRN). Is the repair complete? | -- | Go to Step 38 | -- | ||||||||||||
20 |
Did the test lamp light in all of the mode switch positions? | -- | Go to Step 22 | Go to Step 21 | ||||||||||||
21 | Replace the heater and the A/C controller. Refer to Control Assembly Replacement . Is the replacement complete? | -- | Go to Step 38 | -- | ||||||||||||
22 | Repair the open in CKT 64 (BRN) between cavity E of C3, cavity B of C4 and the blower motor resistor. Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
23 |
Did the test lamp light? | -- | Go to Step 24 | Go to Step 25 | ||||||||||||
24 | Repair the short to ground in CKT 141 (BRN). Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
25 |
Did the test lamp light? | -- | Go to Step 26 | Go to Step 27 | ||||||||||||
26 | Repair the short to ground in CKT 64 (BRN) wire. Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
27 | Connect a self-powered test lamp between CKT 63 (TAN) wire cavity C of the heater and the A/C controller connector C3 and ground. Did the test lamp light? | -- | Go to Step 28 | Go to Step 29 | ||||||||||||
28 | Repair the short to ground in CKT 63 (TAN). Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
29 | Connect a self-powered test lamp between CKT 72 (LT BLU) cavity B of the heater and the A/C controller connector C3 and ground. Did the test lamp light? | -- | Go to Step 30 | Go to Step 31 | ||||||||||||
30 | Repair the short to ground in CKT 72 (LT BLU). Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
31 |
Did the test lamp light? | -- | Go to Step 32 | Go to Step 33 | ||||||||||||
32 | Repair the short to ground in CKT 52 (ORN). Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
33 |
Did the test lamp light? | -- | Go to Step 34 | Go to Step 35 | ||||||||||||
34 | Replace the heater and the A/C controller. Refer to Control Assembly Replacement . Is the replacement complete? | -- | Go to Step 38 | -- | ||||||||||||
35 | Connect a digital multimeter (DMM) between terminal 86 and 85 of the blower motor relay in order to measure the resistance of the relay. Is the resistance less than the specified value? | 0.5 ohms | Go to Step 36 | Go to Step 37 | ||||||||||||
36 | Replace the blower motor relay. Is the replacement complete? | -- | Go to Step 38 | -- | ||||||||||||
37 |
Is the wire repair complete? | -- | Go to Step 38 | -- | ||||||||||||
38 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 3 |