| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 2160 | Forward Sensor Signal | ||||
B | YEL | 2160 | Forward Sensor Signal | ||||
C | BLK/WHT | 2151 | Ground | ||||
D | BLK/WHT | 2151 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 2160 | Forward Sensor Signal | ||||
B | BLK/WHT | 2151 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT/BLK | 1403 | SRS Inflator Feed - Passenger | ||||
B | DK GRN/WHT | 1404 | SRS Inflator Output - Passenger |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN/BLK | 371 | Defeat Switch Signal - Passenger | ||||
B | YEL | 1139 | Fuse Output Ignition | ||||
C-D | -- | -- | Not Used | ||||
E | PNK | 353 | Defeat Indictor Lamp Output - Passenger | ||||
F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Fuse Output - Ignition 1 | ||||
A2 | -- | -- | Not Used | ||||
A3 | WHT/BLK | 1403 | SRS Inflator Feed - Passenger | ||||
A4 | DK BLU | 1128 | Serial Data Signal - Class 2 | ||||
A5 | -- | -- | Not Used | ||||
A6 | WHT | 347 | SRS Inflator Feed - Driver | ||||
A7 | DK GRN | 348 | SRS Inflator Output - Driver | ||||
A8 | DK GRN/WHT-- | 1404 | SRS Inflator Output - Passenger | ||||
A9-A10 | -- | -- | Not Used | ||||
A11 | YEL | 2160 | SRS Forward Sensor Signal | ||||
A12 | BLK/WHT | 2151 | SRS Ground | ||||
A13-A17 | -- | -- | Not Used | ||||
A18 | BLK/WHT | 1851 | SRS Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 347 | Inflator Feed Drivers | ||||
B | DK GRN | 348 | Inflator Output Drivers |