Figure 1: |
Fuse Blocks | |
Figure 2: |
Instrument Panel Harness, Lower Right Side (Relay Center 3) | |
Figure 3: |
Instrument Panel, Right Side Forward View | |
Figure 4: |
Instrument Panel, Center (Typical) | |
Figure 5: |
Battery Cable to Engine | |
Figure 6: |
Battery Positive Cable to Side Member | |
Figure 7: |
Engine Harness Ground to Frame | |
Figure 8: |
Front Chassis Harness to RH Frame, LH Forward View | |
Figure 9: |
Fuse Block 1, Bottom View | |
Figure 10: |
Fuse Block 1, Top View |
Fuse/Circuit Breaker | Rating | Description |
---|---|---|
BRK BOOSTMTR Fuse | 60A | Power Brake Booster Pump Motor Relay, IP Fuse Block |
COMPUTER/PARK BRAKE/ENG CONTROL Fuse | 40A | IP Fuse Block |
AUX Fuse | 40A | IP Fuse Block |
EXT LIGHTING Fuse | 40A | IP Fuse Block |
GENERATOR/CHASSIS Fuse | 40A | IP Fuse Block, Ignition 1 Relay |
WIPER/HVAC Fuse | 40A | IP Fuse Block |
Figure 11: |
Fuse Block 2, Bottom View | |
Figure 12: |
Fuse Block 2, Top View |
Fuse/Circuit Breaker | Rating | Description |
---|---|---|
2 SPEED AXLE Fuse | 40A | Ignition 2 Relay |
HVAC Fuse | 40A | IP Fuse Block |
TURN SIGNAL Fuse | 40A | IP Fuse Block |
IGNITION Fuse | 40A | IP Fuse Block, Ignition 3 Relay, Accessory Relay, Trailer Stop Relay |
AIR ABS RELAY Fuse/HYD ABS MODULE Fuse | 30A(JE5) /60A(JE3) | Air ABS Relay, or Electronic Brake Control Module-Hydraulic |
AIR ABS TRAILER RELAY Fuse | 50A | Trailer Stop AIR ABS Relay |
Figure 13: |
IP Fuse Block, Top View | |
Figure 14: |
IP Fuse Block, Bottom View |
Circuit Breaker | Rating | Description |
---|---|---|
1 | 25A | Ignition Switch |
2 | 15A | Radio, Cigar Lighter, Upfitter Connector |
3 | 15A | Engine Control Module(ECM), Pressure Control Valve Relay, Hi Idle Switch, Automatic Transmission Modulator Relay |
4 | 15A | Glow Plug Relay |
5 | 15A | Data Link Connector (DLC) |
6 | 15A | Daytime Running Lamps Relay, Vehicle Speed Sensor, Generator, Multifunction Alarm Module(MFAM), Speedo Adapter, Instrument Cluster(IP), Speedometer, Auxiliary Relay, Ignition 1 Relay, Ignition 2 Relay, Fuel Filter Heater Relay, Power Window Relay, Blower Motor Relay |
7 | 20A | Horn Relay, Turn Signal Switch, Radio, Engine Shutdown Module, Dome Lamp, Dome Lamp Relay, Park Brake Control Module |
8 | 20A | Power Window Relay |
9 | 20A | ABS Indicator Lamp Relay, Inverting Driver Module, Backup Lamps Switch, Multifunction Alarm Module, Fuel Sender and Transfer Pump Control Module, Fuel Transfer Pump Relay, Air Brake Dryer, Moisture Ejector, Air Suspension Dump Switch, Clutch Switch, Check Connector, Exhaust Brake Switch, Exhaust Brake Relay, Air ABS Relay, Electronic Brake Control Module (JE3) |
10 | 15A | Ignition Main Relay, Pressure Control Valve Relay |
11 | 20A | Left Turn Trailer Relay |
12 | 25A | Auxiliary 1 Relay |
13 | 25A | Body Builder Connector (Battery Direct) |
14 | 15A | LH Headlamps |
15 | 15A | RH Headlamps |
16 | 15A | Lighting Relays |
17 | -- | Not Used |
18 | 15A | Multifunction Alarm Module (MFAM) |
19 | 15A | Taillamp Relay |
20 | 20A | A/C Compressor, A/C Condensor Fan |
21 | 20A | Windshield Wiper Motor, Windshield Washer Pump |
22 | 20A | Heated Mirror Switch, Two-Speed Axle Motor Relay |
23 | 20A | Stop Lamp Relay, Stop Lamp Switch |
24 | 20A | Blower Motor Relay |
25 | 15A | Trailer Stop Lamp Switch (JE5), RH Turn Trailer Relay |
26 | 20A | Auxiliary Power Post |
Figure 15: |
Relay Center 1 |
Figure 16: |
Relay Center 2 |
Figure 17: |
Relay Center 3 |