Application | Specification | |
---|---|---|
Metric | English | |
Assist Step Bolt | 50 N·m | 37 lb ft |
Crossmember Bolt | 160 N·m | 118 lb ft |
Engine Shield Bolt | 20 N·m | 15 lb ft |
Frame Cushion/Insulator Bolt | 115 N·m | 85 lb ft |
Front Differential Assembly Bolt | 100 N·m | 74 lb ft |
Oil Pan Skid Plate Bolt | 20 N·m | 15 lb ft |
Tow Hook Bracket to Front Frame Rail Bolt | 85 N·m | 63 lb ft |
Tow Hook Bracket to Rear Frame Rail Bolt | 100 N·m | 74 lb ft |
Tow Hook D Ring Nut | ||
| 50 N·m | 37 lb ft |
| Minus Approximately 180 degrees | |
Trailer Hitch to Frame (Horizontal) Bolt | 160 N·m | 118 lb ft |
Trailer Hitch to Frame (Vertical) Bolt | 100 N·m | 74 lb ft |
Transmission Mount to Support Nut | 57 N·m | 42 lb ft |
Transmission Crossmember to Frame (Vertical) Bolt | 100 N·m | 74 lb ft |
Transmission Crossmember to Frame Bracket (Horizontal) Nut | 50 N·m | 37 lb ft |