Connector 1: | Door Lock Actuator - Driver |
Connector 2: | Door Lock Actuator - Endgate |
Connector 3: | Door Lock Actuator - Passenger |
Connector 4: | Door Lock Actuator - LR |
Connector 5: | Door Lock Actuator - RR |
Connector 6: | Door Lock and Window Switch - Driver C1 |
Connector 7: | Door Lock and Window Switch - Driver C2 |
Connector 8: | Door Lock and Window Switch - Passenger |
Connector 9: | Outside Rearview Mirror - Driver |
Connector 10: | Outside Rearview Mirror - Passenger |
Connector 11: | Outside Rearview Mirror Switch |
Connector 12: | Window Motor - Driver |
Connector 13: | Window Motor - Passenger |
Connector 14: | Window Motor - LR |
Connector 15: | Window Motor - RR |
Connector 16: | Window Switch - LR |
Connector 17: | Window Switch - RR |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 694 | Driver Door Lock Actuator Unlock Control |
2 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 294 | Door Lock Actuator Unlock Control |
2 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 294 | Door Lock Actuator Unlock Control |
2 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 294 | Door Lock Actuator Unlock Control |
2 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 294 | Door Lock Actuator Unlock Control |
2 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 1240 | Battery Positive Voltage |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | BK | 1450 | Ground |
4 | GY | 295 | Door Lock Actuator Lock Control |
5 | TN | 294 | Door Lock Actuator Unlock Control |
6 | YE | 643 | Accessory Voltage |
7 | D-BU | 164 | Power Window Motor Left Front Up Control |
8 | BN | 165 | Power Window Motor Left Front Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
2 | BN | 9 | Park Lamp Supply Voltage |
3 | -- | -- | Not Used |
4 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
5 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
6 | D-BU | 245 | Passenger Door Lock Switch Unlock Control |
7 | L-BU | 244 | Passenger Door Lock Switch Lock Control |
8 | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
9 | TN | 167 | Power Window Master Switch Right Front Down Signal |
10 | -- | -- | Not Used |
11 | PU | 169 | Power Window Master Switch Left Rear Down Signal |
12 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
13 | WH | 194 | Door Unlock Control |
14 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | D-BU | 245 | Passenger Door Lock Switch Unlock Control |
4 | L-BU | 244 | Passenger Door Lock Switch Lock Control |
5 | BK | 1550 | Ground |
6 | BN | 9 | Park Lamp Supply Voltage |
7 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
8 | TN | 167 | Power Window Master Switch Right Front Down Signal |
9 | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
10 | BN | 667 | Power Window Motor Right Front Down Control |
11 | YE | 443 | Accessory Voltage |
12 | D-BU | 666 | Power Window Motor Right Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 81 | Driver Mirror Motor Right Control |
2 | GY | 90 | Driver/Passenger Mirror Motor Down/Left Control |
3 | -- | -- | Not Used |
4 | YE | 88 | Driver Mirror Motor Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 881 | Passenger Mirror Motor Right Control |
2 | GY | 90 | Driver/Passenger Mirror Motor Down/Left Control |
3 | -- | -- | Not Used |
4 | BN/WH | 1498 | Passenger Mirror Motor Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 1732 | Inadvertant Power Supply Voltage |
2 | BK | 1450 | Ground |
3 | WH | 81 | Left Mirror Motor Right Control |
4 | BN/WH | 1498 | Right Mirror Motor Up Control |
5 | GY | 90 | Right Mirror Motor Left Control |
6 | -- | -- | Not Used |
7 | RD/WH | 881 | Right Mirror Motor Right Control |
8 | YE | 88 | Left Mirror Motor Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | D-BU | 164 | Power Window Motor Left Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 667 | Power Window Motor Right Front Down Control |
B | D-BU | 666 | Power Window Motor Right Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 670 | Power Window Motor Right Rear Up Control |
B | BN | 671 | Power Window Motor Right Rear Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 670 | Power Window Motor Right Rear Up Control |
B | BN | 671 | Power Window Motor Right Rear Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
2 | BN | 9 | Park Lamp Supply Voltage |
3 | BK | 1450 | Ground |
4 | PU | 169 | Power Window Master Switch Left Rear Down Signal |
5 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
6 | YE | 643 | Accessory Voltage |
7 | BN | 671 | Power Window Motor Right Rear Down Control |
8 | D-BU | 670 | Power Window Motor Right Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 168 | Power Window Master Switch Right Rear Up Signal |
2 | BN | 9 | Park Lamp Supply Voltage |
3 | BK | 1450 | Ground |
4 | PU | 169 | Power Window Master Switch Right Rear Down Signal |
5 | D-BU | 1307 | Power Window Master Switch Lockout Signal |
6 | YE | 443 | Accessory Voltage |
7 | BN | 671 | Power Window Motor Right Rear Down Control |
8 | D-BU | 670 | Power Window Motor Right Rear Up Control |