This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
---|---|---|---|
B0005 | In Park Switch Circuit | BCM | |
B0010 | Reverse Gear Signal Circuit | EBCM | |
B0012 | Right Front Frontal Deployment Loop Stage 2 Resistance Low | SDM | |
B0013 | Right Front Frontal Deployment Loop Stage 2 Open | SDM | |
B0014 | Right Front Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | |
B0016 | Right Front Frontal Deployment Loop Stage 1 Resistance Low | SDM | |
B0017 | Right Front Frontal Deployment Loop Stage 1 Open | SDM | |
B0018 | Right Front Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | |
B0022 | Left Front Frontal Deployment Loop Stage 1 Resistance Low | SDM | |
B0024 | Left Front Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | |
B0026 | Left Front Frontal Deployment Loop Stage 1 Open | SDM | |
B0042 | Left Front Frontal Deployment Loop Stage 2 Resistance Low | SDM | |
B0043 | Left Front Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | |
B0044 | Left Front Frontal Deployment Loop Stage 2 Open | SDM | |
B0051 | Deployment Commanded | SDM | |
B0053 | Deployment Commanded with Loop DTCs Present | SDM | |
B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | |
B0058 | Right Front Pretensioner Deployment Loop Open | SDM | |
B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | |
B0061 | Left Front Roof Rail Bag Deployment Loop Resistance Low | SDM | |
B0062 | Left Front Roof Rail Bag Deployment Loop Open | SDM | |
B0064 | Left Front Roof Rail Bag Deployment Loop Voltage Out of Range | SDM | |
B0065 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | |
B0066 | Left Front Pretensioner Deployment Loop Open | SDM | |
B0068 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | |
B0069 | Right Front Roof Rail Bag Deployment Loop Resistance Low | SDM | |
B0070 | Right Front Roof Rail Bag Deployment Loop Open | SDM | |
B0071 | Right Front Roof Rail Bag Deployment Loop Voltage Out of Range | SDM | |
B0077 | Left Front Side Impact Sensor (SIS) Performance | SDM | |
B0078 | Right Front Side Impact Sensor (SIS) Performance | SDM | |
B0079 | Incorrect Left Front Side Impact Sensor (SIS) Installed | SDM | |
B0080 | Discard Left Front Side Impact Sensor (SIS) | SDM | |
B0081 | Incorrect Right Front Side Impact Sensor (SIS) Installed | SDM | |
B0082 | Discard Right Front Side Impact Sensor (SIS) | SDM | |
B0083 | Passenger Presence System 1 | SDM | |
B0084 | Passenger Presence System 2 | SDM | |
B0092 | Passenger Presence System Performance | SDM | |
B0098 | Passenger Presence System Configuration Error | SDM | |
B0100 | Electronic Front End Sensor 1 Performance | SDM | |
B0101 | Discard Electronic Front End Sensor 1 | SDM | |
B0102 | Incorrect Electronic Front End Sensor 1 Installed | SDM | |
B0103 | Electronic Front End Sensor 2 Performance | SDM | |
B0104 | Discard Electronic Front End Sensor 2 | SDM | |
B0105 | Incorrect Electronic Front End Sensor 2 Installed | SDM | |
B0285 | Electronic Rear Defrost Circuit Low | BCM | |
B0286 | Electronic Rear Defrost Circuit High | BCM | |
B0525 | Left Turn Signal Circuit | BCM | |
B0527 | Right Turn Signal Circuit Low | BCM | |
B0528 | Right Turn Signal Circuit High | BCM | |
B0529 | Right Turn Signal Circuit Open | BCM | |
B0530 | Right Turn Signal Circuit | BCM | |
B0532 | Left Turn Signal Circuit Low | BCM | |
B0533 | Left Turn Signal Circuit High | BCM | |
B0534 | Left Turn Signal Circuit Open | BCM | |
B0790 | Transfer Case Neutral Indicator Circuit Malfunction | TCSCM | |
B1000 | Electronic Control Unit (ECU) Performance | BCM, DRR, IPC, Radio, SDM, VCIM | |
B1001 | Option Configuration Error | BCM, VCIM | |
Radio | |||
SDM | |||
B1004 | Keep Alive Memory (KAM) Reset | Radio, VCIM | |
B1007 | EEPROM Write Error | Radio | |
B1009 | EEPROM Checksum Mismatch | Radio, VCIM | |
B1025 | Audio Output 1 Circuit | Radio | |
B1035 | Audio Output 2 Circuit | Radio | |
B1045 | Audio Output 3 Circuit | Radio | |
B1055 | Audio Output 4 Circuit | Radio | |
B1259 | Antenna Ground Circuit | DRR | |
B1372 | Device Ignition 1 Circuit Low | BCM | |
B1373 | Device Ignition 1 Circuit High | BCM | |
B1382 | Device Ignition Accessory Circuit Low | BCM | |
B1383 | Device Ignition Accessory Circuit High | BCM | |
B1420 | Device Voltage | BCM | |
B1442 | Device Ignition OFF, RUN, and CRANK Circuit Open | BCM | |
B1443 | Device Ignition OFF, RUN, and CRANK Circuit High | BCM | |
B1477 | Retained Accessory Power Circuit Low | BCM | |
B1478 | Retained Accessory Power Circuit High | BCM | |
B1530 | Discard Passenger Presence System 1 | SDM | |
B2455 | Cellular Phone Microphone Circuit | OnStar® | |
B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | |
B2470 | Cellular Phone Antenna Circuit | OnStar® | |
B2476 | Cellular Phone Select Service Switch | OnStar® | |
B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar® | |
B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® | |
B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® | |
B2532 | Front Fog Lamps Control Circuit Low | BCM | |
B2533 | Front Fog Lamps Control Circuit High | BCM | |
B2557 | Passenger Compartment Lamp Control Circuit Low | BCM | |
B2558 | Passenger Compartment Lamp Control Circuit High | BCM | |
B2575 | Headlamp Control Circuit | BCM | |
B2582 | Headlamp High Beam Control Circuit Low | BCM | |
B2583 | Headlamp High Beam Control Circuit High | BCM | |
B2585 | Park Lamp Control Circuit | BCM | |
B2602 | Daytime Running Lamp Control Circuit Low or Open | BCM | |
B2603 | Daytime Running Lamp Control Circuit High | BCM | |
B2622 | Dimming Display Pulse Width Modulation (PWM) Input Circuit Low | BCM | |
B2623 | Dimming Display Pulse Width Modulation (PWM) Input Circuit High | BCM | |
B2624 | Dimming Display Pulse Width Modulation (PWM) Input Circuit Open | BCM | |
B2647 | Ambient Light Sensor Circuit Low | BCM | |
B2648 | Ambient Light Sensor Circuit High | BCM | |
B2707 | Gearshift Unlock Circuit Low | BCM | |
B2708 | Gearshift Unlock Circuit High | BCM | |
B2725 | ATC Mode Switch Circuit Malfunction | TCSCM | |
B2745 | Traction Control Switch Circuit | EBCM | |
B2957 | Security System Sensor Data Circuit Low | BCM | |
B2958 | Security System Sensor Data Circuit High | BCM | |
B2960 | Security System Sensor Data Incorrect but Valid | BCM | |
B3031 | Security System Controller In Learn Mode | BCM | |
B3033 | Security System Indicates Tamper | BCM | |
B3142 | Unlock Switch Circuit Low | BCM | |
B3143 | Unlock Switch Circuit High | BCM | |
B3152 | Lock Switch Circuit Low | BCM | |
B3153 | Lock Switch Circuit High | BCM | |
B3717 | Front Wiper Relay Drive Circuit Low | BCM | |
B3718 | Front Wiper Relay Drive Circuit High | BCM | |
B3855 | Rollover Sensor Performance | SDM | |
B3856 | Discard Rollover Sensor | SDM | |
B3857 | Incorrect Rollover Sensor Installed | SDM | |
C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | |
C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | |
C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | |
C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | |
C0110 | Pump Motor Circuit | EBCM | |
C0130 | Low Brake Fluid Circuit Open | EBCM | |
C0131 | Antilock Brake System (ABS) Pressure Circuit | EBCM | |
C0136 | Base Brake System Pressure Circuit | EBCM | |
C0161 | Antilock Brake System (ABS) Brake Switch Circuit | EBCM | |
C0179 | System Thermal High | EBCM | |
C0186 | Lateral Accelerometer Circuit | EBCM | |
C0191 | Four Wheel Drive (4WD) Reference Accelerometer Circuit | EBCM | |
C0196 | Yaw Rate Circuit | EBCM | |
C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | EBCM | |
C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | |
C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | |
C0245 | Wheel Speed Sensor Frequency Error | EBCM | |
C0267 | Low Brake Fluid Indicated | EBCM | |
C0268 | Class 2 Data Error Reported | EBCM | |
C0276 | Transmission Control Module (TCM) Traction Control Not Allowed | EBCM | |
C0306 | Motor A or B Circuit Malfunction | TCSCM | |
C0327 | Encoder Circuit Malfunction | TCSCM | |
C0329 | Encoder Signal Circuit Low | TCSCM | |
C0359 | Four Wheel Drive Low Range (4WD low) Discrete Output Circuit Malfunction | TCSCM | |
C0388 | Rear Axle Differential Lock Circuit | TCSCM | |
C0550 | Electronic Control Unit (ECU) Performance | EBCM | |
ECU Malfunction | TCSCM | ||
C0710 | Steering Position Signal | EBCM | |
C0750 | Left Front Low Tire Pressure Sensor | BCM | |
C0755 | Right Front Low Tire Pressure Sensor | BCM | |
C0760 | Left Rear Low Tire Pressure Sensor | BCM | |
C0765 | Right Rear Low Tire Pressure Sensor | BCM | |
C0775 | Low Tire Pressure System Sensors Not Learned | BCM | |
C0899 | Device 1 Voltage Low | EBCM | |
C0901 | Device 2 Voltage Low | EBCM | |
P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit | PCM | |
P0014 | Exhaust Camshaft Position (CMP) System Performance | PCM | |
P0016 | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation | PCM | |
P0017 | Crankshaft Position (CKP)-Exhaust Camshaft Position (CMP) Correlation | PCM | |
P0030 | HO2S Heater Control Circuit Sensor 1 | PCM | |
P0036 | HO2S Heater Control Circuit Sensor 2 | PCM | |
P0068 | Throttle Body Airflow Performance | PCM | |
P0101 | Mass Air Flow (MAF) System Performance | PCM | |
P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | PCM | |
P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | PCM | |
P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | PCM | |
P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | PCM | |
P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | PCM | |
P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | PCM | |
P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | PCM | |
P0116 | Engine Coolant Temperature (ECT) Sensor Performance | PCM | |
P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | PCM | |
P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | PCM | |
P0120 | Throttle Position (TP) Sensor 1 Circuit | PCM | |
P0121 | Throttle Position (TP) Sensor 1 Performance | PCM | |
P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | PCM | |
P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | PCM | |
P0125 | Engine Coolant Temperature (ECT) Insufficient For Closed Loop Fuel Control | PCM | |
P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | PCM | |
P0130 | HO2S Circuit Closed Loop (CL) Performance Sensor 1 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0131 | HO2S Circuit Low Voltage Sensor 1 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0132 | O2S Circuit High Voltage Sensor 1 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0133 | HO2S Slow Response Sensor 1 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0134 | HO2S Circuit Insufficient Activity Sensor 1 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0135 | HO2S Heater Performance Bank 1 Sensor 1 | PCM | |
P0136 | HO2S Circuit Sensor 2 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0137 | HO2S Circuit Low Voltage Sensor 2 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0138 | HO2S Circuit High Voltage Sensor 2 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0140 | HO2S Circuit Insufficient Activity Sensor 2 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P0141 | HO2S Heater Performance Sensor 2 | PCM | |
P0171 | Fuel Trim System Lean | PCM | |
P0172 | Fuel Trim System Rich | PCM | |
P0201 | Injector 1 Control Circuit | PCM | |
P0202 | Injector 2 Control Circuit | PCM | |
P0203 | Injector 3 Control Circuit | PCM | |
P0204 | Injector 4 Control Circuit | PCM | |
P0205 | Injector 5 Control Circuit | PCM | |
P0218 | Transmission Fluid Overtemperature | PCM | |
P0220 | Throttle Position (TP) Sensor 2 Circuit | PCM | |
P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | PCM | |
P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | PCM | |
P0230 | Fuel Pump Relay Control Circuit | PCM | |
P0300 | Engine Misfire Detected | PCM | |
P0315 | Crankshaft Position (CKP) System Variation Not Learned | PCM | |
P0325 | Knock Sensor (KS) Circuit | PCM | |
P0326 | Knock Sensor (KS) Performance | PCM | |
P0327 | Knock Sensor (KS) Circuit Low Voltage | PCM | |
P0335 | Crankshaft Position (CKP) Sensor Circuit | PCM | |
P0336 | Crankshaft Position (CKP) Sensor Performance | PCM | |
P0351 | Ignition Coil 1 Control Circuit | PCM | |
P0352 | Ignition Coil 2 Control Circuit | PCM | |
P0353 | Ignition Coil 3 Control Circuit | PCM | |
P0354 | Ignition Coil 4 Control Circuit | PCM | |
P0355 | Ignition Coil 5 Control Circuit | PCM | |
P0365 | Exhaust Camshaft Position (CMP) Sensor Circuit | PCM | |
P0366 | Camshaft Position (CMP) Sensor 2 Performance | PCM | |
P0420 | Catalyst System Low Efficiency | PCM | |
P0442 | Evaporative Emissions (EVAP) System Small Leak | PCM | |
P0443 | Evaporative Emissions (EVAP) Purge Solenoid Control Circuit | PCM | |
P0446 | Evaporative Emissions (EVAP) Vent System Performance | PCM | |
P0449 | Evaporative Emissions (EVAP) Vent Solenoid Control Circuit | PCM | |
P0451 | Fuel Tank Pressure (FTP) Sensor Performance | PCM | |
P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | PCM | |
P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | PCM | |
P0454 | Fuel Tank Pressure (FTP) Sensor Circuit Intermittent | PCM | |
P0455 | Evaporative Emissions (EVAP) System Large Leak | PCM | |
P0461 | Fuel Level Sensor Performance | PCM | |
P0462 | Fuel Level Sensor Circuit Low Voltage | PCM | |
P0463 | Fuel Level Sensor Circuit High Voltage | PCM | |
P0496 | Evaporative Emissions (EVAP) System Flow During Non-Purge | PCM | |
P0502 | Vehicle Speed Sensor (VSS) Circuit Low Voltage | PCM | DTC P0502 for the 4L60-E/4L65-E/4L70-E transmission or DTC P0502 for the Aisin AR5 transmission |
P0503 | Vehicle Speed Sensor (VSS) Circuit Intermittent | PCM |
or DTC P0503 for the Manual Transmission- Aisin AR5 |
P0506 | Idle Speed Low | PCM | |
P0507 | Idle Speed High | PCM | |
P0520 | Engine Oil Pressure (EOP) Sensor Circuit | PCM | |
P0532 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage | PCM | |
P0533 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage | PCM | |
P0562 | System Voltage Low | PCM | |
P0563 | System Voltage High | PCM | |
P0564 | Cruise Control Multi-Function Switch Circuit | PCM | |
P0601 | Control Module Read Only Memory (ROM) | PCM | |
P0602 | Control Module Not Programmed | PCM | |
P0603 | Control Module Long Term Memory Reset | PCM | |
P0604 | Control Module Random Access Memory (RAM) | PCM | |
P0606 | Control Module Internal Performance | PCM | |
P0607 | Control Module Performance | PCM | |
P060D | Control Module Accelerator Pedal Position (APP) System Performance | PCM | |
P060E | Control Module Throttle Position (TP) System Performance | PCM | |
P062F | Transmission Control Module Long Term Memory Performance | PCM | |
P0621 | Generator L-Terminal Circuit | PCM | |
P0622 | Generator F-Terminal Circuit | PCM | |
P0641 | 5-Volt Reference 1 Circuit | PCM | |
P0650 | Malfunction Indicator lamp (MIL) Control Circuit | PCM | |
P0651 | 5-Volt Reference 2 Circuit | PCM | |
P0705 | Transmission Range (TR) Switch Circuit | PCM | |
P0711 | Transmission Fluid Temperature (TFT) Sensor Performance | PCM | |
P0712 | Transmission Fluid Temperature (TFT) Sensor Circuit Low Voltage | PCM | |
P0713 | Transmission Fluid Temperature (TFT) Sensor Circuit High Voltage | PCM | |
P0719 | Brake Switch Circuit Low Voltage | PCM | |
P0724 | Brake Switch Circuit High Voltage | PCM | |
P0741 | Torque Converter Clutch (TCC) System - Stuck Off | PCM | |
P0742 | Torque Converter Clutch (TCC) System - Stuck On | PCM | |
P0748 | Pressure Control (PC) Solenoid Control Circuit | PCM | |
P0751 | 1-2 Shift Solenoid (SS) Valve Performance - No First or Fourth Gear | PCM | |
P0752 | 1-2 Shift Solenoid (SS) Valve Performance - No Second or Third Gear | PCM | |
P0756 | 2-3 Shift Solenoid (SS) Valve Performance - No First or Second Gear | PCM | |
P0757 | 2-3 Shift Solenoid (SS) Valve Performance - No Third or Fourth Gear | PCM | |
P0787 | 3-2 Shift Solenoid (SS) Control Circuit Low Voltage | PCM | |
P0788 | 3-2 Shift Solenoid (SS) Control Circuit High Voltage | PCM | |
P0856 | Traction Control Torque Request Circuit | PCM | |
P0894 | Transmission Component Slipping | PCM | |
P0973 | 1-2 Shift Solenoid (SS) Control Circuit Low Voltage | PCM | |
P0974 | 1-2 Shift Solenoid (SS) Control Circuit High Voltage | PCM | |
P0976 | 2-3 Shift Solenoid (SS) Control Circuit Low Voltage | PCM | |
P0977 | 2-3 Shift Solenoid (SS) Control Circuit High Voltage | PCM | |
P1101 | Intake Air Flow System Performance | PCM | |
P1106 | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent High Voltage | PCM | |
P1107 | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent Low Voltage | PCM | |
P1111 | Intake Air Temperature (IAT) Sensor Circuit Intermittent High Voltage | PCM | |
P1112 | Intake Air Temperature (IAT) Sensor Circuit Intermittent Low Voltage | PCM | |
P1114 | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent Low Voltage | PCM | |
P1115 | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent High Voltage | PCM | |
P1133 | HO2S Insufficient Switching Sensor 1 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P1134 | HO2S Transition Time Ratio Sensor 1 | PCM | DTC P0130, P0131, P0132, P0133, P0134, P0136, P0137, P0138, P0140, P1133, or P1134 |
P1380 | Misfire Detected - Rough Road Data Not Available | PCM | |
P1381 | Misfire Detected - No Communication With Brake Control Module | PCM | |
P1516 | Throttle Actuator Control (TAC) Module Throttle Actuator Position Performance | PCM | |
P1545 | Air Conditioning (A/C) Clutch Relay Control Circuit | PCM | |
P1574 | Stop Lamp Switch Circuit | PCM | |
P1626 | Theft Deterrent Fuel Enable Signal Lost | PCM | |
P1630 | Theft Deterrent Learn Mode Active | PCM | |
P1631 | Theft Deterrent Fuel Enable Signal Not Correct | PCM | |
P1682 | Ignition 1 Switch Circuit 2 | PCM | |
P1689 | Traction Control Delivered Torque Output Circuit | PCM | |
P1810 | Transmission Fluid Pressure (TFP) Position Switch Circuit | PCM | |
P1815 | Transmission Fluid Pressure (TFP) Valve Position Switch - Start in Wrong Range | PCM | |
P1816 | Transmission Fluid Pressure (TFP) Valve Position Switch Indicates Park/Neutral (P/N) with Drive Ratio | PCM | |
P2101 | Throttle Actuator Position Performance | PCM | |
P2119 | Throttle Closed Position Performance | PCM | |
P2120 | Accelerator Pedal Position (APP) Sensor 1 Circuit | PCM | |
P2122 | Accelerator Pedal Position (APP) Sensor 1 Circuit Low Voltage | PCM | |
P2123 | Accelerator Pedal Position (APP) Sensor 1 Circuit High Voltage | PCM | |
P2125 | Accelerator Pedal Position (APP) Sensor 2 Circuit | PCM | |
P2127 | Accelerator Pedal Position (APP) Sensor 2 Circuit Low Voltage | PCM | |
P2128 | Accelerator Pedal Position (APP) Sensor 2 Circuit High Voltage | PCM | |
P2135 | Throttle Position (TP) Sensor 1-2 Correlation | PCM | |
P2138 | Accelerator Pedal Position (APP) Sensor 1-2 Correlation | PCM | |
P2176 | Minimum Throttle Position Not Learned | PCM | |
P2610 | Control Module Ignition Off Timer Performance | PCM | |
P2763 | Torque Converter Clutch (TCC) Pressure Control (PC) Solenoid Control Circuit High Voltage | PCM | |
P2764 | Torque Converter Clutch (TCC) Pressure Control (PC) Solenoid Control Circuit Low Voltage | PCM | |
P2769 | Torque Converter Clutch (TCC) Enable Solenoid Control Circuit Low Voltage | PCM | |
P2770 | Torque Converter Clutch (TCC) Enable Solenoid Control Circuit High Voltage | PCM | |
P2771 | Four Wheel Drive (4WD) Low Switch Circuit | PCM | |
U1000 | Class 2 Data Link | BCM, DRR, EBCM, IPC, OnStar®, PCM, Radio, SDM, TCSCM | |
U1016 | Lost Communications with Powertrain Control Module (PCM) | BCM, DRR, EBCM, IPC, OnStar®, Radio, SDM, TCSCM | |
U1026 | Lost Communications with Transfer Case Shift Control Module (TCSCM) | EBCM, PCM | |
U1040 | Lost Communications with Electronic Brake Control Module (EBCM) | IPC, PCM | |
U1064 | Lost Communications with Body Control Module (BCM) | DRR, EBCM, IPC, OnStar®, PCM, Radio, SDM, TCSCM | |
U1088 | Lost Communications with Inflatable Restraint Sensing and Diagnostic Module (SDM) | IPC, OnStar® | |
U1096 | Lost Communications with Instrument Panel Cluster (IPC) | BCM, SDM | |
U1128 | Lost Communications with Radio | DRR, OnStar® | |
U1137 | Lost Communications with Digital Radio Receiver (DRR) | Radio | |
U1151 | Lost Communications with Communication Interface Module (OnStar®) | PCM, Radio | |
U1241 | Lost Communication With Scan Tool | SDM | |
U1300 | Class 2 Data Link Low | BCM, DRR, EBCM, IPC, OnStar®, PCM, Radio, SDM, TCSCM | |
U1301 | Class 2 Data Link High | BCM, DRR, EBCM, IPC, OnStar®, PCM, Radio, SDM, TCSCM | |
U1500 | Inter-device Dedicated Bus | OnStar® | |
U1651 | Chassis System Dedicated Bus Sensor 1 Malfunction | EBCM | |
23 | Seat Belt Tension Sensor Circuit Out of Range | PPS | |
24 | Ignition 1 Voltage Performance | PPS | |
63 | Out of Calibration | PPS | |
64 | Communication/ID Performance | PPS | |
65 | Sensor Circuit Out of Range | PPS |